Avto — 2013 Season
Hockey · Russia
Season Statistics
67
Played
27
Won
0
Drawn
40
Lost
Statistics
Ot Rate
16.40
Shutout Wins
0
Comeback Rate
0
Comeback Wins
0
Shutout Win Pct
0
Comeback Win Rate
0
Season Results
Complete match-by-match results for this season.
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: A
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
14/09/2013
Belye Tigry
6–5MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: A
MHL·H/A: A
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: A
MHL·H/A: A
06/11/2013
Junior Kurgan
3–2MHL·H/A: A
07/11/2013
Junior Kurgan
5–2MHL·H/A: A
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
05/12/2013
Belye Tigry
5–2MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: H
MHL·H/A: H
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: H
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: H
MHL·H/A: H
16/02/2014
Junior Kurgan
6–1MHL·H/A: H
17/02/2014
Junior Kurgan
6–3MHL·H/A: H
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: A
MHL·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 03/08/2013 | 2–5 | H | Club Friendly | |
| 04/08/2013 | 5–7 | H | Club Friendly | |
| 05/08/2013 | 5–4 | A | Club Friendly | |
| 22/08/2013 | 2–3 | H | Club Friendly | |
| 23/08/2013 | 2–3 | H | Club Friendly | |
| 24/08/2013 | 5–4 | H | Club Friendly | |
| 26/08/2013 | 6–3 | H | Club Friendly | |
| 27/08/2013 | 2–3 | A | Club Friendly | |
| 03/09/2013 | 1–2 | A | MHL | |
| 05/09/2013 | 0–5 | A | MHL | |
| 08/09/2013 | 1–4 | A | MHL | |
| 10/09/2013 | 3–7 | A | MHL | |
| 14/09/2013 | Belye Tigry | 6–5 | H | MHL |
| 16/09/2013 | 3–4 | H | MHL | |
| 21/09/2013 | 5–4 | H | MHL | |
| 23/09/2013 | 2–3 | H | MHL | |
| 28/09/2013 | 3–1 | A | MHL | |
| 30/09/2013 | 2–4 | A | MHL | |
| 04/10/2013 | 4–3 | H | MHL | |
| 05/10/2013 | 0–2 | H | MHL | |
| 09/10/2013 | 2–3 | H | MHL | |
| 11/10/2013 | 3–1 | H | MHL | |
| 14/10/2013 | 3–6 | A | MHL | |
| 15/10/2013 | 1–3 | A | MHL | |
| 18/10/2013 | 3–5 | A | MHL | |
| 19/10/2013 | 5–4 | A | MHL | |
| 24/10/2013 | 5–2 | H | MHL | |
| 25/10/2013 | 2–3 | H | MHL | |
| 27/10/2013 | 4–3 | H | MHL | |
| 29/10/2013 | 4–6 | H | MHL | |
| 02/11/2013 | 1–2 | A | MHL | |
| 03/11/2013 | 3–1 | A | MHL | |
| 06/11/2013 | Junior Kurgan | 3–2 | A | MHL |
| 07/11/2013 | Junior Kurgan | 5–2 | A | MHL |
| 12/11/2013 | 3–1 | H | MHL | |
| 13/11/2013 | 0–5 | H | MHL | |
| 21/11/2013 | 2–3 | H | MHL | |
| 23/11/2013 | 3–1 | H | MHL | |
| 27/11/2013 | 7–4 | H | MHL | |
| 29/11/2013 | 3–2 | H | MHL | |
| 05/12/2013 | Belye Tigry | 5–2 | A | MHL |
| 07/12/2013 | 2–3 | A | MHL | |
| 12/12/2013 | 4–1 | A | MHL | |
| 14/12/2013 | 1–3 | A | MHL | |
| 08/01/2014 | 4–3 | H | MHL | |
| 10/01/2014 | 3–2 | H | MHL | |
| 13/01/2014 | 1–3 | A | MHL | |
| 15/01/2014 | 3–7 | A | MHL | |
| 18/01/2014 | 1–4 | A | MHL | |
| 19/01/2014 | 5–4 | A | MHL | |
| 23/01/2014 | 2–3 | H | MHL | |
| 25/01/2014 | 1–2 | H | MHL | |
| 28/01/2014 | 2–6 | H | MHL | |
| 29/01/2014 | 3–7 | H | MHL | |
| 03/02/2014 | 2–3 | A | MHL | |
| 04/02/2014 | 4–5 | A | MHL | |
| 07/02/2014 | 3–1 | A | MHL | |
| 08/02/2014 | 3–4 | A | MHL | |
| 12/02/2014 | 3–1 | H | MHL | |
| 13/02/2014 | 3–7 | H | MHL | |
| 16/02/2014 | Junior Kurgan | 6–1 | H | MHL |
| 17/02/2014 | Junior Kurgan | 6–3 | H | MHL |
| 24/02/2014 | 1–4 | A | MHL | |
| 25/02/2014 | 0–4 | A | MHL | |
| 02/03/2014 | 6–7 | A | MHL | |
| 03/03/2014 | 1–2 | A | MHL | |
| 06/03/2014 | 3–4 | H | MHL |
API data: 13 May 2026