Magnitogorsk — 2024 Season
Hockey · Russia
Season Statistics
81
Played
48
Won
0
Drawn
33
Lost
Season Results
Complete match-by-match results for this season.
Club Friendly·H/A: A
Club Friendly·H/A: H
Club Friendly·H/A: A
Club Friendly·H/A: A
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2024-08-15 | 4–6 | A | Club Friendly | |
| 2024-08-16 | 2–4 | H | Club Friendly | |
| 2024-08-17 | 2–1 | A | Club Friendly | |
| 2024-08-18 | 1–3 | A | Club Friendly | |
| 2024-08-19 | 2–6 | H | Club Friendly | |
| 2024-08-27 | 3–2 | H | Club Friendly | |
| 2024-08-30 | 3–2 | H | Club Friendly | |
| 2024-09-03 | 2–3 | H | KHL | |
| 2024-09-05 | 5–4 | H | KHL | |
| 2024-09-08 | 0–2 | H | KHL | |
| 2024-09-12 | 2–3 | A | KHL | |
| 2024-09-14 | 0–2 | A | KHL | |
| 2024-09-16 | 2–5 | A | KHL | |
| 2024-09-21 | 1–0 | H | KHL | |
| 2024-09-23 | 5–3 | H | KHL | |
| 2024-09-25 | 3–4 | H | KHL | |
| 2024-09-27 | 3–4 | H | KHL | |
| 2024-09-30 | 2–1 | H | KHL | |
| 2024-10-03 | 7–0 | A | KHL | |
| 2024-10-05 | 5–2 | A | KHL | |
| 2024-10-08 | 5–3 | H | KHL | |
| 2024-10-10 | 4–5 | H | KHL | |
| 2024-10-12 | 4–2 | H | KHL | |
| 2024-10-14 | 0–5 | H | KHL | |
| 2024-10-17 | 2–0 | A | KHL | |
| 2024-10-19 | 0–2 | A | KHL | |
| 2024-10-21 | 4–2 | A | KHL | |
| 2024-10-27 | 2–3 | A | KHL | |
| 2024-10-29 | 1–4 | A | KHL | |
| 2024-11-01 | 3–4 | H | KHL | |
| 2024-11-05 | 3–2 | A | KHL | |
| 2024-11-07 | 2–1 | A | KHL | |
| 2024-11-09 | 4–1 | A | KHL | |
| 2024-11-13 | 0–4 | H | KHL | |
| 2024-11-16 | 2–1 | A | KHL | |
| 2024-11-18 | 3–2 | A | KHL | |
| 2024-11-20 | 1–2 | A | KHL | |
| 2024-11-24 | 3–1 | H | KHL | |
| 2024-11-26 | 1–2 | H | KHL | |
| 2024-11-29 | 2–0 | H | KHL | |
| 2024-12-03 | 5–3 | A | KHL | |
| 2024-12-05 | 4–0 | A | KHL | |
| 2024-12-07 | 2–3 | A | KHL | |
| 2024-12-18 | 4–2 | H | KHL | |
| 2024-12-20 | 4–2 | H | KHL | |
| 2024-12-23 | 2–1 | H | KHL | |
| 2024-12-28 | 2–1 | A | KHL | |
| 2024-12-30 | 2–1 | A | KHL | |
| 2025-01-05 | 3–2 | H | KHL | |
| 2025-01-07 | 4–3 | H | KHL | |
| 2025-01-11 | 5–3 | H | KHL | |
| 2025-01-13 | 4–2 | H | KHL | |
| 2025-01-16 | 2–4 | A | KHL | |
| 2025-01-18 | 2–3 | A | KHL | |
| 2025-01-20 | 3–2 | A | KHL | |
| 2025-01-25 | 2–3 | H | KHL | |
| 2025-01-28 | 4–1 | H | KHL | |
| 2025-02-01 | 3–2 | A | KHL | |
| 2025-02-03 | 4–6 | A | KHL | |
| 2025-02-05 | 2–5 | A | KHL | |
| 2025-02-12 | 3–1 | A | KHL | |
| 2025-02-15 | 5–2 | A | KHL | |
| 2025-02-17 | 3–1 | A | KHL | |
| 2025-02-19 | 1–2 | A | KHL | |
| 2025-02-24 | 4–1 | H | KHL | |
| 2025-02-26 | 4–1 | H | KHL | |
| 2025-03-01 | 3–1 | H | KHL | |
| 2025-03-03 | 2–1 | H | KHL | |
| 2025-03-06 | 3–0 | A | KHL | |
| 2025-03-08 | 2–4 | A | KHL | |
| 2025-03-12 | 4–2 | H | KHL | |
| 2025-03-15 | 7–1 | H | KHL | |
| 2025-03-17 | 3–2 | H | KHL | |
| 2025-03-19 | 5–4 | H | KHL | |
| 2025-03-22 | 2–3 | A | KHL | |
| 2025-03-26 | 1–4 | H | KHL | |
| 2025-03-28 | 2–3 | H | KHL | |
| 2025-03-30 | 1–2 | A | KHL | |
| 2025-04-01 | 3–1 | A | KHL | |
| 2025-04-03 | 3–1 | H | KHL | |
| 2025-04-05 | 2–3 | A | KHL |
API data: 1 May 2026