Magnitogorsk — 2025 Season
Hockey · Russia
Season Statistics
84
Played
61
Won
0
Drawn
23
Lost
Season Results
Complete match-by-match results for this season.
Club Friendly·H/A: A
Club Friendly·H/A: A
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: A
KHL·H/A: H
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
KHL·H/A: H
KHL·H/A: H
KHL·H/A: A
KHL·H/A: A
KHL·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2025-08-14 | 6–0 | A | Club Friendly | |
| 2025-08-15 | 3–1 | A | Club Friendly | |
| 2025-08-17 | 4–2 | H | Club Friendly | |
| 2025-08-26 | 2–5 | H | Club Friendly | |
| 2025-08-27 | 2–3 | H | Club Friendly | |
| 2025-08-29 | 2–1 | H | Club Friendly | |
| 2025-09-06 | 4–3 | H | KHL | |
| 2025-09-08 | 2–3 | H | KHL | |
| 2025-09-11 | 1–2 | H | KHL | |
| 2025-09-14 | 6–3 | A | KHL | |
| 2025-09-16 | 5–2 | A | KHL | |
| 2025-09-18 | 5–1 | H | KHL | |
| 2025-09-21 | 5–4 | H | KHL | |
| 2025-09-23 | 3–2 | H | KHL | |
| 2025-09-27 | 3–4 | H | KHL | |
| 2025-09-29 | 4–3 | H | KHL | |
| 2025-10-03 | 3–1 | A | KHL | |
| 2025-10-05 | 6–2 | A | KHL | |
| 2025-10-07 | 5–1 | A | KHL | |
| 2025-10-10 | 4–1 | H | KHL | |
| 2025-10-12 | 1–5 | H | KHL | |
| 2025-10-16 | 6–4 | H | KHL | |
| 2025-10-19 | 9–6 | H | KHL | |
| 2025-10-21 | 2–1 | A | KHL | |
| 2025-10-23 | 3–5 | A | KHL | |
| 2025-10-27 | 4–1 | A | KHL | |
| 2025-10-29 | 0–4 | A | KHL | |
| 2025-11-03 | 6–1 | H | KHL | |
| 2025-11-05 | 2–1 | A | KHL | |
| 2025-11-07 | 3–1 | A | KHL | |
| 2025-11-09 | 4–1 | A | KHL | |
| 2025-11-12 | 6–4 | H | KHL | |
| 2025-11-16 | 3–4 | A | KHL | |
| 2025-11-18 | 4–3 | A | KHL | |
| 2025-11-20 | 5–4 | A | KHL | |
| 2025-11-22 | 4–3 | H | KHL | |
| 2025-11-27 | 1–3 | H | KHL | |
| 2025-11-29 | 5–2 | H | KHL | |
| 2025-12-03 | 6–5 | A | KHL | |
| 2025-12-05 | 1–2 | A | KHL | |
| 2025-12-17 | 6–1 | A | KHL | |
| 2025-12-19 | 7–4 | A | KHL | |
| 2025-12-22 | 4–3 | H | KHL | |
| 2025-12-26 | 1–2 | A | KHL | |
| 2025-12-29 | 5–4 | H | KHL | |
| 2026-01-03 | 7–3 | A | KHL | |
| 2026-01-06 | 5–4 | H | KHL | |
| 2026-01-08 | 2–1 | H | KHL | |
| 2026-01-10 | 5–1 | H | KHL | |
| 2026-01-14 | 9–0 | H | KHL | |
| 2026-01-17 | 8–4 | A | KHL | |
| 2026-01-19 | 4–3 | A | KHL | |
| 2026-01-22 | 1–2 | H | KHL | |
| 2026-01-24 | 4–2 | H | KHL | |
| 2026-01-27 | 3–2 | H | KHL | |
| 2026-01-31 | 5–4 | H | KHL | |
| 2026-02-03 | 3–2 | A | KHL | |
| 2026-02-10 | 4–1 | H | KHL | |
| 2026-02-13 | 3–4 | A | KHL | |
| 2026-02-15 | 1–8 | A | KHL | |
| 2026-02-17 | 3–2 | A | KHL | |
| 2026-02-20 | 3–1 | H | KHL | |
| 2026-02-22 | 4–3 | H | KHL | |
| 2026-02-24 | 3–4 | H | KHL | |
| 2026-02-27 | 2–3 | A | KHL | |
| 2026-03-01 | 1–4 | A | KHL | |
| 2026-03-03 | 3–0 | A | KHL | |
| 2026-03-06 | 1–3 | H | KHL | |
| 2026-03-08 | 3–2 | H | KHL | |
| 2026-03-11 | 2–1 | A | KHL | |
| 2026-03-13 | 2–1 | A | KHL | |
| 2026-03-16 | 4–3 | H | KHL | |
| 2026-03-18 | 2–6 | A | KHL | |
| 2026-03-20 | 1–4 | A | KHL | |
| 2026-03-24 | 4–1 | H | KHL | |
| 2026-03-26 | 5–1 | H | KHL | |
| 2026-03-28 | 3–1 | A | KHL | |
| 2026-03-30 | 0–1 | A | KHL | |
| 2026-04-01 | 1–0 | H | KHL | |
| 2026-04-09 | 4–3 | H | KHL | |
| 2026-04-11 | 4–1 | H | KHL | |
| 2026-04-13 | 4–2 | A | KHL | |
| 2026-04-15 | 2–3 | A | KHL | |
| 2026-04-17 | 4–3 | H | KHL |
API data: 1 May 2026