Almtuna
Founded: 1932Stadium: Metallåtervinning Arena
Results Breakdown
Breakdown of the team's recent results by how each game was decided — regulation time, overtime, and shootout.
7
Reg Win
0
OT Win
4
SO Win
5
Reg Loss
2
OT Loss
0
SO Loss
Based on last 18 games
Recent Form
Season Statistics (2025/2026)
Summary statistics for the team in the current season — wins, losses, goals averages and other key performance indicators.
55
Played
26–29
W–L Record
47.3%
Win %
2.47 / 2.95
Avg GF / GA
39.3%
Home Win %
55.6%
Away Win %
WWWLW
Last 5
1
Win streak
4
Best streak
89.1%
Both Score %
47.3%
Over 5.5
Win/Loss Types
18
Reg Win
2
OT Win
6
SO Win
25
Reg Loss
3
OT Loss
1
SO Loss
1
Comeback Win
4
Shutout Win
77.8%
P1 Lead → Win
Goals by Period
Score after period 1
17
14
Score after period 2
17
17
Score after period 3 (end of regular time)
22
25
Overtime score
0
2
Green = scored, Red = conceded
Season-by-Season Stats
Team statistics season by season for long-term performance comparison and trend identification.
| Entity | Played | Won | Lost | Win % | Goals / Match | Conceded / Match | Home Win % | Away Win % |
|---|---|---|---|---|---|---|---|---|
2025 | 55 | 26 | 29 | 47.3% | 2.47 | 2.95 | 39% | 56% |
2024 | 58 | 25 | 33 | 43.1% | 2.41 | 2.90 | 50% | 36% |
2023 | 61 | 29 | 32 | 47.5% | 2.52 | 3.16 | 58% | 37% |
2022 | 61 | 27 | 34 | 44.3% | 2.34 | 2.59 | 48% | 40% |
2021 | 58 | 19 | 39 | 32.8% | 2.53 | 3.31 | 40% | 25% |
2020 | 59 | 24 | 35 | 40.7% | 2.69 | 2.95 | 52% | 30% |
2019 | 59 | 23 | 36 | 39.0% | 2.54 | 3.10 | 47% | 31% |
2018 | 68 | 29 | 39 | 42.6% | 2.62 | 2.97 | 51% | 33% |
Results
Complete list of recent match results showing opponents, scores, and outcomes. Analyzing result patterns — such as home/away splits and margin of victory — reveals form trends relevant to upcoming fixtures.
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-06 | vs | ||
| 2026-03-04 | vs | ||
| 2026-03-01 | 2 – 1 | ||
| 2026-02-27 | 5 – 1 | ||
| 2026-02-25 | 4 – 6 | ||
| 2026-02-23 | 4 – 3 | ||
| 2026-02-16 | 1 – 3 | ||
| 2026-02-10 | 2 – 1 | ||
| 2026-02-06 | 1 – 4 | ||
| 2026-02-04 | 1 – 2 | ||
| 2026-01-30 | 4 – 3 | ||
| 2026-01-28 | 5 – 2 | ||
| 2026-01-26 | 2 – 1 | ||
| 2026-01-23 | 2 – 3 | ||
| 2026-01-21 | 0 – 6 | ||
| 2026-01-16 | 4 – 3 | ||
| 2026-01-14 | 1 – 3 | ||
| 2026-01-09 | 4 – 7 | ||
| 2026-01-07 | 0 – 1 | ||
| 2026-01-05 | 4 – 5 |
Stats updated: 17 Mar 2026