Zug — 2021 Season
Hockey · Switzerland
Season Statistics
78
Played
55
Won
0
Drawn
23
Lost
Statistics
Ot Rate
25.60
Shutout Wins
10
Comeback Rate
1.30
Comeback Wins
1
Shutout Win Pct
18.20
Comeback Win Rate
1.30
First Period Win Rate
66.70
Season Results
Complete match-by-match results for this season.
06/08/2021
Academy Zug
7–3Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: A
Club Friendly·H/A: H
Champions League·H/A: A
Champions League·H/A: A
Champions League·H/A: H
Champions League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
Champions League·H/A: A
National League·H/A: H
Champions League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 06/08/2021 | Academy Zug | 7–3 | H | Club Friendly |
| 10/08/2021 | 5–3 | H | Club Friendly | |
| 13/08/2021 | 5–1 | H | Club Friendly | |
| 20/08/2021 | 3–2 | A | Club Friendly | |
| 21/08/2021 | 2–3 | H | Club Friendly | |
| 26/08/2021 | 3–5 | A | Champions League | |
| 28/08/2021 | 10–0 | A | Champions League | |
| 02/09/2021 | 1–2 | H | Champions League | |
| 04/09/2021 | 9–3 | H | Champions League | |
| 07/09/2021 | 5–2 | H | National League | |
| 10/09/2021 | 4–3 | A | National League | |
| 11/09/2021 | 5–4 | H | National League | |
| 14/09/2021 | 3–1 | H | National League | |
| 17/09/2021 | 4–1 | A | National League | |
| 18/09/2021 | 2–1 | H | National League | |
| 21/09/2021 | 2–3 | A | National League | |
| 24/09/2021 | 2–3 | H | National League | |
| 25/09/2021 | 1–3 | A | National League | |
| 28/09/2021 | 2–1 | A | National League | |
| 01/10/2021 | 5–4 | H | National League | |
| 02/10/2021 | 2–4 | A | National League | |
| 05/10/2021 | 4–3 | A | Champions League | |
| 09/10/2021 | 3–2 | H | National League | |
| 13/10/2021 | 1–6 | H | Champions League | |
| 22/10/2021 | 5–2 | H | National League | |
| 23/10/2021 | 6–2 | A | National League | |
| 26/10/2021 | 4–3 | A | National League | |
| 29/10/2021 | 2–0 | H | National League | |
| 30/10/2021 | 5–4 | A | National League | |
| 02/11/2021 | 6–1 | H | National League | |
| 05/11/2021 | 2–0 | A | National League | |
| 06/11/2021 | 0–3 | H | National League | |
| 16/11/2021 | 0–2 | A | National League | |
| 19/11/2021 | 4–3 | A | National League | |
| 20/11/2021 | 4–3 | H | National League | |
| 26/11/2021 | 3–2 | H | National League | |
| 27/11/2021 | 6–4 | A | National League | |
| 30/11/2021 | 3–4 | H | National League | |
| 04/12/2021 | 5–0 | A | National League | |
| 10/12/2021 | 2–1 | H | National League | |
| 11/12/2021 | 2–5 | A | National League | |
| 22/12/2021 | 2–1 | A | National League | |
| 23/12/2021 | 1–5 | H | National League | |
| 11/01/2022 | 3–2 | A | National League | |
| 15/01/2022 | 5–0 | H | National League | |
| 16/01/2022 | 1–0 | A | National League | |
| 18/01/2022 | 3–2 | H | National League | |
| 21/01/2022 | 6–3 | A | National League | |
| 22/01/2022 | 8–2 | H | National League | |
| 25/01/2022 | 5–4 | H | National League | |
| 27/01/2022 | 1–4 | A | National League | |
| 28/01/2022 | 11–0 | H | National League | |
| 22/02/2022 | 5–2 | A | National League | |
| 25/02/2022 | 3–2 | A | National League | |
| 26/02/2022 | 8–2 | H | National League | |
| 01/03/2022 | 2–6 | A | National League | |
| 02/03/2022 | 4–3 | H | National League | |
| 04/03/2022 | 7–2 | H | National League | |
| 05/03/2022 | 0–4 | A | National League | |
| 07/03/2022 | 0–4 | A | National League | |
| 08/03/2022 | 0–3 | H | National League | |
| 12/03/2022 | 2–3 | A | National League | |
| 14/03/2022 | 1–2 | H | National League | |
| 25/03/2022 | 2–1 | H | National League | |
| 27/03/2022 | 6–2 | A | National League | |
| 29/03/2022 | 6–3 | H | National League | |
| 31/03/2022 | 5–3 | A | National League | |
| 08/04/2022 | 3–0 | H | National League | |
| 10/04/2022 | 2–1 | A | National League | |
| 12/04/2022 | 3–0 | H | National League | |
| 14/04/2022 | 2–1 | A | National League | |
| 18/04/2022 | 2–3 | H | National League | |
| 20/04/2022 | 1–2 | A | National League | |
| 23/04/2022 | 1–2 | H | National League | |
| 25/04/2022 | 4–1 | A | National League | |
| 27/04/2022 | 4–1 | H | National League | |
| 29/04/2022 | 2–0 | A | National League | |
| 01/05/2022 | 3–1 | H | National League |
API data: 11 May 2026