Zurich — 2013 Season
Hockey · Switzerland
Season Statistics
78
Played
49
Won
0
Drawn
29
Lost
Season Results
Complete match-by-match results for this season.
European Trophy·H/A: A
European Trophy·H/A: H
European Trophy·H/A: A
European Trophy·H/A: A
European Trophy·H/A: A
European Trophy·H/A: H
European Trophy·H/A: H
Club Friendly·H/A: H
European Trophy·H/A: H
Club Friendly·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2013-08-09 | 0–1 | A | European Trophy | |
| 2013-08-13 | 3–4 | H | European Trophy | |
| 2013-08-16 | 5–2 | A | European Trophy | |
| 2013-08-23 | 4–6 | A | European Trophy | |
| 2013-08-24 | 2–1 | A | European Trophy | |
| 2013-08-30 | 1–2 | H | European Trophy | |
| 2013-08-31 | 3–1 | H | European Trophy | |
| 2013-09-03 | 3–5 | H | Club Friendly | |
| 2013-09-06 | 3–2 | H | European Trophy | |
| 2013-09-07 | 1–2 | A | Club Friendly | |
| 2013-09-12 | 2–0 | H | National League | |
| 2013-09-13 | 0–1 | A | National League | |
| 2013-09-17 | 3–4 | A | National League | |
| 2013-09-21 | 3–0 | H | National League | |
| 2013-09-24 | 2–3 | H | National League | |
| 2013-09-29 | 3–4 | A | National League | |
| 2013-10-01 | 7–4 | H | National League | |
| 2013-10-04 | 3–1 | H | National League | |
| 2013-10-05 | 1–4 | A | National League | |
| 2013-10-08 | 3–4 | A | National League | |
| 2013-10-11 | 5–0 | H | National League | |
| 2013-10-12 | 6–3 | A | National League | |
| 2013-10-15 | 2–3 | H | National League | |
| 2013-10-18 | 5–1 | H | National League | |
| 2013-10-19 | 2–3 | A | National League | |
| 2013-10-22 | 4–3 | H | National League | |
| 2013-10-24 | 3–6 | H | National League | |
| 2013-10-27 | 6–0 | H | National League | |
| 2013-10-29 | 3–0 | A | National League | |
| 2013-11-02 | 3–0 | A | National League | |
| 2013-11-12 | 2–4 | H | National League | |
| 2013-11-15 | 3–4 | A | National League | |
| 2013-11-16 | 4–1 | H | National League | |
| 2013-11-19 | 1–2 | A | National League | |
| 2013-11-22 | 5–1 | A | National League | |
| 2013-11-23 | 2–1 | H | National League | |
| 2013-11-29 | 2–0 | A | National League | |
| 2013-12-03 | 5–4 | A | National League | |
| 2013-12-05 | 5–4 | H | National League | |
| 2013-12-07 | 5–3 | A | National League | |
| 2013-12-08 | 3–1 | H | National League | |
| 2013-12-10 | 4–2 | H | National League | |
| 2013-12-12 | 3–2 | H | National League | |
| 2013-12-14 | 4–1 | A | National League | |
| 2013-12-15 | 6–3 | H | National League | |
| 2013-12-23 | 3–4 | A | National League | |
| 2014-01-02 | 2–3 | H | National League | |
| 2014-01-05 | 4–3 | A | National League | |
| 2014-01-07 | 4–3 | A | National League | |
| 2014-01-14 | 4–2 | H | National League | |
| 2014-01-18 | 2–4 | A | National League | |
| 2014-01-19 | 4–3 | H | National League | |
| 2014-01-21 | 1–2 | A | National League | |
| 2014-01-26 | 1–0 | A | National League | |
| 2014-01-28 | 9–3 | H | National League | |
| 2014-01-31 | 3–2 | A | National League | |
| 2014-02-01 | 2–0 | H | National League | |
| 2014-02-25 | 1–2 | A | National League | |
| 2014-03-01 | 2–1 | A | National League | |
| 2014-03-04 | 5–2 | H | National League | |
| 2014-03-11 | 1–4 | H | National League | |
| 2014-03-13 | 3–2 | A | National League | |
| 2014-03-15 | 3–1 | H | National League | |
| 2014-03-18 | 7–1 | A | National League | |
| 2014-03-20 | 1–2 | H | National League | |
| 2014-03-22 | 1–2 | A | National League | |
| 2014-03-25 | 1–0 | H | National League | |
| 2014-03-27 | 0–5 | H | National League | |
| 2014-03-29 | 5–3 | A | National League | |
| 2014-04-01 | 6–2 | H | National League | |
| 2014-04-03 | 2–4 | A | National League | |
| 2014-04-05 | 2–0 | H | National League | |
| 2014-04-08 | 2–5 | A | National League | |
| 2014-04-10 | 4–0 | H | National League | |
| 2014-04-12 | 1–0 | H | National League | |
| 2014-04-15 | 2–1 | A | National League | |
| 2014-04-17 | 5–2 | H | National League | |
| 2014-04-19 | 2–1 | A | National League |
API data: 28 Apr 2026