Zurich — 2020 Season
Hockey · Switzerland
Season Statistics
75
Played
47
Won
0
Drawn
28
Lost
Statistics
Ot Rate
20
Shutout Wins
11
Comeback Rate
1.30
Comeback Wins
1
Shutout Win Pct
23.40
Comeback Win Rate
1.30
First Period Win Rate
100
Season Results
Complete match-by-match results for this season.
Club Friendly·H/A: A
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: A
Club Friendly·H/A: H
Club Friendly·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
Swiss Cup·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
Swiss Cup·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
Swiss Cup·H/A: A
National League·H/A: H
National League·H/A: A
Swiss Cup·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
Swiss Cup·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 13/08/2020 | 4–2 | A | Club Friendly | |
| 14/08/2020 | 3–1 | H | Club Friendly | |
| 21/08/2020 | 8–0 | H | Club Friendly | |
| 28/08/2020 | 4–1 | H | Club Friendly | |
| 10/09/2020 | 4–3 | H | Club Friendly | |
| 18/09/2020 | 3–2 | H | Club Friendly | |
| 19/09/2020 | 1–0 | A | Club Friendly | |
| 24/09/2020 | 7–4 | H | Club Friendly | |
| 25/09/2020 | 5–3 | A | Club Friendly | |
| 01/10/2020 | 0–4 | A | National League | |
| 02/10/2020 | 5–2 | H | National League | |
| 09/10/2020 | 4–5 | H | National League | |
| 10/10/2020 | 2–1 | A | National League | |
| 13/10/2020 | 3–1 | H | National League | |
| 16/10/2020 | 3–0 | H | National League | |
| 17/10/2020 | 5–1 | A | National League | |
| 20/10/2020 | 9–0 | A | Swiss Cup | |
| 22/10/2020 | 3–6 | H | National League | |
| 23/10/2020 | 2–8 | A | National League | |
| 27/10/2020 | 2–5 | A | National League | |
| 30/10/2020 | 6–3 | H | National League | |
| 07/11/2020 | 3–2 | A | Swiss Cup | |
| 20/11/2020 | 4–3 | A | National League | |
| 21/11/2020 | 5–3 | H | National League | |
| 24/11/2020 | 2–1 | H | National League | |
| 28/11/2020 | 5–1 | A | National League | |
| 30/11/2020 | 8–0 | A | Swiss Cup | |
| 15/12/2020 | 5–1 | H | National League | |
| 18/12/2020 | 4–2 | A | National League | |
| 20/12/2020 | 4–1 | A | Swiss Cup | |
| 22/12/2020 | 4–1 | A | National League | |
| 30/12/2020 | 1–3 | H | National League | |
| 02/01/2021 | 3–5 | A | National League | |
| 05/01/2021 | 8–1 | H | National League | |
| 07/01/2021 | 1–2 | A | National League | |
| 08/01/2021 | 2–0 | H | National League | |
| 10/01/2021 | 3–4 | H | National League | |
| 12/01/2021 | 2–1 | H | National League | |
| 15/01/2021 | 2–3 | A | National League | |
| 19/01/2021 | 3–2 | H | National League | |
| 22/01/2021 | 1–2 | H | National League | |
| 24/01/2021 | 5–0 | A | National League | |
| 26/01/2021 | 7–6 | A | National League | |
| 31/01/2021 | 1–3 | H | National League | |
| 02/02/2021 | 5–2 | A | National League | |
| 04/02/2021 | 2–4 | H | National League | |
| 05/02/2021 | 3–0 | A | National League | |
| 07/02/2021 | 2–4 | A | National League | |
| 12/02/2021 | 6–3 | A | National League | |
| 15/02/2021 | 3–4 | H | National League | |
| 19/02/2021 | 5–2 | H | National League | |
| 20/02/2021 | 6–2 | A | National League | |
| 22/02/2021 | 2–3 | H | National League | |
| 26/02/2021 | 5–4 | A | National League | |
| 28/02/2021 | 2–5 | H | Swiss Cup | |
| 04/03/2021 | 1–5 | A | National League | |
| 09/03/2021 | 4–5 | A | National League | |
| 13/03/2021 | 2–5 | H | National League | |
| 20/03/2021 | 2–1 | A | National League | |
| 24/03/2021 | 2–3 | H | National League | |
| 26/03/2021 | 3–2 | A | National League | |
| 27/03/2021 | 2–6 | H | National League | |
| 30/03/2021 | 4–2 | H | National League | |
| 01/04/2021 | 3–2 | A | National League | |
| 03/04/2021 | 0–2 | H | National League | |
| 05/04/2021 | 5–2 | A | National League | |
| 13/04/2021 | 2–3 | A | National League | |
| 15/04/2021 | 5–0 | H | National League | |
| 17/04/2021 | 3–0 | A | National League | |
| 19/04/2021 | 3–1 | H | National League | |
| 21/04/2021 | 2–5 | A | National League | |
| 23/04/2021 | 3–0 | H | National League | |
| 25/04/2021 | 1–2 | H | National League | |
| 27/04/2021 | 1–4 | A | National League | |
| 29/04/2021 | 1–4 | H | National League |
API data: 11 May 2026