Columbus Blue Jackets — 2009 Season
Hockey · USA
Season Statistics
89
Played
36
Won
0
Drawn
53
Lost
Statistics
Ot Rate
23.60
Shutout Wins
6
Comeback Rate
0
Comeback Wins
0
Shutout Win Pct
16.70
Comeback Win Rate
0
Season Results
Complete match-by-match results for this season.
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
11/10/2009
Arizona Coyotes
2–0NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
28/10/2009
Arizona Coyotes
1–4NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
18/12/2009
Arizona Coyotes
1–2NHL·H/A: H
NHL·H/A: A
22/12/2009
Arizona Coyotes
2–5NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 19/09/2009 | 0–2 | A | NHL | |
| 20/09/2009 | 2–3 | A | NHL | |
| 22/09/2009 | 5–1 | H | NHL | |
| 23/09/2009 | 6–5 | H | NHL | |
| 25/09/2009 | 5–2 | H | NHL | |
| 27/09/2009 | 4–2 | A | NHL | |
| 27/09/2009 | 2–4 | H | NHL | |
| 04/10/2009 | 2–1 | H | NHL | |
| 06/10/2009 | 5–3 | A | NHL | |
| 09/10/2009 | 3–6 | A | NHL | |
| 11/10/2009 | Arizona Coyotes | 2–0 | A | NHL |
| 14/10/2009 | 2–1 | H | NHL | |
| 18/10/2009 | 4–1 | H | NHL | |
| 21/10/2009 | 3–6 | A | NHL | |
| 23/10/2009 | 4–6 | A | NHL | |
| 25/10/2009 | 6–4 | A | NHL | |
| 26/10/2009 | 2–6 | A | NHL | |
| 28/10/2009 | Arizona Coyotes | 1–4 | H | NHL |
| 30/10/2009 | 3–4 | H | NHL | |
| 01/11/2009 | 5–4 | A | NHL | |
| 05/11/2009 | 2–3 | H | NHL | |
| 06/11/2009 | 4–3 | A | NHL | |
| 08/11/2009 | 3–2 | H | NHL | |
| 12/11/2009 | 1–9 | H | NHL | |
| 14/11/2009 | 3–2 | H | NHL | |
| 17/11/2009 | 3–2 | H | NHL | |
| 20/11/2009 | 4–1 | A | NHL | |
| 22/11/2009 | 3–4 | A | NHL | |
| 24/11/2009 | 4–7 | A | NHL | |
| 25/11/2009 | 3–5 | A | NHL | |
| 27/11/2009 | 1–2 | A | NHL | |
| 29/11/2009 | 3–4 | H | NHL | |
| 01/12/2009 | 5–2 | H | NHL | |
| 02/12/2009 | 3–4 | A | NHL | |
| 04/12/2009 | 3–6 | H | NHL | |
| 06/12/2009 | 2–3 | H | NHL | |
| 10/12/2009 | 3–0 | H | NHL | |
| 11/12/2009 | 3–4 | A | NHL | |
| 13/12/2009 | 1–3 | H | NHL | |
| 15/12/2009 | 3–5 | H | NHL | |
| 16/12/2009 | 1–2 | A | NHL | |
| 18/12/2009 | Arizona Coyotes | 1–2 | H | NHL |
| 20/12/2009 | 2–5 | A | NHL | |
| 22/12/2009 | Arizona Coyotes | 2–5 | A | NHL |
| 24/12/2009 | 1–3 | A | NHL | |
| 27/12/2009 | 1–2 | A | NHL | |
| 29/12/2009 | 1–0 | H | NHL | |
| 30/12/2009 | 1–2 | A | NHL | |
| 01/01/2010 | 1–2 | H | NHL | |
| 03/01/2010 | 2–3 | H | NHL | |
| 06/01/2010 | 3–7 | A | NHL | |
| 08/01/2010 | 4–2 | A | NHL | |
| 09/01/2010 | 3–2 | A | NHL | |
| 11/01/2010 | 2–0 | H | NHL | |
| 13/01/2010 | 1–4 | A | NHL | |
| 15/01/2010 | 0–3 | A | NHL | |
| 16/01/2010 | 5–6 | H | NHL | |
| 19/01/2010 | 4–2 | H | NHL | |
| 20/01/2010 | 3–5 | A | NHL | |
| 22/01/2010 | 3–2 | A | NHL | |
| 24/01/2010 | 2–4 | A | NHL | |
| 27/01/2010 | 3–2 | H | NHL | |
| 29/01/2010 | 1–4 | H | NHL | |
| 31/01/2010 | 3–2 | A | NHL | |
| 03/02/2010 | 1–5 | A | NHL | |
| 05/02/2010 | 2–1 | H | NHL | |
| 07/02/2010 | 4–0 | H | NHL | |
| 11/02/2010 | 3–0 | H | NHL | |
| 13/02/2010 | 3–4 | H | NHL | |
| 14/02/2010 | 4–5 | H | NHL | |
| 03/03/2010 | 3–4 | H | NHL | |
| 07/03/2010 | 1–2 | A | NHL | |
| 09/03/2010 | 0–6 | A | NHL | |
| 10/03/2010 | 5–2 | A | NHL | |
| 12/03/2010 | 2–1 | H | NHL | |
| 14/03/2010 | 1–5 | H | NHL | |
| 15/03/2010 | 5–3 | H | NHL | |
| 19/03/2010 | 4–2 | H | NHL | |
| 21/03/2010 | 0–1 | A | NHL | |
| 23/03/2010 | 3–6 | A | NHL | |
| 25/03/2010 | 8–3 | H | NHL | |
| 27/03/2010 | 3–4 | H | NHL | |
| 29/03/2010 | 4–2 | A | NHL | |
| 31/03/2010 | 3–2 | H | NHL | |
| 02/04/2010 | 2–3 | A | NHL | |
| 04/04/2010 | 2–3 | H | NHL | |
| 06/04/2010 | 1–2 | A | NHL | |
| 08/04/2010 | 3–4 | A | NHL | |
| 10/04/2010 | 0–1 | H | NHL |
API data: 11 May 2026