Lausanne — 2023 Season
Hockey · USA
Season Statistics
77
Played
46
Won
0
Drawn
31
Lost
Season Results
Complete match-by-match results for this season.
Club Friendly·H/A: A
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: H
Club Friendly·H/A: A
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
National League·H/A: H
National League·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2023-08-12 | 2–1 | A | Club Friendly | |
| 2023-08-18 | 4–1 | H | Club Friendly | |
| 2023-08-29 | 4–1 | H | Club Friendly | |
| 2023-08-31 | 5–3 | H | Club Friendly | |
| 2023-09-02 | 6–2 | H | Club Friendly | |
| 2023-09-07 | 1–3 | A | Club Friendly | |
| 2023-09-13 | 2–3 | A | National League | |
| 2023-09-15 | 1–4 | A | National League | |
| 2023-09-16 | 7–3 | H | National League | |
| 2023-09-19 | 6–1 | H | National League | |
| 2023-09-22 | 3–2 | A | National League | |
| 2023-09-23 | 4–1 | H | National League | |
| 2023-09-26 | 4–5 | A | National League | |
| 2023-09-28 | 1–3 | H | National League | |
| 2023-10-01 | 2–1 | A | National League | |
| 2023-10-03 | 1–2 | H | National League | |
| 2023-10-06 | 1–3 | H | National League | |
| 2023-10-07 | 2–9 | A | National League | |
| 2023-10-13 | 2–1 | A | National League | |
| 2023-10-21 | 3–4 | A | National League | |
| 2023-10-22 | 4–5 | H | National League | |
| 2023-10-24 | 2–3 | A | National League | |
| 2023-10-27 | 3–0 | H | National League | |
| 2023-10-28 | 4–3 | A | National League | |
| 2023-10-31 | 1–2 | H | National League | |
| 2023-11-02 | 1–0 | H | National League | |
| 2023-11-04 | 3–2 | A | National League | |
| 2023-11-17 | 1–3 | A | National League | |
| 2023-11-18 | 4–1 | H | National League | |
| 2023-11-22 | 6–3 | H | National League | |
| 2023-11-25 | 2–1 | A | National League | |
| 2023-11-26 | 5–0 | H | National League | |
| 2023-11-28 | 6–2 | H | National League | |
| 2023-12-01 | 4–3 | A | National League | |
| 2023-12-02 | 4–1 | H | National League | |
| 2023-12-08 | 2–4 | H | National League | |
| 2023-12-09 | 3–2 | A | National League | |
| 2023-12-19 | 2–4 | H | National League | |
| 2023-12-21 | 3–1 | A | National League | |
| 2023-12-23 | 2–4 | A | National League | |
| 2024-01-02 | 3–2 | H | National League | |
| 2024-01-05 | 3–4 | A | National League | |
| 2024-01-07 | 5–1 | H | National League | |
| 2024-01-12 | 4–1 | H | National League | |
| 2024-01-17 | 3–2 | A | National League | |
| 2024-01-23 | 5–6 | H | National League | |
| 2024-01-26 | 4–2 | H | National League | |
| 2024-01-27 | 2–4 | A | National League | |
| 2024-01-30 | 1–4 | A | National League | |
| 2024-02-03 | 1–2 | A | National League | |
| 2024-02-13 | 5–2 | H | National League | |
| 2024-02-17 | 5–0 | A | National League | |
| 2024-02-18 | 2–1 | A | National League | |
| 2024-02-23 | 4–1 | H | National League | |
| 2024-02-24 | 1–3 | A | National League | |
| 2024-02-27 | 4–0 | H | National League | |
| 2024-03-02 | 1–4 | A | National League | |
| 2024-03-04 | 4–1 | H | National League | |
| 2024-03-17 | 2–3 | H | National League | |
| 2024-03-19 | 3–2 | A | National League | |
| 2024-03-21 | 3–2 | H | National League | |
| 2024-03-23 | 2–5 | A | National League | |
| 2024-03-25 | 0–1 | H | National League | |
| 2024-03-27 | 5–2 | A | National League | |
| 2024-03-30 | 3–0 | H | National League | |
| 2024-04-01 | 1–2 | A | National League | |
| 2024-04-03 | 3–2 | H | National League | |
| 2024-04-06 | 2–0 | A | National League | |
| 2024-04-08 | 3–1 | H | National League | |
| 2024-04-10 | 4–2 | A | National League | |
| 2024-04-16 | 1–2 | A | National League | |
| 2024-04-18 | 4–2 | H | National League | |
| 2024-04-20 | 2–4 | A | National League | |
| 2024-04-23 | 5–2 | H | National League | |
| 2024-04-25 | 0–3 | A | National League | |
| 2024-04-27 | 5–3 | H | National League | |
| 2024-04-30 | 0–2 | A | National League |
API data: 1 May 2026