Philadelphia Flyers — 2014 Season
Hockey · USA
Season Statistics
90
Played
36
Won
0
Drawn
54
Lost
Statistics
Ot Rate
31.10
Shutout Wins
2
Comeback Rate
0
Comeback Wins
0
Shutout Win Pct
5.60
Comeback Win Rate
0
Season Results
Complete match-by-match results for this season.
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
30/12/2014
Arizona Coyotes
2–4NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
28/01/2015
Arizona Coyotes
4–3NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: A
NHL·H/A: A
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
NHL·H/A: H
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 23/09/2014 | 5–4 | H | NHL | |
| 23/09/2014 | 2–3 | H | NHL | |
| 24/09/2014 | 0–4 | A | NHL | |
| 26/09/2014 | 4–0 | H | NHL | |
| 29/09/2014 | 1–3 | A | NHL | |
| 30/09/2014 | 3–6 | A | NHL | |
| 01/10/2014 | 4–2 | H | NHL | |
| 03/10/2014 | 2–3 | A | NHL | |
| 09/10/2014 | 1–2 | A | NHL | |
| 10/10/2014 | 4–6 | H | NHL | |
| 12/10/2014 | 3–4 | H | NHL | |
| 15/10/2014 | 3–4 | H | NHL | |
| 19/10/2014 | 6–5 | A | NHL | |
| 22/10/2014 | 0–4 | A | NHL | |
| 23/10/2014 | 5–3 | A | NHL | |
| 26/10/2014 | 4–2 | H | NHL | |
| 28/10/2014 | 3–2 | H | NHL | |
| 30/10/2014 | 3–4 | A | NHL | |
| 01/11/2014 | 1–2 | A | NHL | |
| 05/11/2014 | 4–1 | H | NHL | |
| 07/11/2014 | 4–1 | H | NHL | |
| 09/11/2014 | 4–3 | H | NHL | |
| 15/11/2014 | 3–4 | H | NHL | |
| 16/11/2014 | 3–6 | A | NHL | |
| 20/11/2014 | 0–2 | A | NHL | |
| 21/11/2014 | 2–3 | H | NHL | |
| 23/11/2014 | 4–2 | H | NHL | |
| 25/11/2014 | 0–1 | A | NHL | |
| 27/11/2014 | 2–5 | A | NHL | |
| 28/11/2014 | 0–3 | H | NHL | |
| 29/11/2014 | 2–5 | A | NHL | |
| 03/12/2014 | 1–2 | A | NHL | |
| 04/12/2014 | 4–5 | A | NHL | |
| 06/12/2014 | 2–1 | A | NHL | |
| 10/12/2014 | 2–3 | A | NHL | |
| 12/12/2014 | 4–1 | H | NHL | |
| 13/12/2014 | 5–1 | H | NHL | |
| 17/12/2014 | 1–3 | H | NHL | |
| 19/12/2014 | 1–2 | H | NHL | |
| 21/12/2014 | 7–4 | A | NHL | |
| 22/12/2014 | 4–3 | A | NHL | |
| 24/12/2014 | 5–2 | A | NHL | |
| 28/12/2014 | 1–4 | A | NHL | |
| 30/12/2014 | Arizona Coyotes | 2–4 | A | NHL |
| 01/01/2015 | 3–4 | A | NHL | |
| 03/01/2015 | 1–2 | A | NHL | |
| 04/01/2015 | 2–5 | A | NHL | |
| 07/01/2015 | 2–1 | H | NHL | |
| 09/01/2015 | 3–2 | H | NHL | |
| 10/01/2015 | 1–3 | H | NHL | |
| 13/01/2015 | 7–3 | H | NHL | |
| 15/01/2015 | 0–1 | A | NHL | |
| 16/01/2015 | 0–4 | H | NHL | |
| 18/01/2015 | 4–3 | A | NHL | |
| 19/01/2015 | 4–7 | A | NHL | |
| 21/01/2015 | 3–2 | H | NHL | |
| 28/01/2015 | Arizona Coyotes | 4–3 | H | NHL |
| 30/01/2015 | 5–2 | H | NHL | |
| 01/02/2015 | 1–0 | H | NHL | |
| 06/02/2015 | 2–3 | H | NHL | |
| 08/02/2015 | 3–1 | A | NHL | |
| 11/02/2015 | 1–2 | A | NHL | |
| 14/02/2015 | 3–4 | A | NHL | |
| 16/02/2015 | 2–1 | A | NHL | |
| 18/02/2015 | 2–5 | H | NHL | |
| 20/02/2015 | 2–3 | H | NHL | |
| 21/02/2015 | 3–2 | H | NHL | |
| 22/02/2015 | 3–2 | H | NHL | |
| 25/02/2015 | 1–4 | A | NHL | |
| 27/02/2015 | 2–3 | A | NHL | |
| 01/03/2015 | 4–2 | H | NHL | |
| 04/03/2015 | 2–3 | H | NHL | |
| 06/03/2015 | 3–1 | H | NHL | |
| 07/03/2015 | 2–3 | A | NHL | |
| 08/03/2015 | 2–5 | A | NHL | |
| 10/03/2015 | 1–2 | H | NHL | |
| 13/03/2015 | 0–1 | A | NHL | |
| 14/03/2015 | 7–2 | H | NHL | |
| 15/03/2015 | 1–2 | A | NHL | |
| 18/03/2015 | 1–4 | A | NHL | |
| 20/03/2015 | 1–4 | A | NHL | |
| 22/03/2015 | 4–5 | A | NHL | |
| 26/03/2015 | 4–1 | H | NHL | |
| 28/03/2015 | 2–3 | H | NHL | |
| 02/04/2015 | 4–1 | A | NHL | |
| 04/04/2015 | 2–3 | A | NHL | |
| 05/04/2015 | 4–1 | H | NHL | |
| 08/04/2015 | 5–4 | H | NHL | |
| 10/04/2015 | 1–3 | H | NHL | |
| 11/04/2015 | 1–3 | H | NHL |
API data: 13 May 2026