Rochester Americans — 2008 Season
Hockey · USA
Season Statistics
77
Played
29
Won
0
Drawn
48
Lost
Statistics
Ot Rate
19.50
Shutout Wins
3
Comeback Rate
0
Comeback Wins
0
Shutout Win Pct
10.30
Comeback Win Rate
0
Season Results
Complete match-by-match results for this season.
AHL·H/A: A
AHL·H/A: A
25/10/2008
Stockton Heat
5–4AHL·H/A: H
AHL·H/A: A
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: H
08/11/2008
Houston Aeros
3–2AHL·H/A: H
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
AHL·H/A: H
AHL·H/A: A
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
10/12/2008
Houston Aeros
2–1AHL·H/A: A
AHL·H/A: H
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
AHL·H/A: A
AHL·H/A: A
AHL·H/A: A
AHL·H/A: H
AHL·H/A: A
AHL·H/A: H
AHL·H/A: A
AHL·H/A: A
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
AHL·H/A: A
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
AHL·H/A: A
13/02/2009
Stockton Heat
2–4AHL·H/A: A
AHL·H/A: A
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
AHL·H/A: H
AHL·H/A: A
AHL·H/A: A
AHL·H/A: H
AHL·H/A: A
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
AHL·H/A: H
AHL·H/A: H
AHL·H/A: H
AHL·H/A: A
AHL·H/A: H
AHL·H/A: A
AHL·H/A: H
AHL·H/A: A
AHL·H/A: H
AHL·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 18/10/2008 | 1–3 | A | AHL | |
| 19/10/2008 | 1–4 | A | AHL | |
| 25/10/2008 | Stockton Heat | 5–4 | H | AHL |
| 26/10/2008 | 1–6 | A | AHL | |
| 26/10/2008 | 3–8 | A | AHL | |
| 31/10/2008 | 2–5 | H | AHL | |
| 01/11/2008 | 3–5 | H | AHL | |
| 07/11/2008 | 1–5 | H | AHL | |
| 08/11/2008 | Houston Aeros | 3–2 | H | AHL |
| 10/11/2008 | 1–5 | H | AHL | |
| 14/11/2008 | 2–3 | H | AHL | |
| 15/11/2008 | 3–4 | A | AHL | |
| 16/11/2008 | 2–5 | A | AHL | |
| 19/11/2008 | 2–5 | H | AHL | |
| 21/11/2008 | 2–4 | H | AHL | |
| 26/11/2008 | 1–3 | A | AHL | |
| 28/11/2008 | 2–1 | H | AHL | |
| 29/11/2008 | 1–3 | A | AHL | |
| 30/11/2008 | 3–4 | A | AHL | |
| 05/12/2008 | 1–4 | H | AHL | |
| 07/12/2008 | 4–0 | H | AHL | |
| 09/12/2008 | 2–3 | A | AHL | |
| 10/12/2008 | Houston Aeros | 2–1 | A | AHL |
| 12/12/2008 | 0–2 | H | AHL | |
| 13/12/2008 | 3–1 | A | AHL | |
| 14/12/2008 | 1–0 | H | AHL | |
| 19/12/2008 | 2–1 | H | AHL | |
| 21/12/2008 | 0–6 | H | AHL | |
| 26/12/2008 | 2–1 | H | AHL | |
| 27/12/2008 | 2–3 | A | AHL | |
| 28/12/2008 | 3–4 | A | AHL | |
| 02/01/2009 | 2–1 | A | AHL | |
| 03/01/2009 | 3–2 | A | AHL | |
| 09/01/2009 | 3–1 | H | AHL | |
| 10/01/2009 | 2–4 | A | AHL | |
| 11/01/2009 | 6–5 | H | AHL | |
| 13/01/2009 | 1–4 | A | AHL | |
| 16/01/2009 | 5–3 | A | AHL | |
| 18/01/2009 | 4–3 | A | AHL | |
| 22/01/2009 | 0–4 | H | AHL | |
| 23/01/2009 | 2–3 | H | AHL | |
| 24/01/2009 | 0–3 | A | AHL | |
| 30/01/2009 | 3–2 | A | AHL | |
| 31/01/2009 | 4–8 | A | AHL | |
| 04/02/2009 | 1–2 | H | AHL | |
| 07/02/2009 | 3–2 | H | AHL | |
| 08/02/2009 | 1–2 | H | AHL | |
| 10/02/2009 | 4–1 | A | AHL | |
| 11/02/2009 | 4–3 | A | AHL | |
| 13/02/2009 | Stockton Heat | 2–4 | A | AHL |
| 14/02/2009 | 3–4 | A | AHL | |
| 15/02/2009 | 4–2 | A | AHL | |
| 18/02/2009 | 1–2 | H | AHL | |
| 20/02/2009 | 3–2 | H | AHL | |
| 21/02/2009 | 3–1 | A | AHL | |
| 22/02/2009 | 2–6 | H | AHL | |
| 27/02/2009 | 4–1 | A | AHL | |
| 28/02/2009 | 3–4 | A | AHL | |
| 01/03/2009 | 3–2 | H | AHL | |
| 06/03/2009 | 3–4 | A | AHL | |
| 07/03/2009 | 2–6 | A | AHL | |
| 08/03/2009 | 1–2 | H | AHL | |
| 13/03/2009 | 2–4 | H | AHL | |
| 14/03/2009 | 1–4 | A | AHL | |
| 15/03/2009 | 3–4 | H | AHL | |
| 18/03/2009 | 3–4 | H | AHL | |
| 20/03/2009 | 2–5 | A | AHL | |
| 22/03/2009 | 2–1 | H | AHL | |
| 25/03/2009 | 4–3 | H | AHL | |
| 27/03/2009 | 2–4 | H | AHL | |
| 28/03/2009 | 2–3 | A | AHL | |
| 03/04/2009 | 4–2 | H | AHL | |
| 04/04/2009 | 2–3 | A | AHL | |
| 05/04/2009 | 0–3 | H | AHL | |
| 08/04/2009 | 5–4 | A | AHL | |
| 10/04/2009 | 2–0 | H | AHL | |
| 11/04/2009 | 2–4 | A | AHL |
API data: 11 May 2026