Extraleague — 2021
Playoffs
Quarter-finals
Novopolotsk2
Yunost Minsk4
0–2,2–0,1–2,3–4,4–1,1–4
Gomel1
Neman Grodno4
2–3,2–1,0–2,1–2,2–3
Soligorsk4
Vitebsk0
3–2,4–0,5–4,3–0
Molodechno0
Zhlobin4
2–5,1–3,1–6,1–2
Semi-finals
Neman Grodno2
Yunost Minsk4
1–4,0–2,2–1,0–4,4–3,2–3
Soligorsk3
Zhlobin4
4–7,3–2,4–2,1–3,1–4,3–2,0–5
Finals
Yunost Minsk3
Zhlobin4
2–1,4–3,5–6,3–4,3–2,2–3,0–3
Quarter-finals
Novopolotsk2
Yunost Minsk4
0–2,2–0,1–2,3–4,4–1,1–4
Gomel1
Neman Grodno4
2–3,2–1,0–2,1–2,2–3
Soligorsk4
Vitebsk0
3–2,4–0,5–4,3–0
Molodechno0
Zhlobin4
2–5,1–3,1–6,1–2
Semi-finals
Neman Grodno2
Yunost Minsk4
1–4,0–2,2–1,0–4,4–3,2–3
Soligorsk3
Zhlobin4
4–7,3–2,4–2,1–3,1–4,3–2,0–5
Finals
Yunost Minsk3
Zhlobin4
2–1,4–3,5–6,3–4,3–2,2–3,0–3
Conference Standings — 2021
The 2021 Extraleague season standings featuring 12 teams. Yunost Minsk leads the table with 69 points from 44 matches, followed by Zhlobin on 64 points. The teams have scored 1,226 goals combined this season.
Regular Season
Played 44Won 26OTL 0Lost 6Goal Diff +44Points 69
Played 44Won 19OTL 0Lost 9Goal Diff +39Points 64
Played 44Won 23OTL 0Lost 10Goal Diff +38Points 62
Played 44Won 21OTL 0Lost 12Goal Diff +36Points 61
Played 44Won 17OTL 0Lost 11Goal Diff +7Points 58
Played 44Won 18OTL 0Lost 17Goal Diff +25Points 49
Played 44Won 19OTL 0Lost 18Goal Diff -12Points 48
Played 44Won 12OTL 0Lost 18Goal Diff -7Points 46
Played 44Won 14OTL 0Lost 18Goal Diff +1Points 45
10Brest
Played 44Won 10OTL 0Lost 23Goal Diff -46Points 35
11Mogilev
Played 44Won 9OTL 0Lost 25Goal Diff -53Points 33
12Lida
Played 44Won 7OTL 0Lost 28Goal Diff -72Points 27
Betting Insights
4.71Goals / Match
75.1%Both Score %
31.4%Over 2.5 / 5.5 %
51.6%Home Win %
48.4%Away Win %
24.9%Clean Sheet %
Most Common Scorelines
2-1
10.4%(38)
1-2
9.8%(36)
3-2
7.7%(28)
2-3
6.6%(24)
4-3
4.6%(17)
0-3
4.4%(16)
3-4
4.1%(15)
2-0
3.8%(14)
3-0
3.6%(13)
3-1
3.6%(13)
Teams
Yunost Minsk
Zhlobin
Gomel
Soligorsk
Vitebsk
Neman Grodno
Molodechno
Novopolotsk
Lokomotiv Orsha
Brest
Mogilev
Lida
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Yunost Minsk | 0 – 3 | Zhlobin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhlobin | 3 – 2 | Yunost Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yunost Minsk | 3 – 2 | Zhlobin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhlobin | 4 – 3 | Yunost Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhlobin | 6 – 5 | Yunost Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yunost Minsk | 4 – 3 | Zhlobin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yunost Minsk | 2 – 1 | Zhlobin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhlobin | 5 – 0 | Soligorsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soligorsk | 3 – 2 | Zhlobin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neman Grodno | 2 – 3 | Yunost Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 2 May 2026