LNAH — 2023
Playoffs
Semi-finals
Petroliers Laval1
Riviere-du-Loup4
2–3,6–4,2–3,5–7,2–4
Assurancia de Thetford Mines4
Jonquiere Marquis2
5–3,2–3,2–4,3–2,8–6,2–1
Finals
Assurancia de Thetford Mines4
Riviere-du-Loup2
1–4,3–2,4–3,4–1,4–5,4–3
Semi-finals
Petroliers Laval1
Riviere-du-Loup4
2–3,6–4,2–3,5–7,2–4
Assurancia de Thetford Mines4
Jonquiere Marquis2
5–3,2–3,2–4,3–2,8–6,2–1
Finals
Assurancia de Thetford Mines4
Riviere-du-Loup2
1–4,3–2,4–3,4–1,4–5,4–3
Conference Standings — 2023
The 2023 LNAH season standings featuring 6 teams. Petroliers Laval leads the table with 49 points from 36 matches, followed by Assurancia de Thetford Mines on 44 points. The teams have scored 801 goals combined this season.
Regular Season
1Petroliers Laval
Played 36Won 18OTL 0Lost 11Goal Diff +32Points 49
Played 36Won 14OTL 0Lost 12Goal Diff +11Points 44
Played 36Won 15OTL 0Lost 13Goal Diff -4Points 42
4Riviere-du-Loup
Played 36Won 14OTL 0Lost 14Goal Diff +1Points 38
5St-Georges
Played 36Won 9OTL 0Lost 14Goal Diff -12Points 37
Played 36Won 8OTL 0Lost 14Goal Diff -28Points 36
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
1Petroliers Laval | 1 | 36 | 18 | 0 | 11 | 160 | 128 | +32 | 49 |
| 2 | 36 | 14 | 0 | 12 | 150 | 139 | +11 | 44 | |
| 3 | 36 | 15 | 0 | 13 | 125 | 129 | -4 | 42 | |
4Riviere-du-Loup | 4 | 36 | 14 | 0 | 14 | 139 | 138 | +1 | 38 |
5St-Georges | 5 | 36 | 9 | 0 | 14 | 125 | 137 | -12 | 37 |
| 6 | 36 | 8 | 0 | 14 | 102 | 130 | -28 | 36 |
Betting Insights
7.20Goals / Match
96.6%Both Score %
65.5%Over 2.5 / 5.5 %
59.3%Home Win %
40.7%Away Win %
3.4%Clean Sheet %
Most Common Scorelines
3-2
8.3%(12)
4-1
6.9%(10)
4-5
4.8%(7)
2-3
4.8%(7)
4-3
4.8%(7)
3-4
4.1%(6)
2-1
4.1%(6)
5-3
4.1%(6)
5-4
4.1%(6)
6-4
3.4%(5)
Teams
Petroliers Laval
Assurancia de Thetford Mines
Jonquiere Marquis
Sorel-Tracy
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Riviere-du-Loup | 3 – 4 | Assurancia de Thetford Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assurancia de Thetford Mines | 4 – 5 | Riviere-du-Loup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assurancia de Thetford Mines | 4 – 3 | Riviere-du-Loup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riviere-du-Loup | 1 – 4 | Assurancia de Thetford Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assurancia de Thetford Mines | 1 – 4 | Riviere-du-Loup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riviere-du-Loup | 2 – 3 | Assurancia de Thetford Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonquiere Marquis | 1 – 2 | Assurancia de Thetford Mines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assurancia de Thetford Mines | 8 – 6 | Jonquiere Marquis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petroliers Laval | 2 – 4 | Riviere-du-Loup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assurancia de Thetford Mines | 2 – 4 | Jonquiere Marquis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 1 May 2026