Memorial Cup — 2015
Playoffs
Quarter-finals
Quebec Remparts5
Rimouski Oceanic2
5–2
Semi-finals
Kelowna Rockets9
Quebec Remparts3
9–3
Final
Oshawa Generals2
Kelowna Rockets1
2–1
Quarter-finals
Quebec Remparts5
Rimouski Oceanic2
5–2
Semi-finals
Kelowna Rockets9
Quebec Remparts3
9–3
Final
Oshawa Generals2
Kelowna Rockets1
2–1
Standings not available for season 2015.
Betting Insights
6.89Goals / Match
88.9%Both Score %
66.7%Over 2.5 / 5.5 %
77.8%Home Win %
22.2%Away Win %
11.1%Clean Sheet %
Most Common Scorelines
4-3
22.2%(2)
5-4
11.1%(1)
7-3
11.1%(1)
1-2
11.1%(1)
4-0
11.1%(1)
2-5
11.1%(1)
9-3
11.1%(1)
2-1
11.1%(1)
Teams
Kelowna Rockets
Oshawa Generals
Quebec Remparts
Rimouski Oceanic
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Oshawa Generals | 2 – 1 | Kelowna Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelowna Rockets | 9 – 3 | Quebec Remparts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rimouski Oceanic | 2 – 5 | Quebec Remparts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rimouski Oceanic | 4 – 0 | Quebec Remparts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelowna Rockets | 1 – 2 | Oshawa Generals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelowna Rockets | 7 – 3 | Rimouski Oceanic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oshawa Generals | 5 – 4 | Quebec Remparts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oshawa Generals | 4 – 3 | Rimouski Oceanic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quebec Remparts | 4 – 3 | Kelowna Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 2 May 2026