Continental Cup — 2010
Europe · Hockey
Standings not available for season 2010.
Betting Insights
Goals / Match
7.88
Average goals per match this season
Both Score %
93.9%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
78.8%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
60.6%
Percentage of matches won by home teams
Away Win %
39.4%
Percentage of matches won by away teams
Clean Sheet %
6.1%
Percentage of matches where at least one team kept a clean sheet
Most Common Scorelines
4-3
12.1%(4)
6-1
9.1%(3)
2-3
6.1%(2)
3-2
6.1%(2)
15-0
3.0%(1)
8-3
3.0%(1)
1-7
3.0%(1)
7-0
3.0%(1)
1-9
3.0%(1)
3-8
3.0%(1)
Teams
Ankara Un.
Asiago
Bat Yam
Coventry
Csikszereda
DAB
Jaca
Karaganda
Krakow
Liepajas Metalurgs
Maribor
Rouen
Salzburg
Sokol Kiev
Sonderjyske Ishockey
Tilburg Trappers
Viru Sputnik
Yunost Minsk
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Sonderjyske Ishockey | 3 – 2 | Rouen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yunost Minsk | 4 – 3 | Salzburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rouen | 2 – 4 | Yunost Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salzburg | 3 – 2 | Sonderjyske Ishockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salzburg | 6 – 1 | Rouen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yunost Minsk | 2 – 1 | Sonderjyske Ishockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krakow | 7 – 5 | Liepajas Metalurgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Csikszereda | 4 – 7 | Sokol Kiev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rouen | 7 – 3 | Coventry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonderjyske Ishockey | 4 – 3 | Asiago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 8 May 2026