Mestis — 2010
Playoffs
1st Round
1st Round
KooKoo1
Vaasan Sport3
2–3,1–4,4–0,2–3
Jukurit2
Vaasan Sport3
4–0,3–1,1–4,1–2,1–2
Koovee1
Keski-Uusimaa1
4–10,5–2
Hokki1
RoKi1
4–2,1–3
RoKi2
Keski-Uusimaa0
10–3,11–4
Hokki2
Koovee0
4–2,5–1
Hokki2
Keski-Uusimaa0
6–4,2–1
Koovee1
RoKi1
6–4,2–8
Semi-finals
Hokki2
TUTO3
0–1,6–1,5–2,2–3,2–3
SaPKo1
JYP-Academy3
1–2,1–5,8–1,3–4
Standings not available for season 2010.
Betting Insights
Goals / Match
6.12
Average goals per match this season
Both Score %
88.6%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
58.0%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
63.3%
Percentage of matches won by home teams
Away Win %
36.7%
Percentage of matches won by away teams
Clean Sheet %
11.4%
Percentage of matches where at least one team kept a clean sheet
Most Common Scorelines
3-2
7.6%(26)
4-3
6.1%(21)
3-1
5.0%(17)
4-1
5.0%(17)
4-2
4.7%(16)
5-2
4.7%(16)
2-3
3.8%(13)
3-4
3.5%(12)
5-1
3.5%(12)
2-4
3.5%(12)
Teams
Finland U20
Hokki
Jukurit
JYP-Academy
K-Vantaa
Keski-Uusimaa
Kiekko-Pojat
KooKoo
Koovee
Laser HT
LeKi
Peliitat
RoKi
SaPKo
TUTO
Vaasan Sport
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Hokki | 2 – 1 | Keski-Uusimaa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoKi | 8 – 2 | Koovee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hokki | 5 – 1 | Koovee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoKi | 11 – 4 | Keski-Uusimaa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keski-Uusimaa | 4 – 6 | Hokki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koovee | 6 – 4 | RoKi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keski-Uusimaa | 3 – 10 | RoKi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koovee | 2 – 4 | Hokki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jukurit | 1 – 2 | Vaasan Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaasan Sport | 2 – 1 | Jukurit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 9 May 2026