Oberliga South — 2012
Playoffs
Finals
Fussen1
Selber3
5–3,1–4,0–3,4–11
Finals
Fussen1
Selber3
5–3,1–4,0–3,4–11
Standings not available for season 2012.
Betting Insights
7.13Goals / Match
91.3%Both Score %
66.9%Over 2.5 / 5.5 %
63.8%Home Win %
36.2%Away Win %
8.7%Clean Sheet %
Most Common Scorelines
3-2
7.5%(19)
5-4
6.3%(16)
3-4
5.1%(13)
5-3
4.3%(11)
1-4
3.9%(10)
4-3
3.5%(9)
3-5
3.1%(8)
5-2
3.1%(8)
1-2
3.1%(8)
4-5
2.8%(7)
Teams
Deggendorfer
Erding
Freiburg
Fussen
Klostersee
Peiting
Regensburg
Schweinfurt
Selber
Tolzer Lowen
Weiden
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Deggendorfer | 10 – 2 | Schweinfurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schweinfurt | 2 – 3 | Erding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erding | 5 – 4 | Deggendorfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schweinfurt | 5 – 3 | Deggendorfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erding | 1 – 5 | Schweinfurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolzer Lowen | 7 – 2 | Freiburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deggendorfer | 5 – 2 | Erding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schweinfurt | 3 – 2 | Erding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freiburg | 5 – 4 | Tolzer Lowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weiden | 4 – 3 | Peiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 1 May 2026