Cassovia Hockey Cup — 2009
Conference Standings — 2009
The 2009 Cassovia Hockey Cup season standings featuring 4 teams. Slovan Bratislava leads the table with 9 points from 3 matches, followed by Kosice on 6 points. The teams have scored 41 goals combined this season.
Regular Season
Played 3Won 3OTL 0Lost 0Goal Diff +13Points 9
Played 3Won 2OTL 0Lost 1Goal Diff +3Points 6
Played 3Won 1OTL 0Lost 2Goal Diff -5Points 3
Played 3Won 0OTL 0Lost 3Goal Diff -11Points 0
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 14 | 11 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
Betting Insights
Most Common Scorelines
4-0
16.7%(1)
5-2
16.7%(1)
1-4
16.7%(1)
2-6
16.7%(1)
6-1
16.7%(1)
7-3
16.7%(1)
Teams
Slovan Bratislava
Kosice
Liptovsky Mikulas
Dukla Trencin
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Slovan Bratislava | 6 – 1 | Dukla Trencin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kosice | 7 – 3 | Liptovsky Mikulas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dukla Trencin | 1 – 4 | Liptovsky Mikulas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kosice | 2 – 6 | Slovan Bratislava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovan Bratislava | 4 – 0 | Liptovsky Mikulas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kosice | 5 – 2 | Dukla Trencin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API data: 26 Apr 2026