LNHH — 2023
Playoffs
Pre-Finals
Jaca3
Urdin1
5–1,2–3,6–2,4–1
Finals
Jaca3
Majadahonda2
4–5,4–10,5–1,6–4,4–2
Pre-Finals
Jaca3
Urdin1
5–1,2–3,6–2,4–1
Finals
Jaca3
Majadahonda2
4–5,4–10,5–1,6–4,4–2
Conference Standings — 2023
The 2023 LNHH season standings featuring 8 teams. Jaca leads the table with 36 points from 14 matches, followed by Majadahonda on 30 points. The teams have scored 458 goals combined this season.
Regular Season
1Jaca
Played 14Won 11OTL 0Lost 1Goal Diff +53Points 36
Played 14Won 10OTL 0Lost 4Goal Diff +35Points 30
Played 14Won 9OTL 0Lost 4Goal Diff +6Points 29
Played 14Won 7OTL 0Lost 4Goal Diff +33Points 25
Played 14Won 7OTL 0Lost 7Goal Diff -7Points 21
Played 14Won 5OTL 0Lost 7Goal Diff +6Points 18
Played 14Won 2OTL 0Lost 11Goal Diff -47Points 7
Played 14Won 0OTL 0Lost 13Goal Diff -79Points 2
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
1Jaca | 1 | 14 | 11 | 0 | 1 | 84 | 31 | +53 | 36 |
| 2 | 14 | 10 | 0 | 4 | 71 | 36 | +35 | 30 | |
| 3 | 14 | 9 | 0 | 4 | 57 | 51 | +6 | 29 | |
| 4 | 14 | 7 | 0 | 4 | 64 | 31 | +33 | 25 | |
| 5 | 14 | 7 | 0 | 7 | 58 | 65 | -7 | 21 | |
| 6 | 14 | 5 | 0 | 7 | 72 | 66 | +6 | 18 | |
| 7 | 14 | 2 | 0 | 11 | 22 | 69 | -47 | 7 | |
| 8 | 14 | 0 | 0 | 13 | 30 | 109 | -79 | 2 |
Betting Insights
7.96Goals / Match
88.4%Both Score %
75.4%Over 2.5 / 5.5 %
47.8%Home Win %
52.2%Away Win %
11.6%Clean Sheet %
Most Common Scorelines
3-2
7.2%(5)
1-4
5.8%(4)
3-4
4.3%(3)
3-6
4.3%(3)
4-5
4.3%(3)
5-1
4.3%(3)
4-2
4.3%(3)
8-1
2.9%(2)
3-5
2.9%(2)
5-3
2.9%(2)
Teams
Jaca
Majadahonda
Barcelona
Urdin
Porto
Puigcerda
Huarte
Milenio Logrono
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Jaca | 4 – 2 | Majadahonda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majadahonda | 4 – 6 | Jaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majadahonda | 1 – 5 | Jaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaca | 4 – 10 | Majadahonda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaca | 4 – 5 | Majadahonda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona | 1 – 2 | Majadahonda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urdin | 1 – 4 | Jaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona | 4 – 2 | Majadahonda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urdin | 2 – 6 | Jaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majadahonda | 3 – 2 | Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 2 May 2026