AHL — 2020
Playoffs
Quarter-finals
Bakersfield Condors3
Henderson Silver Knights1
4–3,3–2,3–6,3–2
Belleville Senators1
Toronto Marlies1
6–4,3–6
Bakersfield Condors2
San Diego Gulls1
3–5,3–2,2–1
Henderson Silver Knights2
San Jose Barracuda0
4–1,4–2
Conference Standings — 2020
The 2020 AHL season standings featuring 28 teams. Providence Bruins leads the table with 6 points from 25 matches, followed by Hartford Wolf Pack on 9 points. The teams have scored 0 goals combined this season.
Atlantic
Played 25Won 14OTL 0Lost 1Goal Diff +0Points 6
Played 24Won 11OTL 0Lost 3Goal Diff +0Points 9
Played 24Won 5OTL 0Lost 3Goal Diff +0Points 14
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 14 | 0 | 1 | — | — | +0 | 6 | |
| 2 | 24 | 11 | 0 | 3 | — | — | +0 | 9 | |
| 3 | 24 | 5 | 0 | 3 | — | — | +0 | 14 |
Central
Played 33Won 20OTL 0Lost 1Goal Diff +0Points 9
Played 29Won 13OTL 0Lost 3Goal Diff +0Points 10
Played 32Won 15OTL 0Lost 1Goal Diff +0Points 12
Played 34Won 15OTL 0Lost 2Goal Diff +0Points 13
Played 38Won 13OTL 0Lost 4Goal Diff +0Points 18
Played 32Won 7OTL 0Lost 5Goal Diff +0Points 19
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 20 | 0 | 1 | — | — | +0 | 9 | |
| 2 | 29 | 13 | 0 | 3 | — | — | +0 | 10 | |
| 3 | 32 | 15 | 0 | 1 | — | — | +0 | 12 | |
| 4 | 34 | 15 | 0 | 2 | — | — | +0 | 13 | |
| 5 | 38 | 13 | 0 | 4 | — | — | +0 | 18 | |
| 6 | 32 | 7 | 0 | 5 | — | — | +0 | 19 |
Pacific
Played 39Won 22OTL 0Lost 3Goal Diff +0Points 13
Played 39Won 19OTL 0Lost 5Goal Diff +0Points 14
Played 44Won 21OTL 0Lost 5Goal Diff +0Points 17
Played 36Won 15OTL 0Lost 0Goal Diff +0Points 15
Played 34Won 13OTL 0Lost 2Goal Diff +0Points 15
Played 40Won 14OTL 0Lost 3Goal Diff +0Points 19
Played 36Won 10OTL 0Lost 3Goal Diff +0Points 20
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 22 | 0 | 3 | — | — | +0 | 13 | |
| 2 | 39 | 19 | 0 | 5 | — | — | +0 | 14 | |
| 3 | 44 | 21 | 0 | 5 | — | — | +0 | 17 | |
| 4 | 36 | 15 | 0 | 0 | — | — | +0 | 15 | |
| 5 | 34 | 13 | 0 | 2 | — | — | +0 | 15 | |
| 6 | 40 | 14 | 0 | 3 | — | — | +0 | 19 | |
| 7 | 36 | 10 | 0 | 3 | — | — | +0 | 20 |
North
Played 33Won 20OTL 0Lost 4Goal Diff +0Points 7
Played 31Won 12OTL 0Lost 6Goal Diff +0Points 7
Played 32Won 16OTL 0Lost 3Goal Diff +0Points 10
Played 28Won 12OTL 0Lost 4Goal Diff +0Points 11
Played 32Won 8OTL 0Lost 5Goal Diff +0Points 13
Played 29Won 8OTL 0Lost 3Goal Diff +0Points 15
7Binghamton Devils
Played 34Won 3OTL 0Lost 4Goal Diff +0Points 20
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 20 | 0 | 4 | — | — | +0 | 7 | |
| 2 | 31 | 12 | 0 | 6 | — | — | +0 | 7 | |
| 3 | 32 | 16 | 0 | 3 | — | — | +0 | 10 | |
| 4 | 28 | 12 | 0 | 4 | — | — | +0 | 11 | |
| 5 | 32 | 8 | 0 | 5 | — | — | +0 | 13 | |
| 6 | 29 | 8 | 0 | 3 | — | — | +0 | 15 | |
7Binghamton Devils | 7 | 34 | 3 | 0 | 4 | — | — | +0 | 20 |
Canadian
Played 36Won 21OTL 0Lost 2Goal Diff +0Points 9
Played 36Won 13OTL 0Lost 5Goal Diff +0Points 13
Played 35Won 16OTL 0Lost 2Goal Diff +0Points 16
Played 35Won 14OTL 0Lost 2Goal Diff +0Points 17
5Stockton Heat
Played 30Won 8OTL 0Lost 3Goal Diff +0Points 17
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 0 | 2 | — | — | +0 | 9 | |
| 2 | 36 | 13 | 0 | 5 | — | — | +0 | 13 | |
| 3 | 35 | 16 | 0 | 2 | — | — | +0 | 16 | |
| 4 | 35 | 14 | 0 | 2 | — | — | +0 | 17 | |
5Stockton Heat | 5 | 30 | 8 | 0 | 3 | — | — | +0 | 17 |
Betting Insights
Goals / Match
6.24
Average goals per match this season
Both Score %
92.7%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
58.5%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
50.5%
Percentage of matches won by home teams
Away Win %
49.3%
Percentage of matches won by away teams
Clean Sheet %
7.3%
Percentage of matches where at least one team kept a clean sheet
Most Common Scorelines
2-3
7.1%(34)
3-2
5.2%(25)
4-3
5.2%(25)
4-2
5.0%(24)
2-4
5.0%(24)
4-1
4.8%(23)
3-4
4.8%(23)
2-1
4.4%(21)
3-5
3.6%(17)
4-5
3.6%(17)
Goals by Period
30.5%
P1
27.6%
P2
28.7%
P3
13.2%
OT
Teams
Providence Bruins
Hartford Wolf Pack
Bridgeport Islanders
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Iowa Wild
Texas Stars
Rockford IceHogs
Henderson Silver Knights
Bakersfield Condors
San Diego Gulls
San Jose Barracuda
Colorado Eagles
Ontario Reign
Tucson Roadrunners
Hershey Bears
Lehigh Valley Phantoms
Syracuse Crunch
Utica Comets
Wilkes-Barre/Scranton
Rochester Americans
Binghamton Devils
Laval Rocket
Manitoba Moose
Belleville Senators
Toronto Marlies
Stockton Heat
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Henderson Silver Knights | 2 – 3 | Bakersfield Condors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bakersfield Condors | 3 – 6 | Henderson Silver Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henderson Silver Knights | 2 – 3 | Bakersfield Condors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bakersfield Condors | 2 – 1 | San Diego Gulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego Gulls | 2 – 3 | Bakersfield Condors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose Barracuda | 2 – 4 | Henderson Silver Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bakersfield Condors | 3 – 5 | San Diego Gulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henderson Silver Knights | 4 – 1 | San Jose Barracuda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose Barracuda | 5 – 1 | Colorado Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belleville Senators | 3 – 6 | Toronto Marlies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 8 May 2026