SPHL — 2020
Playoffs
Round of 18
Round of 18
Macon Mayhem7
Pensacola Ice Flyers3
3–2,3–4,3–2,4–2,5–0,9–3,3–1,5–3,2–4,1–4
Birmingham Bulls1
Knoxville Ice Bears7
1–4,0–3,2–3,2–4,2–4,4–2,5–8,1–5
Huntsville Havoc3
Knoxville Ice Bears3
2–5,1–5,0–3,4–3,5–3,6–5
Huntsville Havoc2
Macon Mayhem8
1–4,5–4,4–1,1–2,1–3,3–4,1–2,2–5,1–4,1–2
Birmingham Bulls2
Pensacola Ice Flyers4
0–6,2–3,1–9,3–2,2–5,3–1
Knoxville Ice Bears3
Macon Mayhem3
4–0,1–4,4–2,1–2,3–0,1–4
Birmingham Bulls0
Macon Mayhem4
3–4,2–4,2–5,2–4
Knoxville Ice Bears2
Pensacola Ice Flyers4
2–1,2–1,2–4,1–4,2–5,2–4
Birmingham Bulls2
Huntsville Havoc3
3–2,2–4,2–3,6–1,1–5
Finals
Huntsville Havoc1
Pensacola Ice Flyers2
2–1,2–5,2–4
Conference Standings — 2020
The 2020 SPHL season standings featuring 5 teams. Macon Mayhem leads the table with 68 points from 42 matches, followed by Knoxville Ice Bears on 52 points. The teams have scored 605 goals combined this season.
Regular Season
Played 42Won 27OTL 0Lost 6Goal Diff +50Points 68
Played 42Won 21OTL 0Lost 14Goal Diff +25Points 52
Played 42Won 13OTL 0Lost 18Goal Diff -3Points 42
Played 42Won 13OTL 0Lost 22Goal Diff -14Points 39
Played 42Won 9OTL 0Lost 23Goal Diff -58Points 31
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 27 | 0 | 6 | 134 | 84 | +50 | 68 | |
| 2 | 42 | 21 | 0 | 14 | 128 | 103 | +25 | 52 | |
| 3 | 42 | 13 | 0 | 18 | 117 | 120 | -3 | 42 | |
| 4 | 42 | 13 | 0 | 22 | 123 | 137 | -14 | 39 | |
| 5 | 42 | 9 | 0 | 23 | 103 | 161 | -58 | 31 |
Betting Insights
Goals / Match
5.74
Average goals per match this season
Both Score %
89.2%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
50.5%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
52.3%
Percentage of matches won by home teams
Away Win %
47.7%
Percentage of matches won by away teams
Clean Sheet %
10.8%
Percentage of matches where at least one team kept a clean sheet
Most Common Scorelines
2-3
8.1%(9)
2-1
8.1%(9)
3-4
7.2%(8)
4-2
7.2%(8)
1-2
6.3%(7)
4-1
6.3%(7)
5-2
6.3%(7)
1-4
5.4%(6)
4-3
3.6%(4)
2-4
3.6%(4)
Goals by Period
27.3%
P1
33.0%
P2
31.7%
P3
8.1%
OT
Teams
Macon Mayhem
Knoxville Ice Bears
Pensacola Ice Flyers
Huntsville Havoc
Birmingham Bulls
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Pensacola Ice Flyers | 4 – 2 | Macon Mayhem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macon Mayhem | 1 – 4 | Pensacola Ice Flyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pensacola Ice Flyers | 4 – 2 | Knoxville Ice Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macon Mayhem | 2 – 1 | Huntsville Havoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huntsville Havoc | 1 – 4 | Macon Mayhem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knoxville Ice Bears | 2 – 5 | Pensacola Ice Flyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Bulls | 3 – 1 | Pensacola Ice Flyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huntsville Havoc | 2 – 5 | Macon Mayhem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huntsville Havoc | 2 – 4 | Pensacola Ice Flyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Bulls | 1 – 5 | Huntsville Havoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 8 May 2026