Friendly International — 2025
World · Hockey
Playoffs
Pre-1st Round
Finland U182
Switzerland U180
4–3,4–2
1st Round
Czech Republic U171
Sweden U171
1–6,6–2
Slovakia U183
Czech Republic U180
2–1,3–1,2–1
USA U172
Finland U170
4–2,6–2
Latvia U182
Norway U180
6–2,3–0
Denmark U182
France U180
2–0,3–2
Slovakia U171
Switzerland U171
4–2,2–5
Canada U201
Sweden U201
2–1,2–4
Standings — 2025
The 2025 Friendly International season standings featuring 82 teams. Sweden U20 leads the table with 51 points from 22 matches, followed by Czech Republic U17 on 45 points. The teams have scored 1,876 goals combined this season.
Played 22Won 17OTL 0Lost 5Goal Diff +54Points 51
Played 20Won 15OTL 0Lost 5Goal Diff +33Points 45
Played 24Won 14OTL 0Lost 10Goal Diff +23Points 42
Played 22Won 14OTL 0Lost 8Goal Diff +20Points 42
Played 14Won 10OTL 0Lost 4Goal Diff +9Points 30
Played 21Won 10OTL 0Lost 11Goal Diff -15Points 30
Played 11Won 9OTL 0Lost 2Goal Diff +32Points 27
Played 13Won 9OTL 0Lost 4Goal Diff +18Points 27
Played 13Won 9OTL 0Lost 4Goal Diff +15Points 27
Played 20Won 9OTL 0Lost 11Goal Diff -4Points 27
Played 9Won 8OTL 0Lost 1Goal Diff +25Points 24
12USA U18
Played 10Won 7OTL 0Lost 3Goal Diff +13Points 21
Played 13Won 7OTL 0Lost 6Goal Diff +2Points 21
Played 22Won 7OTL 0Lost 15Goal Diff -26Points 21
Played 13Won 6OTL 0Lost 7Goal Diff +3Points 18
Played 16Won 6OTL 0Lost 10Goal Diff -15Points 18
Played 14Won 6OTL 0Lost 8Goal Diff -17Points 18
Played 6Won 5OTL 0Lost 1Goal Diff +16Points 15
Played 6Won 5OTL 0Lost 1Goal Diff +14Points 15
20Slovakia
Played 10Won 5OTL 0Lost 5Goal Diff +10Points 15
Played 6Won 5OTL 0Lost 1Goal Diff +8Points 15
22Poland
Played 7Won 5OTL 0Lost 2Goal Diff +5Points 15
23Latvia
Played 8Won 5OTL 0Lost 3Goal Diff +1Points 15
24Hungary
Played 8Won 5OTL 0Lost 3Goal Diff +0Points 15
Played 9Won 5OTL 0Lost 4Goal Diff -2Points 15
26Finland
Played 6Won 4OTL 0Lost 2Goal Diff +11Points 12
27Belarus
Played 4Won 4OTL 0Lost 0Goal Diff +7Points 12
Played 4Won 4OTL 0Lost 0Goal Diff +5Points 12
Played 7Won 4OTL 0Lost 3Goal Diff +4Points 12
30Norway
Played 8Won 4OTL 0Lost 4Goal Diff -2Points 12
Played 3Won 3OTL 0Lost 0Goal Diff +14Points 9
Played 6Won 3OTL 0Lost 3Goal Diff +7Points 9
33Denmark
Played 5Won 3OTL 0Lost 2Goal Diff +7Points 9
34Ukraine
Played 5Won 3OTL 0Lost 2Goal Diff +2Points 9
Played 8Won 3OTL 0Lost 5Goal Diff -5Points 9
Played 8Won 3OTL 0Lost 5Goal Diff -5Points 9
Played 7Won 3OTL 0Lost 4Goal Diff -7Points 9
38Germany
Played 9Won 3OTL 0Lost 6Goal Diff -14Points 9
Played 11Won 3OTL 0Lost 8Goal Diff -15Points 9
Played 15Won 3OTL 0Lost 12Goal Diff -23Points 9
41Canada
Played 2Won 2OTL 0Lost 0Goal Diff +10Points 6
Played 4Won 2OTL 0Lost 2Goal Diff +8Points 6
Played 5Won 2OTL 0Lost 3Goal Diff +5Points 6
Played 3Won 2OTL 0Lost 1Goal Diff +2Points 6
Played 5Won 2OTL 0Lost 3Goal Diff +1Points 6
46USA U20
Played 5Won 2OTL 0Lost 3Goal Diff +0Points 6
47Slovenia
Played 4Won 2OTL 0Lost 2Goal Diff -1Points 6
Played 5Won 2OTL 0Lost 3Goal Diff -5Points 6
49France
Played 8Won 2OTL 0Lost 6Goal Diff -9Points 6
Played 14Won 2OTL 0Lost 12Goal Diff -36Points 6
Played 12Won 2OTL 0Lost 10Goal Diff -44Points 6
52USA
Played 1Won 1OTL 0Lost 0Goal Diff +3Points 3
Played 1Won 1OTL 0Lost 0Goal Diff +3Points 3
54Tayfun
Played 1Won 1OTL 0Lost 0Goal Diff +3Points 3
Played 2Won 1OTL 0Lost 1Goal Diff +2Points 3
Played 2Won 1OTL 0Lost 1Goal Diff +2Points 3
Played 1Won 1OTL 0Lost 0Goal Diff +2Points 3
Played 2Won 1OTL 0Lost 1Goal Diff +1Points 3
Played 1Won 1OTL 0Lost 0Goal Diff +1Points 3
60Serbia
Played 1Won 1OTL 0Lost 0Goal Diff +1Points 3
61Romania
Played 2Won 1OTL 0Lost 1Goal Diff -1Points 3
62Italy
Played 2Won 1OTL 0Lost 1Goal Diff -1Points 3
63Russia B
Played 4Won 1OTL 0Lost 3Goal Diff -2Points 3
Played 3Won 1OTL 0Lost 2Goal Diff -7Points 3
Played 4Won 1OTL 0Lost 3Goal Diff -8Points 3
Played 4Won 1OTL 0Lost 3Goal Diff -8Points 3
67Sweden
Played 4Won 1OTL 0Lost 3Goal Diff -9Points 3
Played 7Won 1OTL 0Lost 6Goal Diff -24Points 3
69Austria
Played 11Won 1OTL 0Lost 10Goal Diff -31Points 3
Played 1Won 0OTL 0Lost 1Goal Diff -1Points 0
71Croatia
Played 1Won 0OTL 0Lost 1Goal Diff -1Points 0
Played 1Won 0OTL 0Lost 1Goal Diff -1Points 0
73Japan
Played 1Won 0OTL 0Lost 1Goal Diff -1Points 0
Played 1Won 0OTL 0Lost 1Goal Diff -2Points 0
Played 1Won 0OTL 0Lost 1Goal Diff -2Points 0
Played 2Won 0OTL 0Lost 2Goal Diff -3Points 0
77Belgium
Played 1Won 0OTL 0Lost 1Goal Diff -3Points 0
Played 1Won 0OTL 0Lost 1Goal Diff -3Points 0
Played 2Won 0OTL 0Lost 2Goal Diff -4Points 0
Played 3Won 0OTL 0Lost 3Goal Diff -6Points 0
Played 3Won 0OTL 0Lost 3Goal Diff -11Points 0
Played 5Won 0OTL 0Lost 5Goal Diff -28Points 0
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 0 | 5 | 113 | 59 | +54 | 51 | |
| 2 | 20 | 15 | 0 | 5 | 90 | 57 | +33 | 45 | |
| 3 | 24 | 14 | 0 | 10 | 90 | 67 | +23 | 42 | |
| 4 | 22 | 14 | 0 | 8 | 80 | 60 | +20 | 42 | |
| 5 | 14 | 10 | 0 | 4 | 50 | 41 | +9 | 30 | |
| 6 | 21 | 10 | 0 | 11 | 54 | 69 | -15 | 30 | |
| 7 | 11 | 9 | 0 | 2 | 56 | 24 | +32 | 27 | |
| 8 | 13 | 9 | 0 | 4 | 64 | 46 | +18 | 27 | |
| 9 | 13 | 9 | 0 | 4 | 44 | 29 | +15 | 27 | |
| 10 | 20 | 9 | 0 | 11 | 53 | 57 | -4 | 27 | |
| 11 | 9 | 8 | 0 | 1 | 41 | 16 | +25 | 24 | |
12USA U18 | 12 | 10 | 7 | 0 | 3 | 41 | 28 | +13 | 21 |
| 13 | 13 | 7 | 0 | 6 | 49 | 47 | +2 | 21 | |
| 14 | 22 | 7 | 0 | 15 | 61 | 87 | -26 | 21 | |
| 15 | 13 | 6 | 0 | 7 | 51 | 48 | +3 | 18 | |
| 16 | 16 | 6 | 0 | 10 | 52 | 67 | -15 | 18 | |
| 17 | 14 | 6 | 0 | 8 | 28 | 45 | -17 | 18 | |
| 18 | 6 | 5 | 0 | 1 | 21 | 5 | +16 | 15 | |
| 19 | 6 | 5 | 0 | 1 | 26 | 12 | +14 | 15 | |
20Slovakia | 20 | 10 | 5 | 0 | 5 | 32 | 22 | +10 | 15 |
| 21 | 6 | 5 | 0 | 1 | 24 | 16 | +8 | 15 | |
22Poland | 22 | 7 | 5 | 0 | 2 | 16 | 11 | +5 | 15 |
23Latvia | 23 | 8 | 5 | 0 | 3 | 19 | 18 | +1 | 15 |
24Hungary | 24 | 8 | 5 | 0 | 3 | 24 | 24 | +0 | 15 |
| 25 | 9 | 5 | 0 | 4 | 24 | 26 | -2 | 15 | |
26Finland | 26 | 6 | 4 | 0 | 2 | 17 | 6 | +11 | 12 |
27Belarus | 27 | 4 | 4 | 0 | 0 | 17 | 10 | +7 | 12 |
| 28 | 4 | 4 | 0 | 0 | 17 | 12 | +5 | 12 | |
| 29 | 7 | 4 | 0 | 3 | 26 | 22 | +4 | 12 | |
30Norway | 30 | 8 | 4 | 0 | 4 | 17 | 19 | -2 | 12 |
| 31 | 3 | 3 | 0 | 0 | 22 | 8 | +14 | 9 | |
| 32 | 6 | 3 | 0 | 3 | 30 | 23 | +7 | 9 | |
33Denmark | 33 | 5 | 3 | 0 | 2 | 21 | 14 | +7 | 9 |
34Ukraine | 34 | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 |
| 35 | 8 | 3 | 0 | 5 | 22 | 27 | -5 | 9 | |
| 36 | 8 | 3 | 0 | 5 | 20 | 25 | -5 | 9 | |
| 37 | 7 | 3 | 0 | 4 | 17 | 24 | -7 | 9 | |
38Germany | 38 | 9 | 3 | 0 | 6 | 14 | 28 | -14 | 9 |
| 39 | 11 | 3 | 0 | 8 | 37 | 52 | -15 | 9 | |
| 40 | 15 | 3 | 0 | 12 | 31 | 54 | -23 | 9 | |
41Canada | 41 | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 |
| 42 | 4 | 2 | 0 | 2 | 19 | 11 | +8 | 6 | |
| 43 | 5 | 2 | 0 | 3 | 18 | 13 | +5 | 6 | |
| 44 | 3 | 2 | 0 | 1 | 10 | 8 | +2 | 6 | |
| 45 | 5 | 2 | 0 | 3 | 19 | 18 | +1 | 6 | |
46USA U20 | 46 | 5 | 2 | 0 | 3 | 19 | 19 | +0 | 6 |
47Slovenia | 47 | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
| 48 | 5 | 2 | 0 | 3 | 9 | 14 | -5 | 6 | |
49France | 49 | 8 | 2 | 0 | 6 | 20 | 29 | -9 | 6 |
| 50 | 14 | 2 | 0 | 12 | 37 | 73 | -36 | 6 | |
| 51 | 12 | 2 | 0 | 10 | 23 | 67 | -44 | 6 | |
52USA | 52 | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 |
| 53 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
54Tayfun | 54 | 1 | 1 | 0 | 0 | 3 | — | +3 | 3 |
| 55 | 2 | 1 | 0 | 1 | 10 | 8 | +2 | 3 | |
| 56 | 2 | 1 | 0 | 1 | 8 | 6 | +2 | 3 | |
| 57 | 1 | 1 | 0 | 0 | 7 | 5 | +2 | 3 | |
| 58 | 2 | 1 | 0 | 1 | 8 | 7 | +1 | 3 | |
| 59 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | |
60Serbia | 60 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
61Romania | 61 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
62Italy | 62 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
63Russia B | 63 | 4 | 1 | 0 | 3 | 14 | 16 | -2 | 3 |
| 64 | 3 | 1 | 0 | 2 | 8 | 15 | -7 | 3 | |
| 65 | 4 | 1 | 0 | 3 | 13 | 21 | -8 | 3 | |
| 66 | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 | |
67Sweden | 67 | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
| 68 | 7 | 1 | 0 | 6 | 12 | 36 | -24 | 3 | |
69Austria | 69 | 11 | 1 | 0 | 10 | 16 | 47 | -31 | 3 |
| 70 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
71Croatia | 71 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 72 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
73Japan | 73 | 1 | 0 | 0 | 1 | — | 1 | -1 | 0 |
| 74 | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 | |
| 75 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 76 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
77Belgium | 77 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 78 | 1 | 0 | 0 | 1 | — | 3 | -3 | 0 | |
| 79 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | |
| 80 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | |
| 81 | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 | |
| 82 | 5 | 0 | 0 | 5 | 7 | 35 | -28 | 0 |
Betting Insights
Goals / Match
6.40
Average goals per match this season
Both Score %
84.6%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
59.0%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
51.5%
Percentage of matches won by home teams
Away Win %
48.5%
Percentage of matches won by away teams
Clean Sheet %
15.4%
Percentage of matches where at least one team kept a clean sheet
Most Common Scorelines
3-2
6.5%(19)
2-4
5.5%(16)
2-5
4.1%(12)
3-4
4.1%(12)
2-1
4.1%(12)
4-1
3.8%(11)
1-2
3.8%(11)
5-3
3.4%(10)
2-3
3.4%(10)
3-1
3.1%(9)
Goals by Period
24.7%
P1
33.0%
P2
32.8%
P3
9.6%
OT
Teams
Sweden U20
Czech Republic U17
Finland U20
Czech Republic U20
Czech Republic U16
Switzerland U20
Finland U16
USA U17
Finland U18
Czech Republic U18
Sweden U18
USA U18
Sweden U17
Switzerland U17
Finland U17
Slovakia U17
Slovakia U18
Czech Republic
Latvia U18
Slovakia
Switzerland
Poland
Latvia
Hungary
France U18
Finland
Belarus
Norway U20
Sweden U16
Norway
Little Caesars
Canada U20
Denmark
Ukraine
Denmark U18
Norway U18
Germany U18
Germany
Switzerland U16
Switzerland U18
Canada
Slovenia U18
Latvia U20
Ukraine U18
Austria U20
USA U20
Slovenia
Hungary U18
France
Slovakia U16
Slovakia U20
USA
Netherlands
Tayfun
Canada U18
USA White U20
Canada Red U17
Finland U19
Canada White U20
Serbia
Romania
Italy
Russia B
Austria U18
Germany U17
Germany U16
Sweden
Germany U20
Austria
Canada Red U20
Croatia
Minnesota State Mavericks
Japan
Canada White U17
Slovenia U20
Lithuania
Belgium
Belarus U18
USA Blue U20
Kazakhstan
Italy U18
Denmark U20
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Finland U16 | 5 – 4 | Slovakia U16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland U18 | 3 – 0 | Czech Republic U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany U16 | 3 – 1 | Switzerland U16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland U18 | 3 – 2 | Germany U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany U16 | 1 – 4 | Finland U16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany U18 | 5 – 3 | Slovakia U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic U16 | 3 – 1 | Switzerland U16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland U18 | 2 – 4 | Finland U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic U18 | 1 – 2 | Slovakia U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland U16 | 7 – 6 | Finland U16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 10 May 2026