Standings
2025The 2025 International Friendly season standings featuring 82 teams. Sweden U20 leads the table with 51 points from 22 matches, followed by Czech Republic U17 on 45 points. The teams have scored 1,876 goals combined this season.
| Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 17 | 0 | 5 | 113 | 59 | +54 | 51 | LWLWW | |
| 20 | 15 | 0 | 5 | 90 | 57 | +33 | 45 | LLWWW | |
| 24 | 14 | 0 | 10 | 90 | 67 | +23 | 42 | LWLWL | |
| 22 | 14 | 0 | 8 | 80 | 60 | +20 | 42 | WWLWW | |
| 14 | 10 | 0 | 4 | 50 | 41 | +9 | 30 | LWWWW | |
| 21 | 10 | 0 | 11 | 54 | 69 | -15 | 30 | WWWWL | |
| 11 | 9 | 0 | 2 | 56 | 24 | +32 | 27 | WLLWW | |
| 13 | 9 | 0 | 4 | 64 | 46 | +18 | 27 | WWWLW | |
| 13 | 9 | 0 | 4 | 44 | 29 | +15 | 27 | WWWWW | |
| 20 | 9 | 0 | 11 | 53 | 57 | -4 | 27 | LWWLL | |
| 9 | 8 | 0 | 1 | 41 | 16 | +25 | 24 | WWWWW | |
12USA U18 | 10 | 7 | 0 | 3 | 41 | 28 | +13 | 21 | WWLWL |
| 13 | 7 | 0 | 6 | 49 | 47 | +2 | 21 | LWWWL | |
| 22 | 7 | 0 | 15 | 61 | 87 | -26 | 21 | LLLLW | |
| 13 | 6 | 0 | 7 | 51 | 48 | +3 | 18 | WLWLL | |
| 16 | 6 | 0 | 10 | 52 | 67 | -15 | 18 | WLLWL | |
| 14 | 6 | 0 | 8 | 28 | 45 | -17 | 18 | WLLWL | |
| 6 | 5 | 0 | 1 | 21 | 5 | +16 | 15 | WWLWW | |
| 6 | 5 | 0 | 1 | 26 | 12 | +14 | 15 | WWLWW | |
| 10 | 5 | 0 | 5 | 32 | 22 | +10 | 15 | WLLWW | |
| 6 | 5 | 0 | 1 | 24 | 16 | +8 | 15 | WWWLW | |
| 7 | 5 | 0 | 2 | 16 | 11 | +5 | 15 | LWLWW | |
| 8 | 5 | 0 | 3 | 19 | 18 | +1 | 15 | LWLWL | |
| 8 | 5 | 0 | 3 | 24 | 24 | +0 | 15 | WLWLL | |
| 9 | 5 | 0 | 4 | 24 | 26 | -2 | 15 | LWLLW | |
| 6 | 4 | 0 | 2 | 17 | 6 | +11 | 12 | WLWWW | |
| 4 | 4 | 0 | 0 | 17 | 10 | +7 | 12 | WWWW | |
| 4 | 4 | 0 | 0 | 17 | 12 | +5 | 12 | WWWW | |
| 7 | 4 | 0 | 3 | 26 | 22 | +4 | 12 | LLWLW | |
| 8 | 4 | 0 | 4 | 17 | 19 | -2 | 12 | LWLLW | |
| 3 | 3 | 0 | 0 | 22 | 8 | +14 | 9 | WWW | |
| 6 | 3 | 0 | 3 | 30 | 23 | +7 | 9 | LWWLW | |
| 5 | 3 | 0 | 2 | 21 | 14 | +7 | 9 | LWWLW | |
| 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 | WLWLW | |
| 8 | 3 | 0 | 5 | 22 | 27 | -5 | 9 | LLLWW | |
| 8 | 3 | 0 | 5 | 20 | 25 | -5 | 9 | LWWLL | |
| 7 | 3 | 0 | 4 | 17 | 24 | -7 | 9 | WLLWL | |
| 9 | 3 | 0 | 6 | 14 | 28 | -14 | 9 | WLWWL | |
| 11 | 3 | 0 | 8 | 37 | 52 | -15 | 9 | WLWLL | |
| 15 | 3 | 0 | 12 | 31 | 54 | -23 | 9 | LWLLW | |
| 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 | WW | |
| 4 | 2 | 0 | 2 | 19 | 11 | +8 | 6 | LWWL | |
| 5 | 2 | 0 | 3 | 18 | 13 | +5 | 6 | WWLLL | |
| 3 | 2 | 0 | 1 | 10 | 8 | +2 | 6 | WLW | |
| 5 | 2 | 0 | 3 | 19 | 18 | +1 | 6 | LLWWL | |
46USA U20 | 5 | 2 | 0 | 3 | 19 | 19 | +0 | 6 | LLLWW |
| 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 | LLWW | |
| 5 | 2 | 0 | 3 | 9 | 14 | -5 | 6 | WLLWL | |
| 8 | 2 | 0 | 6 | 20 | 29 | -9 | 6 | LLWLL | |
| 14 | 2 | 0 | 12 | 37 | 73 | -36 | 6 | LWWLL | |
| 12 | 2 | 0 | 10 | 23 | 67 | -44 | 6 | LLLWL | |
| 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | W | |
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W | |
54Tayfun | 1 | 1 | 0 | 0 | 3 | — | +3 | 3 | W |
| 2 | 1 | 0 | 1 | 10 | 8 | +2 | 3 | LW | |
| 2 | 1 | 0 | 1 | 8 | 6 | +2 | 3 | WL | |
| 1 | 1 | 0 | 0 | 7 | 5 | +2 | 3 | W | |
| 2 | 1 | 0 | 1 | 8 | 7 | +1 | 3 | WL | |
| 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | W | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | LW | |
| 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | WL | |
63Russia B | 4 | 1 | 0 | 3 | 14 | 16 | -2 | 3 | WLLL |
| 3 | 1 | 0 | 2 | 8 | 15 | -7 | 3 | WLL | |
| 4 | 1 | 0 | 3 | 13 | 21 | -8 | 3 | LLWL | |
| 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 | LLLW | |
| 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 | WLLL | |
| 7 | 1 | 0 | 6 | 12 | 36 | -24 | 3 | LLWLL | |
| 11 | 1 | 0 | 10 | 16 | 47 | -31 | 3 | LWLLL | |
| 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | L | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 1 | 0 | 0 | 1 | — | 1 | -1 | 0 | L | |
| 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 | L | |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L | |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 1 | 0 | 0 | 1 | — | 3 | -3 | 0 | L | |
| 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | LL | |
| 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | LLL | |
| 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 | LLL | |
| 5 | 0 | 0 | 5 | 7 | 35 | -28 | 0 | LLLLL |
Betting Insights
2025Both Score %
84.6%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
96.9%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
51.5%
Percentage of matches won by home teams
Away Win %
48.5%
Percentage of matches won by away teams
Most Common Scorelines
20253-2
6.5%(19)
2-4
5.5%(16)
3-4
4.1%(12)
2-1
4.1%(12)
2-5
4.1%(12)
1-2
3.8%(11)
4-1
3.8%(11)
5-3
3.4%(10)
2-3
3.4%(10)
3-1
3.1%(9)
Teams
2025Sweden U20Czech Republic U17Finland U20Czech Republic U20Czech Republic U16Switzerland U20Finland U16USA U17Finland U18Czech Republic U18Sweden U18USA U18Sweden U17Switzerland U17Finland U17Slovakia U17Slovakia U18
Czech RepublicLatvia U18
Slovakia
Switzerland
Poland
Latvia
HungaryFrance U18
Finland
BelarusNorway U20Sweden U16
NorwayLittle CaesarsCanada U20
Denmark
UkraineDenmark U18Norway U18Germany U18
GermanySwitzerland U16Switzerland U18
CanadaSlovenia U18Latvia U20Ukraine U18Austria U20USA U20
SloveniaHungary U18
FranceSlovakia U16Slovakia U20
USA
NetherlandsTayfunCanada U18USA White U20Canada Red U17Finland U19Canada White U20
Serbia
Romania
ItalyRussia BAustria U18Germany U17Germany U16
SwedenGermany U20
AustriaCanada Red U20
CroatiaMinnesota State Mavericks
JapanCanada White U17Slovenia U20
Lithuania
BelgiumBelarus U18USA Blue U20
KazakhstanItaly U18Denmark U20
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Past Seasons
International FriendlyAPI data: 22 Aug 2026