Ivan Hlinka Memorial Cup — 2017
World · Hockey
Conference Standings — 2017
The 2017 Ivan Hlinka Memorial Cup season standings featuring 8 teams. Sweden U18 leads the table with 9 points from 3 matches, followed by Czech Republic U18 on 6 points. The teams have scored 87 goals combined this season.
Group A
Played 3Won 3OTL 0Lost 0Goal Diff +11Points 9
Played 3Won 2OTL 0Lost 1Goal Diff +4Points 6
Played 3Won 1OTL 0Lost 2Goal Diff -8Points 3
Played 3Won 0OTL 0Lost 3Goal Diff -7Points 0
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 6 | +11 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 16 | 12 | +4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 14 | -8 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
Group B
1Russia U18
Played 3Won 2OTL 0Lost 0Goal Diff +9Points 8
Played 3Won 2OTL 0Lost 0Goal Diff +8Points 7
Played 3Won 1OTL 0Lost 2Goal Diff -1Points 3
Played 3Won 0OTL 0Lost 3Goal Diff -16Points 0
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
1Russia U18 | 1 | 3 | 2 | 0 | 0 | 16 | 7 | +9 | 8 |
| 2 | 3 | 2 | 0 | 0 | 14 | 6 | +8 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 5 | 21 | -16 | 0 |
Betting Insights
Most Common Scorelines
1-6
11.1%(2)
3-4
11.1%(2)
1-2
11.1%(2)
6-2
5.6%(1)
1-5
5.6%(1)
3-7
5.6%(1)
3-9
5.6%(1)
3-1
5.6%(1)
4-2
5.6%(1)
7-3
5.6%(1)
Teams
Sweden U18
Czech Republic U18
USA U18
Switzerland U18
Russia U18
Canada U18
Finland U18
Slovakia U18
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Canada U18 | 4 – 1 | Czech Republic U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden U18 | 4 – 3 | Russia U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland U18 | 3 – 4 | USA U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland U18 | 2 – 1 | Slovakia U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia U18 | 1 – 2 | Czech Republic U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden U18 | 1 – 4 | Canada U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia U18 | 3 – 1 | Finland U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden U18 | 4 – 2 | Switzerland U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic U18 | 7 – 3 | USA U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada U18 | 6 – 1 | Slovakia U18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 26 Apr 2026