WCH U18 IIA Women — 2025
World · Hockey
Group Standings — 2025
The 2025 WCH U18 IIA Women group standings feature 6 teams split across tournament groups. Great Britain U18 W leads their group with 15 points from 5 matches, followed by Kazakhstan U18 W on 12 points. The group tables show preliminary-round qualification context before the knockout stage.
Regular season
Played 5Won 5OTL 0Lost 0Goal Diff +29Points 15
Played 5Won 4OTL 0Lost 1Goal Diff +29Points 12
Played 5Won 3OTL 0Lost 2Goal Diff +21Points 9
Played 5Won 2OTL 0Lost 3Goal Diff -16Points 6
Played 5Won 1OTL 0Lost 4Goal Diff -35Points 3
Played 5Won 0OTL 0Lost 5Goal Diff -28Points 0
| # | Team | Played | Won | OTL | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 35 | 6 | +29 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 39 | 10 | +29 | 12 | |
| 3 | 5 | 3 | 0 | 2 | 33 | 12 | +21 | 9 | |
| 4 | 5 | 2 | 0 | 3 | 5 | 21 | -16 | 6 | |
| 5 | 5 | 1 | 0 | 4 | 8 | 43 | -35 | 3 | |
| 6 | 5 | 0 | 0 | 5 | 8 | 36 | -28 | 0 |
Betting Insights
Both Score %
60.0%
Percentage of matches where both teams scored
Over 2.5 / 5.5 %
100.0%
Percentage of matches with over 2.5 goals (football) or 5.5 (hockey)
Home Win %
53.3%
Percentage of matches won by home teams
Away Win %
46.7%
Percentage of matches won by away teams
Most Common Scorelines
3-0
13.3%(2)
0-6
13.3%(2)
4-7
6.7%(1)
2-10
6.7%(1)
2-3
6.7%(1)
11-0
6.7%(1)
4-3
6.7%(1)
16-1
6.7%(1)
2-14
6.7%(1)
14-3
6.7%(1)
Teams
Great Britain U18 W
Kazakhstan U18 W
Latvia U18 W
Netherlands U18 W
New Zealand U18 W
Chinese Taipei U18 W
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Latvia U18 W | 4 – 7 | Kazakhstan U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Taipei U18 W | 2 – 10 | Great Britain U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands U18 W | 3 – 0 | New Zealand U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia U18 W | 2 – 3 | Great Britain U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan U18 W | 11 – 0 | Netherlands U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand U18 W | 4 – 3 | Chinese Taipei U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands U18 W | 0 – 6 | Latvia U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Taipei U18 W | 0 – 6 | Kazakhstan U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain U18 W | 16 – 1 | New Zealand U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Taipei U18 W | 2 – 14 | Latvia U18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 13 May 2026