Match Events
Key match events between Kunlun and Dynamo Moscow — 8 goals and 7 cards recorded during the match.
R. Sproul
M. Fisenko
Holding
V. Voynov
A. Sergeyev
P. Foo
Interference
High sticking
Holding the stick
Tripping
Roughing
V. Shipachyov
Too many men on the ice
V. Voynov
Match Summary
Dynamo Moscow defeated Kunlun 5:3. The match was played in KHL 2021. Goals were scored by H. Yang 2′, T. Wong 7′, A. Pedan 11′, S. Galiev 16′, E. O'Dell 1′, S. Foo 4′, S. Galiev 4′, M. Fisenko 18′. League standings: Kunlun #12, Dynamo Moscow #4.
Kunlun vs Dynamo Moscow Head to Head Results
Kunlun and Dynamo Moscow have met 20 times — Kunlun won 5, Dynamo Moscow won 15, with 0 draws. Their rivalry dates back to 2021. Dynamo Moscow leads the head-to-head with 15 victories from 20 meetings. A combined 119 goals have been scored across these fixtures, averaging 5.95 per match (47 for the home side, 72 for the visitors). Both teams scored in 20 matches (100%). Over 2.5 goals landed in 20 games (100%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 6–3 in 2025.
5
Kunlun
0
Drawn
15
Dynamo Moscow
Recent Meetings (20)
Standings
Kunlun sit #12 and Dynamo Moscow are #4 in the KHL table heading into this match.
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 48 | 25 | 11 | 68 | |
| 47 | 22 | 12 | 64 | |
| 47 | 18 | 13 | 63 | |
| 48 | 26 | 14 | 64 | |
| 49 | 18 | 14 | 63 | |
| 47 | 19 | 15 | 55 | |
| 48 | 19 | 18 | 56 | |
| 47 | 18 | 16 | 54 | |
| 47 | 20 | 19 | 49 | |
10Podolsk | 48 | 9 | 20 | 43 |
11Sochi | 48 | 13 | 25 | 41 |
12Dinamo Riga | 45 | 9 | 22 | 37 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 48 | 26 | 11 | 71 | |
| 49 | 22 | 12 | 71 | |
| 45 | 24 | 11 | 62 | |
| 48 | 21 | 12 | 66 | |
| 47 | 24 | 17 | 58 | |
| 50 | 18 | 19 | 57 | |
| 49 | 16 | 19 | 52 | |
| 47 | 14 | 21 | 48 | |
| 45 | 15 | 21 | 42 | |
| 50 | 12 | 23 | 46 | |
| 49 | 11 | 29 | 35 | |
12Kunlun | 48 | 7 | 32 | 25 |
Bobrov
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 48 | 25 | 11 | 68 | |
| 47 | 22 | 12 | 64 | |
| 48 | 19 | 18 | 56 | |
| 47 | 20 | 19 | 49 | |
5Podolsk | 48 | 9 | 20 | 43 |
| 48 | 13 | 25 | 41 |
Tarasov
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 47 | 18 | 13 | 63 | |
| 48 | 26 | 14 | 64 | |
| 49 | 18 | 14 | 63 | |
| 47 | 19 | 15 | 55 | |
| 47 | 18 | 16 | 54 | |
6Dinamo Riga | 45 | 9 | 22 | 37 |
Kharlamov
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 48 | 26 | 11 | 71 | |
| 49 | 22 | 12 | 71 | |
| 48 | 21 | 12 | 66 | |
| 49 | 16 | 19 | 52 | |
| 45 | 15 | 21 | 42 | |
| 48 | 7 | 32 | 25 |
Chernyshev
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 45 | 24 | 11 | 62 | |
| 47 | 24 | 17 | 58 | |
| 50 | 18 | 19 | 57 | |
| 47 | 14 | 21 | 48 | |
| 50 | 12 | 23 | 46 | |
| 49 | 11 | 29 | 35 |
API data: 14 Apr 2026