Match Summary
Pittsburgh Penguins defeated St. Louis Blues 3:2 after ot. The match was played in NHL 2022. League standings: St. Louis Blues #12, Pittsburgh Penguins #9.
St. Louis Blues vs Pittsburgh Penguins Head to Head Results
St. Louis Blues and Pittsburgh Penguins have met 29 times — St. Louis Blues won 14, Pittsburgh Penguins won 15, with 0 draws. Their rivalry dates back to 2008. Pittsburgh Penguins leads the head-to-head with 15 victories from 29 meetings. A combined 176 goals have been scored across these fixtures, averaging 6.07 per match (82 for the home side, 94 for the visitors). Both teams scored in 25 matches (86%). Over 2.5 goals landed in 27 games (93%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 7–5 in 2026.
14
St. Louis Blues
0
Drawn
15
Pittsburgh Penguins
Recent Meetings (29)
Standings
St. Louis Blues sit #12 and Pittsburgh Penguins are #9 in the NHL table heading into this match.
Western Conference
| # | Team | GP | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | 82 | 38 | 22 | 111 | |
| 2 | 82 | 45 | 23 | 109 | |
| 3 | 82 | 39 | 21 | 108 | |
| 4 | 81 | 35 | 24 | 107 | |
| 5 | 82 | 37 | 25 | 104 | |
| 6 | 82 | 34 | 25 | 103 | |
| 7 | 82 | 37 | 28 | 100 | |
| 8 | 82 | 36 | 33 | 95 | |
| 9 | 82 | 31 | 27 | 93 | |
| 10 | 81 | 29 | 31 | 92 | |
| 11 | 82 | 24 | 37 | 83 | |
| 12 | 82 | 27 | 38 | 81 | |
13Arizona Coyotes | 13 | 82 | 20 | 40 | 70 |
| 14 | 82 | 16 | 44 | 60 | |
| 15 | 82 | 18 | 49 | 59 | |
| 16 | 82 | 13 | 47 | 58 |
Eastern Conference
| # | Team | GP | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | 82 | 54 | 12 | 135 | |
| 2 | 82 | 39 | 21 | 113 | |
| 3 | 82 | 39 | 22 | 112 | |
| 4 | 82 | 42 | 21 | 111 | |
| 5 | 82 | 37 | 22 | 107 | |
| 6 | 82 | 38 | 30 | 98 | |
| 7 | 82 | 36 | 31 | 93 | |
| 8 | 82 | 36 | 32 | 92 | |
| 9 | 82 | 31 | 31 | 91 | |
| 10 | 81 | 29 | 33 | 89 | |
| 11 | 82 | 31 | 35 | 86 | |
| 12 | 82 | 27 | 37 | 80 | |
| 13 | 82 | 28 | 37 | 80 | |
| 14 | 82 | 26 | 38 | 75 | |
| 15 | 82 | 21 | 45 | 68 | |
| 16 | 81 | 15 | 47 | 59 |
Atlantic
| # | Team | GP | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | 82 | 54 | 12 | 135 | |
| 2 | 82 | 42 | 21 | 111 | |
| 3 | 82 | 38 | 30 | 98 | |
| 4 | 82 | 36 | 32 | 92 | |
| 5 | 81 | 29 | 33 | 89 | |
| 6 | 82 | 31 | 35 | 86 | |
| 7 | 82 | 28 | 37 | 80 | |
| 8 | 82 | 21 | 45 | 68 |
Central
| # | Team | GP | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | 82 | 39 | 21 | 108 | |
| 2 | 81 | 35 | 24 | 107 | |
| 3 | 82 | 34 | 25 | 103 | |
| 4 | 82 | 36 | 33 | 95 | |
| 5 | 81 | 29 | 31 | 92 | |
| 6 | 82 | 27 | 38 | 81 | |
7Arizona Coyotes | 7 | 82 | 20 | 40 | 70 |
| 8 | 82 | 18 | 49 | 59 |
Pacific
| # | Team | GP | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | 82 | 38 | 22 | 111 | |
| 2 | 82 | 45 | 23 | 109 | |
| 3 | 82 | 37 | 25 | 104 | |
| 4 | 82 | 37 | 28 | 100 | |
| 5 | 82 | 31 | 27 | 93 | |
| 6 | 82 | 24 | 37 | 83 | |
| 7 | 82 | 16 | 44 | 60 | |
| 8 | 82 | 13 | 47 | 58 |
Metropolitan
| # | Team | GP | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | 82 | 39 | 21 | 113 | |
| 2 | 82 | 39 | 22 | 112 | |
| 3 | 82 | 37 | 22 | 107 | |
| 4 | 82 | 36 | 31 | 93 | |
| 5 | 82 | 31 | 31 | 91 | |
| 6 | 82 | 27 | 37 | 80 | |
| 7 | 82 | 26 | 38 | 75 | |
| 8 | 81 | 15 | 47 | 59 |
API data: 17 Apr 2026