Match Summary
Florida Panthers defeated Toronto Maple Leafs 3:1. The match was played in NHL 2024. Goals were scored by G. Forsling 9′, J. Tavares 1′, E. Luostarinen 1′, C. Verhaeghe 19′. League standings: Florida Panthers #5, Toronto Maple Leafs #2.
Match Events
Key match events between Florida Panthers and Toronto Maple Leafs — 4 goals and 3 cards recorded during the match.
High sticking
Delay of game
Tripping
Empty net
Florida Panthers vs Toronto Maple Leafs Head to Head Results
Florida Panthers and Toronto Maple Leafs have met 77 times — Florida Panthers won 45, Toronto Maple Leafs won 32, with 0 draws. Their rivalry dates back to 2009. Florida Panthers leads the head-to-head with 45 victories from 77 meetings. A combined 469 goals have been scored across these fixtures, averaging 6.09 per match (255 for the home side, 214 for the visitors). Both teams scored in 70 matches (91%). Over 2.5 goals landed in 73 games (95%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 7–6 in 2022.
45
Florida Panthers
0
Drawn
32
Toronto Maple Leafs
Recent Meetings (77)
Standings
Florida Panthers sit #5 and Toronto Maple Leafs are #2 in the NHL table heading into this match.
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 43 | 22 | 116 | |
| 82 | 46 | 22 | 110 | |
| 82 | 41 | 26 | 106 | |
| 82 | 43 | 25 | 105 | |
| 82 | 40 | 29 | 102 | |
| 82 | 36 | 29 | 101 | |
| 82 | 33 | 30 | 97 | |
| 82 | 32 | 30 | 96 | |
| 82 | 31 | 27 | 96 | |
| 82 | 28 | 30 | 90 | |
11Utah Mammoth | 82 | 30 | 31 | 89 |
| 82 | 24 | 37 | 80 | |
| 82 | 28 | 41 | 76 | |
| 82 | 24 | 44 | 68 | |
| 82 | 20 | 46 | 61 | |
| 82 | 14 | 50 | 52 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 43 | 22 | 111 | |
| 82 | 41 | 26 | 108 | |
| 82 | 41 | 27 | 102 | |
| 82 | 42 | 30 | 99 | |
| 82 | 37 | 31 | 98 | |
| 82 | 35 | 30 | 97 | |
| 82 | 36 | 33 | 91 | |
| 82 | 30 | 31 | 91 | |
| 82 | 30 | 33 | 89 | |
| 82 | 30 | 35 | 86 | |
| 82 | 35 | 36 | 85 | |
| 82 | 28 | 35 | 82 | |
| 82 | 24 | 36 | 80 | |
| 82 | 29 | 39 | 79 | |
| 82 | 26 | 39 | 76 | |
| 82 | 21 | 39 | 76 |
Atlantic Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 41 | 26 | 108 | |
| 82 | 41 | 27 | 102 | |
| 82 | 37 | 31 | 98 | |
| 82 | 35 | 30 | 97 | |
| 82 | 30 | 31 | 91 | |
| 82 | 30 | 35 | 86 | |
| 82 | 29 | 39 | 79 | |
| 82 | 26 | 39 | 76 |
Central Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 43 | 22 | 116 | |
| 82 | 41 | 26 | 106 | |
| 82 | 40 | 29 | 102 | |
| 82 | 33 | 30 | 97 | |
| 82 | 32 | 30 | 96 | |
6Utah Mammoth | 82 | 30 | 31 | 89 |
| 82 | 24 | 44 | 68 | |
| 82 | 20 | 46 | 61 |
Pacific Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 46 | 22 | 110 | |
| 82 | 43 | 25 | 105 | |
| 82 | 36 | 29 | 101 | |
| 82 | 31 | 27 | 96 | |
| 82 | 28 | 30 | 90 | |
| 82 | 24 | 37 | 80 | |
| 82 | 28 | 41 | 76 | |
| 82 | 14 | 50 | 52 |
Metropolitan Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 43 | 22 | 111 | |
| 82 | 42 | 30 | 99 | |
| 82 | 36 | 33 | 91 | |
| 82 | 30 | 33 | 89 | |
| 82 | 35 | 36 | 85 | |
| 82 | 28 | 35 | 82 | |
| 82 | 24 | 36 | 80 | |
| 82 | 21 | 39 | 76 |
API data: 17 Apr 2026