Match Summary
Hors Podolsk defeated Granit 1:0. The match was played in NMHL 2023. Goals were scored by I. Sviridenko 15′. League standings: Hors Podolsk #6, Granit #4.
Match Events
Key match events between Hors Podolsk and Granit — 1 goals and 0 cards recorded during the match.
Hors Podolsk vs Granit Head to Head Results
Hors Podolsk and Granit have met 8 times — Hors Podolsk won 2, Granit won 6, with 0 draws. Their rivalry dates back to 2023. Granit leads the head-to-head with 6 victories from 8 meetings. A combined 45 goals have been scored across these fixtures, averaging 5.63 per match (16 for the home side, 29 for the visitors). Both teams scored in 5 matches (63%). Over 2.5 goals landed in 6 games (75%), making it a fixture that tends to produce goals. Granit are currently unbeaten in the last 3 meetings. The highest-scoring encounter finished 7–4 in 2025.
2
Hors Podolsk
0
Drawn
6
Granit
Recent Meetings (8)
Standings
Hors Podolsk sit #6 and Granit are #4 in the NMHL table heading into this match.
Western Conference
| # | Team | GP | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | 40 | 35 | 2 | 74 | |
| 2 | 40 | 24 | 11 | 56 | |
| 3 | 40 | 23 | 12 | 54 | |
| 4 | 40 | 20 | 12 | 50 | |
| 5 | 40 | 19 | 14 | 49 | |
| 6 | 40 | 12 | 18 | 39 | |
| 7 | 40 | 12 | 21 | 36 | |
| 8 | 40 | 14 | 21 | 35 | |
| 9 | 40 | 13 | 22 | 34 | |
10Bryansk | 10 | 40 | 10 | 25 | 27 |
11Dinamo Junior | 11 | 40 | 7 | 31 | 17 |
Eastern Conference
| # | Team | GP | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | 44 | 31 | 6 | 74 | |
| 2 | 44 | 27 | 9 | 67 | |
| 3 | 44 | 27 | 12 | 62 | |
| 4 | 44 | 22 | 12 | 62 | |
| 5 | 44 | 18 | 18 | 49 | |
| 6 | 44 | 15 | 18 | 47 | |
| 7 | 44 | 20 | 19 | 47 | |
| 8 | 44 | 15 | 18 | 44 | |
| 9 | 44 | 12 | 22 | 39 | |
| 10 | 44 | 11 | 21 | 38 | |
11Belgorod | 11 | 44 | 14 | 24 | 37 |
12Tverichi | 12 | 44 | 3 | 36 | 11 |
Overall Standings
| # | Team | GP | Won | Lost | Pts |
|---|---|---|---|---|---|
| 1 | 40 | 35 | 2 | 74 | |
| 2 | 44 | 31 | 6 | 74 | |
| 3 | 44 | 27 | 9 | 67 | |
| 4 | 44 | 27 | 12 | 62 | |
| 5 | 44 | 22 | 12 | 62 | |
| 6 | 40 | 24 | 11 | 56 | |
| 7 | 40 | 23 | 12 | 54 | |
| 8 | 40 | 20 | 12 | 50 | |
| 9 | 40 | 19 | 14 | 49 | |
10Dizelist | 10 | 44 | 18 | 18 | 49 |
11Proton | 11 | 44 | 15 | 18 | 47 |
| 12 | 44 | 20 | 19 | 47 | |
13Lipetsk | 13 | 44 | 15 | 18 | 44 |
| 14 | 40 | 12 | 18 | 39 | |
| 15 | 44 | 12 | 22 | 39 | |
| 16 | 44 | 11 | 21 | 38 | |
17Belgorod | 17 | 44 | 14 | 24 | 37 |
| 18 | 40 | 12 | 21 | 36 | |
| 19 | 40 | 14 | 21 | 35 | |
20Arktika | 20 | 40 | 13 | 22 | 34 |
21Bryansk | 21 | 40 | 10 | 25 | 27 |
22Dinamo Junior | 22 | 40 | 7 | 31 | 17 |
23Tverichi | 23 | 44 | 3 | 36 | 11 |
API data: 17 Apr 2026