Match Events
Key match events between Barrie Colts and Sudbury Wolves — 7 goals and 0 cards recorded during the match.
D. Dvorsky
Power-play
J. Brauti
N. De Angelis
Match Summary
Sudbury Wolves defeated Barrie Colts 6:1. The match was played in OHL 2023. Goals were scored by L. McCallum 3′, Q. Musty 1′, C. Lowe 7′, Q. Musty 15′, N. Collins 15′, D. Dvorsky 17′, D. Goyette 19′. League standings: Barrie Colts #8, Sudbury Wolves #5.
Barrie Colts vs Sudbury Wolves Head to Head Results
Barrie Colts and Sudbury Wolves have met 117 times — Barrie Colts won 68, Sudbury Wolves won 49, with 0 draws. Their rivalry dates back to 2012. Barrie Colts leads the head-to-head with 68 victories from 117 meetings. A combined 904 goals have been scored across these fixtures, averaging 7.73 per match (498 for the home side, 406 for the visitors). Both teams scored in 112 matches (96%). Over 2.5 goals landed in 115 games (98%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 13–4 in 2024.
68
Barrie Colts
0
Drawn
49
Sudbury Wolves
Recent Meetings (117)
Standings
Barrie Colts sit #8 and Sudbury Wolves are #5 in the OHL table heading into this match.
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 68 | 42 | 14 | 104 | |
| 68 | 42 | 16 | 102 | |
| 68 | 39 | 18 | 95 | |
| 68 | 33 | 23 | 86 | |
| 68 | 26 | 28 | 73 | |
| 68 | 26 | 28 | 73 | |
| 68 | 21 | 30 | 67 | |
| 68 | 21 | 33 | 65 | |
| 68 | 16 | 39 | 54 | |
| 68 | 15 | 42 | 44 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 68 | 33 | 19 | 89 | |
| 68 | 37 | 20 | 87 | |
3Brantford Bulldogs | 68 | 34 | 20 | 85 |
| 68 | 36 | 22 | 84 | |
| 68 | 30 | 23 | 83 | |
| 68 | 29 | 24 | 80 | |
| 68 | 25 | 31 | 70 | |
| 68 | 19 | 36 | 60 | |
| 68 | 13 | 40 | 48 | |
| 68 | 12 | 43 | 42 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 68 | 37 | 20 | 87 | |
| 68 | 36 | 22 | 84 | |
| 68 | 30 | 23 | 83 | |
| 68 | 19 | 36 | 60 | |
| 68 | 12 | 43 | 42 |
East
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 68 | 33 | 19 | 89 | |
2Brantford Bulldogs | 68 | 34 | 20 | 85 |
| 68 | 29 | 24 | 80 | |
| 68 | 25 | 31 | 70 | |
| 68 | 13 | 40 | 48 |
West
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 68 | 42 | 16 | 102 | |
| 68 | 39 | 18 | 95 | |
| 68 | 21 | 33 | 65 | |
| 68 | 16 | 39 | 54 | |
| 68 | 15 | 42 | 44 |
Midwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 68 | 42 | 14 | 104 | |
| 68 | 33 | 23 | 86 | |
| 68 | 26 | 28 | 73 | |
| 68 | 26 | 28 | 73 | |
| 68 | 21 | 30 | 67 |
API data: 18 Apr 2026