After OT
SuperElit U20 · Season 2021
30 October 2021 at 13:00
Match Summary
HV 71 U20 defeated Farjestad BK U20 3:2 after ot. The match was played in SuperElit U20 2021. League standings: HV 71 U20 #4, Farjestad BK U20 #10.
Rivalry since 2019
HV 71 U20 vs Farjestad BK U20 Head to Head Results
24 stretnutíHV 71 U20
16
wins
Drawn
0
Farjestad BK U20
8
wins
Total goals
154 · 6.4/match
Both scored
23/24 · 96%
Over 2.5
24/24 · 100%
Recent Meetings
25/01/26HV 71 U20
4–5Farjestad BK U20SuperElit U2023/11/25Farjestad BK U20
4–2HV 71 U20SuperElit U2011/10/25HV 71 U20
2–4Farjestad BK U20SuperElit U2027/09/25Farjestad BK U20
6–5HV 71 U20SuperElit U2001/03/25Farjestad BK U20
4–5HV 71 U20SuperElit U2018/01/25HV 71 U20
3–2Farjestad BK U20SuperElit U2023/11/24HV 71 U20
8–3Farjestad BK U20SuperElit U2029/09/24Farjestad BK U20
4–3HV 71 U20SuperElit U2020/09/24HV 71 U20
5–3Farjestad BK U20SuperElit U2003/03/24HV 71 U20
2–1Farjestad BK U20SuperElit U2013/01/24Farjestad BK U20
6–2HV 71 U20SuperElit U2004/11/23Farjestad BK U20
1–2HV 71 U20SuperElit U2003/11/23Farjestad BK U20
2–3HV 71 U20SuperElit U2024/09/23HV 71 U20
2–1Farjestad BK U20SuperElit U2030/10/22HV 71 U20
1–5Farjestad BK U20SuperElit U2009/10/22HV 71 U20
4–1Farjestad BK U20SuperElit U2002/10/22Farjestad BK U20
4–5HV 71 U20SuperElit U2012/12/21Farjestad BK U20
2–6HV 71 U20SuperElit U2022/09/21Farjestad BK U20
4–5HV 71 U20SuperElit U2021/10/20Farjestad BK U20
2–1HV 71 U20SuperElit U2009/09/20HV 71 U20
4–2Farjestad BK U20SuperElit U2029/10/19Farjestad BK U20
2–3HV 71 U20SuperElit U2012/10/19Farjestad BK U20
0–4HV 71 U20SuperElit U2022/09/19HV 71 U20
4–1Farjestad BK U20SuperElit U20Highest-scoring game: 6–5 v 2025
Standings
North
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Lulea U20 | 27 | 16 | 8 | 53 |
2Mora U20 | 27 | 15 | 8 | 52 |
3Djurgardens U20 | 27 | 14 | 10 | 47 |
4AIK U20 | 27 | 13 | 10 | 46 |
5Vasteras U20 | 27 | 13 | 9 | 45 |
6Leksands U20 | 27 | 11 | 10 | 41 |
7Skelleftea U20 | 27 | 10 | 12 | 37 |
8Timra U20 | 27 | 8 | 13 | 34 |
9Modo U20 | 27 | 6 | 15 | 27 |
10Brynas U20 | 27 | 6 | 17 | 23 |
South
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Linkopings U20 | 30 | 19 | 6 | 66 |
2Vaxjo U20 | 30 | 18 | 8 | 61 |
3Orebro U20 | 30 | 17 | 7 | 59 |
| 30 | 16 | 7 | 59 | |
5Rogle U20 | 30 | 16 | 8 | 58 |
6Frolunda U20 | 29 | 11 | 10 | 44 |
7Sodertalje U20 | 30 | 10 | 14 | 38 |
8Malmo U20 | 30 | 10 | 17 | 35 |
9Oskarshamn U20 | 30 | 8 | 17 | 31 |
| 30 | 5 | 20 | 23 | |
11Karlskrona U20 | 29 | 4 | 20 | 18 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 11 May 2026