Match Summary
Moose Jaw Warriors defeated Swift Current Broncos 6:2. The match was played in WHL 2019. League standings: Moose Jaw Warriors #11, Swift Current Broncos #12.
Head to Head
Moose Jaw Warriors and Swift Current Broncos have met 19 times — Moose Jaw Warriors won 10, Swift Current Broncos won 9, with 0 draws. Their rivalry dates back to 2024. Moose Jaw Warriors leads the head-to-head with 10 victories from 19 meetings. A combined 130 goals have been scored across these fixtures, averaging 6.84 per match (69 for the home side, 61 for the visitors). Both teams scored in 18 matches (95%). Over 2.5 goals landed in 18 games (95%), making it a fixture that tends to produce goals. Moose Jaw Warriors are currently unbeaten in the last 4 meetings. The highest-scoring encounter finished 7–4 in 2024.
10
Moose Jaw Warriors
0
Drawn
9
Swift Current Broncos
Recent Meetings (19)
Standings
Moose Jaw Warriors sit #11 and Swift Current Broncos are #12 in the WHL table heading into this match.
Western Conference
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 63 | 37 | 11 | 97 | |
| 2 | 63 | 40 | 13 | 96 | |
| 3 | 64 | 35 | 18 | 87 | |
| 4 | 63 | 37 | 18 | 86 | |
| 5 | 64 | 26 | 24 | 72 | |
| 6 | 62 | 28 | 24 | 70 | |
| 7 | 63 | 19 | 28 | 64 | |
| 8 | 63 | 18 | 32 | 55 | |
| 9 | 62 | 16 | 34 | 48 | |
| 10 | 63 | 13 | 40 | 40 |
Eastern Conference
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 64 | 37 | 12 | 94 | |
| 2 | 63 | 34 | 19 | 85 | |
| 3 | 64 | 30 | 18 | 82 | |
| 4 | 63 | 31 | 19 | 81 | |
| 5 | 63 | 31 | 24 | 77 | |
| 6 | 63 | 31 | 22 | 76 | |
| 7 | 64 | 27 | 24 | 75 | |
| 8 | 63 | 25 | 24 | 73 | |
| 9 | 63 | 18 | 33 | 54 | |
| 10 | 63 | 13 | 34 | 50 | |
| 11 | 62 | 11 | 44 | 32 | |
| 12 | 63 | 6 | 48 | 25 |
Central
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 64 | 37 | 12 | 94 | |
| 2 | 63 | 34 | 19 | 85 | |
| 3 | 63 | 31 | 19 | 81 | |
| 4 | 64 | 27 | 24 | 75 | |
| 5 | 63 | 18 | 33 | 54 | |
| 6 | 63 | 6 | 48 | 25 |
East
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 64 | 30 | 18 | 82 | |
| 2 | 63 | 31 | 24 | 77 | |
| 3 | 63 | 31 | 22 | 76 | |
| 4 | 63 | 25 | 24 | 73 | |
| 5 | 63 | 13 | 34 | 50 | |
| 6 | 62 | 11 | 44 | 32 |
B.C.
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 63 | 37 | 18 | 86 | |
| 2 | 64 | 26 | 24 | 72 | |
| 3 | 62 | 28 | 24 | 70 | |
| 4 | 63 | 19 | 28 | 64 | |
| 5 | 62 | 16 | 34 | 48 |
U.S.
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 63 | 37 | 11 | 97 | |
| 2 | 63 | 40 | 13 | 96 | |
| 3 | 64 | 35 | 18 | 87 | |
| 4 | 63 | 18 | 32 | 55 | |
| 5 | 63 | 13 | 40 | 40 |
API data: 15 Mar 2026