Statistics by Season
NHL Career
Appearances568Goals98Assists141PTS239+/--7PIM140PPG5(PO: 12G 13A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamEdmonton Oilers | Season2025-26 | CompetitionNHL | Appearances41 | Goals8 | Assists9 | PTS17 | +/-+5 | PIM14 | PPG0 | TOI14:35 |
| TeamSt. Louis Blues | Season2024-25 | CompetitionNHL | Appearances10 | Goals1 | Assists0 | PTS1 | +/--6 | PIM2 | PPG0 | TOI11:19 |
| TeamEdmonton Oilers | Season2024-25 | CompetitionNHL | Appearances57 | Goals5 | Assists8 | PTS13 | +/--16 | PIM14 | PPG0 | TOI12:01 |
| TeamSt. Louis Blues | Season2023-24 | CompetitionNHL | Appearances73 | Goals6 | Assists16 | PTS22 | +/--5 | PIM14 | PPG0 | TOI14:23 |
| TeamPittsburgh Penguins | Season2022-23 | CompetitionNHL | Appearances43 | Goals7 | Assists13 | PTS20 | +/--8 | PIM8 | PPG3 | TOI12:02 |
| TeamSt. Louis Blues | Season2022-23 | CompetitionNHL | Appearances23 | Goals8 | Assists6 | PTS14 | +/-0 | PIM10 | PPG0 | TOI16:45 |
| TeamFinland | Season2022-23 | CompetitionEHT | Appearances3 | Goals0 | Assists1 | PTS1 | +/--1 | PIM2 | PPG— | TOI— |
| TeamFinland | Season2022-23 | CompetitionWC | Appearances8 | Goals3 | Assists2 | PTS5 | +/-+8 | PIM2 | PPG— | TOI— |
| TeamPittsburgh Penguins | Season2021-22 | CompetitionNHL | Appearances79 | Goals11 | Assists21 | PTS32 | +/-+2 | PIM16 | PPG0 | TOI14:32 |
| TeamPittsburgh Penguins | Season2020-21 | CompetitionNHL | Appearances40 | Goals11 | Assists19 | PTS30 | +/-+15 | PIM7 | PPG1 | TOI15:32 |
| TeamToronto Maple Leafs | Season2019-20 | CompetitionNHL | Appearances69 | Goals13 | Assists23 | PTS36 | +/-0 | PIM22 | PPG0 | TOI15:47 |
| TeamToronto Maple Leafs | Season2018-19 | CompetitionNHL | Appearances78 | Goals20 | Assists24 | PTS44 | +/-+12 | PIM27 | PPG1 | TOI16:37 |
| TeamToronto Maple Leafs | Season2017-18 | CompetitionNHL | Appearances38 | Goals7 | Assists2 | PTS9 | +/--1 | PIM4 | PPG0 | TOI11:15 |
| TeamToronto Marlies | Season2017-18 | CompetitionAHL | Appearances28 | Goals12 | Assists12 | PTS24 | +/-+8 | PIM12 | PPG— | TOI— |
| TeamFinland | Season2017-18 | CompetitionWC | Appearances8 | Goals3 | Assists0 | PTS3 | +/-+1 | PIM0 | PPG— | TOI— |
| TeamToronto Maple Leafs | Season2016-17 | CompetitionNHL | Appearances8 | Goals1 | Assists0 | PTS1 | +/--2 | PIM0 | PPG0 | TOI10:42 |
| TeamToronto Marlies | Season2016-17 | CompetitionAHL | Appearances43 | Goals18 | Assists25 | PTS43 | +/-+2 | PIM16 | PPG— | TOI— |
| TeamToronto Maple Leafs | Season2015-16 | CompetitionNHL | Appearances9 | Goals0 | Assists0 | PTS0 | +/--3 | PIM2 | PPG0 | TOI14:47 |
| TeamToronto | Season2015-16 | CompetitionAHL | Appearances44 | Goals9 | Assists16 | PTS25 | +/-+7 | PIM8 | PPG4 | TOI— |
| TeamFinland U20 | Season2015-16 | CompetitionWJC-20 | Appearances7 | Goals2 | Assists3 | PTS5 | +/--2 | PIM2 | PPG— | TOI— |
| TeamKalPa | Season2014-15 | CompetitionFinland | Appearances41 | Goals11 | Assists10 | PTS21 | +/-— | PIM14 | PPG— | TOI— |
| TeamFinland | Season2014-15 | CompetitionWJC-A | Appearances5 | Goals1 | Assists0 | PTS1 | +/--1 | PIM0 | PPG0 | TOI— |
| TeamWilkes-Barre | Season2014-15 | CompetitionAHL | Appearances4 | Goals1 | Assists1 | PTS2 | +/--1 | PIM0 | PPG0 | TOI— |
| TeamKalPa U18 | Season2013-14 | CompetitionFin-U18 | Appearances2 | Goals5 | Assists1 | PTS6 | +/-— | PIM0 | PPG— | TOI— |
| TeamKalPa | Season2013-14 | CompetitionFinland | Appearances47 | Goals7 | Assists7 | PTS14 | +/-— | PIM10 | PPG— | TOI— |
| TeamFinland | Season2013-14 | CompetitionWJ18-A | Appearances5 | Goals1 | Assists1 | PTS2 | +/--3 | PIM0 | PPG1 | TOI— |
| TeamKalPa U18 | Season2012-13 | CompetitionFin-U18 | Appearances3 | Goals3 | Assists3 | PTS6 | +/-— | PIM0 | PPG— | TOI— |
| TeamKalPa Jr. | Season2012-13 | CompetitionFin-Jr. | Appearances36 | Goals14 | Assists15 | PTS29 | +/-— | PIM16 | PPG— | TOI— |
| TeamKalPa | Season2012-13 | CompetitionFinland | Appearances13 | Goals4 | Assists0 | PTS4 | +/-— | PIM2 | PPG— | TOI— |
| TeamKalPa U18 | Season2011-12 | CompetitionFin-U18 | Appearances27 | Goals13 | Assists11 | PTS24 | +/-— | PIM8 | PPG— | TOI— |
| TeamKalPa U16 | Season2010-11 | CompetitionJr. C SM-sarja | Appearances26 | Goals14 | Assists8 | PTS22 | +/-0 | PIM10 | PPG— | TOI— |
Hockey Events
147
Event Matches
72
Goals
94
Assists
34
Penalties
8
Power-play Goals
Teams
KalPa69
St. Louis Blues44
Edmonton Oilers38
Hameenlinna U2015
SaPKo15
KalPa U2010
Competition
NHL84
Liiga61
SM-sarja U2025
Suomi-sarja15
Champions League7
Mestis7
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date05/01/2026 | EventAssists | TeamEdmonton Oilers · Anaheim Ducks | CompetitionNHL | MinuteP3 01 |
| Date04/27/2026 | EventGoals | TeamEdmonton Oilers · Anaheim Ducks | CompetitionNHL | MinuteP1 00 |
| Date04/25/2026 | EventGoals | TeamEdmonton Oilers · Anaheim Ducks | CompetitionNHL | MinuteP2 03 |
| Date04/23/2026 | EventAssists | TeamEdmonton Oilers · Anaheim Ducks | CompetitionNHL | MinuteP2 11 |
| Date04/21/2026 | EventGoals | TeamEdmonton Oilers · Anaheim Ducks | CompetitionNHL | MinuteP3 18 |
| Date04/21/2026 | EventGoals | TeamEdmonton Oilers · Anaheim Ducks | CompetitionNHL | MinuteP1 18 |
| Date04/14/2026 | EventPenalties · Interference | TeamEdmonton Oilers · Colorado Avalanche | CompetitionNHL | MinuteOT 02 |
| Date04/11/2026 | EventAssists | TeamKalPa · Ilves | CompetitionLiiga | MinuteP1 19 |
| Date04/08/2026 | EventAssists | TeamEdmonton Oilers · Utah Mammoth | CompetitionNHL | MinuteP1 14 |
| Date04/06/2026 | EventGoals | TeamKalPa · Ilves | CompetitionLiiga | MinuteP3 10 |
| Date04/06/2026 | EventAssists · Power-play | TeamKalPa · Ilves | CompetitionLiiga | MinuteP2 16 |
| Date04/03/2026 | EventAssists | TeamKalPa · Ilves | CompetitionLiiga | MinuteP2 09 |
Career Timeline
GoalsAssists
6121824
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '10 ★ | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 14 | 13 | 3 | 5 | 11 | 0 | 1 | 7 | 20 | 13 | 11 | 11 | 7 | 6 | 1 | 8 |
| Assists | 8 | 11 | 3 | 1 | 10 | 0 | 0 | 2 | 24 | 23 | 19 | 21 | 13 | 16 | 0 | 9 |
| Appearances | 26 | 27 | 3 | 2 | 41 | 9 | 8 | 38 | 78 | 69 | 40 | 79 | 43 | 73 | 10 | 41 |
Recent Matches
SaPKoCompetition
Squad
SaPKoA. Kakranen
A. Soijarvi
A. Troshin
E. Kontio
E. Maki
E. Nikkila
E. Seppa
E. Uotinen
API data: May 10, 2026