Russia · Hockey
Height: 6′2″Weight: 212 lbsBorn: 2001-06-26 · Tashkent, UZBShoots LRDraft: 2019 · R2 · #2 · LAK
Ottawa Senators· NHL 2025
A. Kaliyev — Statistics by Season
NHL Career
Appearances204Goals38Assists38PTS76+/--10PIM65PPG17(PO: 0G 0A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Senators0Goals | 2025-26 | CompetitionNHL | Appearances2 | Goals0 | Assists1 | PTS1 | +/-0 | PIM0 | PPG0 | TOI10:37 |
Belleville Senators40Goals | 2025-26 | CompetitionAHL | Appearances70 | Goals40 | Assists28 | PTS68 | +/--13 | PIM30 | PPG— | TOI— |
New York Rangers3Goals | 2024-25 | CompetitionNHL | Appearances14 | Goals3 | Assists1 | PTS4 | +/-+2 | PIM2 | PPG0 | TOI11:13 |
Ontario Reign1Goals | 2024-25 | CompetitionAHL | Appearances5 | Goals1 | Assists1 | PTS2 | +/--2 | PIM8 | PPG— | TOI— |
Los Angeles Kings7Goals | 2023-24 | CompetitionNHL | Appearances51 | Goals7 | Assists8 | PTS15 | +/--3 | PIM14 | PPG3 | TOI11:48 |
Los Angeles Kings13Goals | 2022-23 | CompetitionNHL | Appearances56 | Goals13 | Assists15 | PTS28 | +/--5 | PIM12 | PPG8 | TOI11:41 |
Los Angeles Kings14Goals | 2021-22 | CompetitionNHL | Appearances80 | Goals14 | Assists13 | PTS27 | +/--3 | PIM37 | PPG6 | TOI12:39 |
Los Angeles Kings1Goals | 2020-21 | CompetitionNHL | Appearances1 | Goals1 | Assists0 | PTS1 | +/--1 | PIM0 | PPG0 | TOI14:42 |
USA U203Goals | 2020-21 | CompetitionWJC-20 | Appearances7 | Goals3 | Assists5 | PTS8 | +/-+9 | PIM4 | PPG— | TOI— |
Ontario Reign14Goals | 2020-21 | CompetitionAHL | Appearances40 | Goals14 | Assists17 | PTS31 | +/-+4 | PIM24 | PPG— | TOI— |
Brantford Bulldogs44Goals | 2019-20 | CompetitionOHL | Appearances57 | Goals44 | Assists54 | PTS98 | +/--7 | PIM28 | PPG— | TOI— |
USA U204Goals | 2019-20 | CompetitionWJC-20 | Appearances5 | Goals4 | Assists2 | PTS6 | +/-+4 | PIM4 | PPG— | TOI— |
USA U183Goals | 2018-19 | CompetitionHlinka Gretzky Cup | Appearances5 | Goals3 | Assists3 | PTS6 | +/-— | PIM0 | PPG— | TOI— |
Team Royal1Goals | 2018-19 | CompetitionUSA-S17 | Appearances5 | Goals1 | Assists4 | PTS5 | +/-— | PIM2 | PPG— | TOI— |
Brantford Bulldogs51Goals | 2018-19 | CompetitionOHL | Appearances67 | Goals51 | Assists51 | PTS102 | +/--13 | PIM22 | PPG— | TOI— |
Brantford Bulldogs31Goals | 2017-18 | CompetitionOHL | Appearances68 | Goals31 | Assists17 | PTS48 | +/-+17 | PIM20 | PPG— | TOI— |
Team Black6Goals | 2017-18 | CompetitionUSA-S16 | Appearances5 | Goals6 | Assists1 | PTS7 | +/-— | PIM— | PPG— | TOI— |
Hamilton Bulldogs0Goals | 2017-18 | CompetitionM-Cup | Appearances4 | Goals0 | Assists0 | PTS0 | +/--2 | PIM0 | PPG— | TOI— |
Compuware 16U AAA13Goals | 2016-17 | CompetitionHPHL 16U | Appearances19 | Goals13 | Assists5 | PTS18 | +/-— | PIM2 | PPG— | TOI— |
Team Grey2Goals | 2016-17 | CompetitionUSA-S15 | Appearances3 | Goals2 | Assists2 | PTS4 | +/-— | PIM— | PPG— | TOI— |
East Coast Selects Q U156Goals | 2015-16 | CompetitionWSI U15 | Appearances7 | Goals6 | Assists2 | PTS8 | +/-— | PIM2 | PPG— | TOI— |
Little Caesars Bantam Major AAA5Goals | 2014-15 | CompetitionHPBHL | Appearances16 | Goals5 | Assists3 | PTS8 | +/-— | PIM4 | PPG— | TOI— |
New York Jr. Rangers5Goals | 2013-14 | CompetitionQC Int PW | Appearances4 | Goals5 | Assists1 | PTS6 | +/-— | PIM0 | PPG— | TOI— |
Connecticut Yankees3Goals | 2012-13 | CompetitionQC Int PW | Appearances4 | Goals3 | Assists0 | PTS3 | +/-— | PIM0 | PPG— | TOI— |
Career Timeline
GoalsAssistsCardsBest Season
54412714
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '12 ★ | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 3 | 5 | 5 | 6 | 13 | 31 | 3 | 44 | 1 | 14 | 13 | 7 | 3 | 0 |
| Assists | 0 | 1 | 3 | 2 | 5 | 17 | 3 | 54 | 0 | 13 | 15 | 8 | 1 | 1 |
| Appearances | 4 | 4 | 16 | 7 | 19 | 68 | 5 | 57 | 1 | 80 | 56 | 51 | 14 | 2 |
API data: Apr 21, 2026