Player Profile
Hockey Events
21
Event Matches
11
Goals
15
Assists
0
Penalties
4
Power-play Goals
Teams
Sokol Novocheboksarsk26
Competition
NMHL25
Club Friendly1
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date03/21/2026 | EventAssists | TeamSokol Novocheboksarsk · Progress Glazov | CompetitionNMHL | MinuteOT 03 |
| Date03/14/2026 | EventAssists · Power-play | TeamSokol Novocheboksarsk · HC Krasnodar | CompetitionNMHL | MinuteP3 12 |
| Date03/14/2026 | EventAssists · Power-play | TeamSokol Novocheboksarsk · HC Krasnodar | CompetitionNMHL | MinuteP2 19 |
| Date03/14/2026 | EventGoals · Power-play | TeamSokol Novocheboksarsk · HC Krasnodar | CompetitionNMHL | MinuteP1 19 |
| Date03/08/2026 | EventAssists | TeamSokol Novocheboksarsk · Proton | CompetitionNMHL | MinuteP2 15 |
| Date03/03/2026 | EventGoals | TeamSokol Novocheboksarsk · Bobrov | CompetitionNMHL | MinuteP1 16 |
| Date02/08/2026 | EventAssists | TeamSokol Novocheboksarsk · HK Samara | CompetitionNMHL | MinuteP2 11 |
| Date02/07/2026 | EventAssists | TeamSokol Novocheboksarsk · HK Samara | CompetitionNMHL | MinuteP1 15 |
| Date01/10/2026 | EventAssists | TeamSokol Novocheboksarsk · Tambov | CompetitionNMHL | MinuteP3 03 |
| Date12/25/2025 | EventAssists | TeamSokol Novocheboksarsk · Tambov | CompetitionNMHL | MinuteP2 08 |
| Date11/07/2025 | EventAssists | TeamSokol Novocheboksarsk · Belgorod | CompetitionNMHL | MinuteP2 18 |
| Date11/07/2025 | EventGoals | TeamSokol Novocheboksarsk · Belgorod | CompetitionNMHL | MinuteP2 14 |
Recent Matches
Sokol NovocheboksarskCompetition
API data: May 10, 2026