Hockey Events
86
Event Matches
76
Goals
74
Assists
0
Penalties
15
Power-play Goals
Teams
Bobrov117
Yunison Moscow14
HC Rostov10
Tambov5
Buran Voronezh4
Competition
NMHL133
VHL16
Club Friendly1
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date03/15/2026 | EventGoals | TeamHC Rostov · Dinamo St. Petersburg | CompetitionVHL | MinuteP1 11 |
| Date12/26/2025 | EventGoals | TeamHC Rostov · AKM | CompetitionVHL | MinuteP2 13 |
| Date12/16/2025 | EventGoals · Power-play | TeamHC Rostov · Bars | CompetitionVHL | MinuteP1 04 |
| Date12/12/2025 | EventGoals | TeamHC Rostov · Chelny | CompetitionVHL | MinuteP1 01 |
| Date12/04/2025 | EventAssists | TeamHC Rostov · CSK VVS | CompetitionVHL | MinuteP3 14 |
| Date11/24/2025 | EventAssists | TeamHC Rostov · AKM | CompetitionVHL | MinuteP3 09 |
| Date11/24/2025 | EventAssists | TeamHC Rostov · AKM | CompetitionVHL | MinuteP2 01 |
| Date09/26/2025 | EventAssists | TeamHC Rostov · Buran Voronezh | CompetitionVHL | MinuteP2 04 |
| Date09/14/2025 | EventGoals | TeamHC Rostov · HK Norilsk | CompetitionVHL | MinuteP2 10 |
| Date09/03/2025 | EventGoals | TeamHC Rostov · Tambov | CompetitionVHL | MinuteP1 08 |
| Date09/26/2023 | EventAssists | TeamBuran Voronezh · Chelny | CompetitionVHL | MinuteP3 11 |
| Date09/26/2023 | EventGoals | TeamBuran Voronezh · Chelny | CompetitionVHL | MinuteP2 13 |
Recent Matches
HC RostovCompetition
API data: May 10, 2026