Player Profile
Hockey Events
17
Event Matches
12
Goals
5
Assists
0
Penalties
7
Power-play Goals
Teams
Thun9
Arosa6
Dudingen1
Fribourg1
Competition
MySports League14
Club Friendly2
National League1
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date03/14/2026 | EventAssists · Power-play | TeamThun · Huttwil | CompetitionMySports League | MinuteP3 06 |
| Date02/26/2026 | EventAssists | TeamThun · Dubendorf | CompetitionMySports League | MinuteP2 01 |
| Date02/21/2026 | EventGoals · Shorthanded | TeamThun · Dubendorf | CompetitionMySports League | MinuteP1 13 |
| Date01/24/2026 | EventGoals · Power-play | TeamThun · Wetzikon | CompetitionMySports League | MinuteP3 07 |
| Date12/17/2025 | EventAssists | TeamThun · Dubendorf | CompetitionMySports League | MinuteP1 04 |
| Date11/01/2025 | EventGoals · Power-play | TeamThun · Dubendorf | CompetitionMySports League | MinuteP2 12 |
| Date10/11/2025 | EventGoals · Power-play | TeamThun · Bulach | CompetitionMySports League | MinuteP2 10 |
| Date09/24/2025 | EventGoals · Power-play | TeamThun · Franches-Montagnes | CompetitionMySports League | MinuteP2 13 |
| Date09/17/2025 | EventGoals | TeamThun · Dubendorf | CompetitionMySports League | MinuteP1 18 |
| Date03/20/2025 | EventGoals · Power-play | TeamArosa · Seewen | CompetitionMySports League | MinuteP3 06 |
| Date02/15/2025 | EventAssists · Power-play | TeamArosa · Bulach | CompetitionMySports League | MinuteP3 19 |
| Date12/01/2024 | EventAssists | TeamArosa · Langenthal | CompetitionMySports League | MinuteP1 17 |
Recent Matches
ArosaCompetition
09/24/2025Thun3–2Franches-MontagnesMySports LeagueMatch Details
09/24/2025MySports League
Match DetailsAPI data: May 10, 2026