Player Profile
- Height
- 6′4″
- Weight
- 215 lbs
- Born
- 1991-01-21 · Davidson, CAN
Draft: 2009 · R3 · #5 · BUF
Statistics by Season
NHL Career
Appearances885Goals38Assists153PTS191+/-+160PIM567PPG1(PO: 6G 30A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamVegas Golden Knights | Season2025-26 | CompetitionNHL | Appearances63 | Goals5 | Assists7 | PTS12 | +/-+2 | PIM26 | PPG0 | TOI20:31 |
| TeamVegas Golden Knights | Season2024-25 | CompetitionNHL | Appearances82 | Goals5 | Assists15 | PTS20 | +/-+42 | PIM32 | PPG0 | TOI20:07 |
| TeamVegas Golden Knights | Season2023-24 | CompetitionNHL | Appearances82 | Goals4 | Assists22 | PTS26 | +/-+18 | PIM37 | PPG0 | TOI19:21 |
| TeamVegas Golden Knights | Season2022-23 | CompetitionNHL | Appearances82 | Goals1 | Assists16 | PTS17 | +/-+17 | PIM51 | PPG0 | TOI19:51 |
| TeamVegas Golden Knights | Season2021-22 | CompetitionNHL | Appearances69 | Goals3 | Assists15 | PTS18 | +/-+10 | PIM42 | PPG0 | TOI19:42 |
| TeamVegas Golden Knights | Season2020-21 | CompetitionNHL | Appearances41 | Goals2 | Assists6 | PTS8 | +/-+10 | PIM16 | PPG0 | TOI19:18 |
| TeamVegas Golden Knights | Season2019-20 | CompetitionNHL | Appearances71 | Goals2 | Assists7 | PTS9 | +/-+1 | PIM40 | PPG0 | TOI20:01 |
| TeamVegas Golden Knights | Season2018-19 | CompetitionNHL | Appearances81 | Goals4 | Assists12 | PTS16 | +/-+11 | PIM52 | PPG0 | TOI19:29 |
| TeamVegas Golden Knights | Season2017-18 | CompetitionNHL | Appearances76 | Goals5 | Assists10 | PTS15 | +/-+26 | PIM52 | PPG0 | TOI20:09 |
| TeamLos Angeles Kings | Season2016-17 | CompetitionNHL | Appearances49 | Goals2 | Assists2 | PTS4 | +/-+1 | PIM54 | PPG0 | TOI15:04 |
| TeamLos Angeles Kings | Season2015-16 | CompetitionNHL | Appearances81 | Goals2 | Assists12 | PTS14 | +/-+11 | PIM92 | PPG0 | TOI18:49 |
| TeamLos Angeles Kings | Season2014-15 | CompetitionNHL | Appearances71 | Goals2 | Assists22 | PTS24 | +/-+11 | PIM52 | PPG0 | TOI15:54 |
| TeamBuffalo Sabres | Season2013-14 | CompetitionNHL | Appearances12 | Goals0 | Assists0 | PTS0 | +/-+1 | PIM6 | PPG0 | TOI17:14 |
| TeamRochester | Season2013-14 | CompetitionAHL | Appearances38 | Goals7 | Assists22 | PTS29 | +/-+9 | PIM45 | PPG4 | TOI— |
| TeamManchester | Season2013-14 | CompetitionAHL | Appearances14 | Goals3 | Assists4 | PTS7 | +/-+5 | PIM18 | PPG1 | TOI— |
| TeamRochester | Season2012-13 | CompetitionAHL | Appearances62 | Goals5 | Assists31 | PTS36 | +/--1 | PIM50 | PPG4 | TOI— |
| TeamBuffalo Sabres | Season2011-12 | CompetitionNHL | Appearances25 | Goals1 | Assists7 | PTS8 | +/--1 | PIM15 | PPG1 | TOI17:50 |
| TeamRochester | Season2011-12 | CompetitionAHL | Appearances45 | Goals5 | Assists25 | PTS30 | +/-+15 | PIM31 | PPG1 | TOI— |
| TeamKootenay | Season2010-11 | CompetitionWHL | Appearances59 | Goals21 | Assists51 | PTS72 | +/-+25 | PIM95 | PPG7 | TOI— |
| TeamKootenay | Season2009-10 | CompetitionWHL | Appearances64 | Goals17 | Assists40 | PTS57 | +/--5 | PIM121 | PPG11 | TOI— |
| TeamKootenay | Season2008-09 | CompetitionWHL | Appearances67 | Goals10 | Assists26 | PTS36 | +/--4 | PIM140 | PPG4 | TOI— |
| TeamCanada | Season2008-09 | CompetitionWJ18-A | Appearances6 | Goals0 | Assists0 | PTS0 | +/-— | PIM2 | PPG— | TOI— |
| TeamKootenay | Season2007-08 | CompetitionWHL | Appearances65 | Goals2 | Assists9 | PTS11 | +/-+12 | PIM63 | PPG0 | TOI— |
| TeamNotre Dame | Season2006-07 | CompetitionSMHL | Appearances41 | Goals5 | Assists13 | PTS18 | +/-— | PIM72 | PPG— | TOI— |
| TeamKootenay | Season2006-07 | CompetitionWHL | Appearances3 | Goals0 | Assists0 | PTS0 | +/--1 | PIM0 | PPG0 | TOI— |
| TeamNotre Dame Hounds Bantam AAA | Season2005-06 | CompetitionSSMHL | Appearances27 | Goals8 | Assists25 | PTS33 | +/-0 | PIM18 | PPG— | TOI— |
Hockey Events
127
Event Matches
16
Goals
74
Assists
67
Penalties
0
Power-play Goals
Teams
Vegas Golden Knights157
Competition
NHL157
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date06/12/2026 | EventPenalties · Cross-checking | TeamVegas Golden Knights · Carolina Hurricanes | CompetitionNHL | MinuteP2 10 |
| Date06/10/2026 | EventPenalties · Cross-checking | TeamVegas Golden Knights · Carolina Hurricanes | CompetitionNHL | MinuteP2 18 |
| Date06/10/2026 | EventAssists | TeamVegas Golden Knights · Carolina Hurricanes | CompetitionNHL | MinuteP1 07 |
| Date06/07/2026 | EventAssists | TeamVegas Golden Knights · Carolina Hurricanes | CompetitionNHL | MinuteOT 05 |
| Date06/07/2026 | EventAssists | TeamVegas Golden Knights · Carolina Hurricanes | CompetitionNHL | MinuteP2 14 |
| Date06/03/2026 | EventAssists | TeamVegas Golden Knights · Carolina Hurricanes | CompetitionNHL | MinuteP3 01 |
| Date06/03/2026 | EventAssists | TeamVegas Golden Knights · Carolina Hurricanes | CompetitionNHL | MinuteP2 00 |
| Date06/03/2026 | EventAssists | TeamVegas Golden Knights · Carolina Hurricanes | CompetitionNHL | MinuteP1 13 |
| Date05/27/2026 | EventAssists | TeamVegas Golden Knights · Colorado Avalanche | CompetitionNHL | MinuteP1 04 |
| Date05/11/2026 | EventPenalties · Cross-checking | TeamVegas Golden Knights · Anaheim Ducks | CompetitionNHL | MinuteP1 16 |
| Date05/09/2026 | EventGoals · Shorthanded | TeamVegas Golden Knights · Anaheim Ducks | CompetitionNHL | MinuteP1 12 |
| Date05/02/2026 | EventAssists | TeamVegas Golden Knights · Utah Mammoth | CompetitionNHL | MinuteP3 09 |
Career Timeline
GoalsAssists
13263851
'05
'06
'07
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '05 ★ | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 8 | 5 | 2 | 10 | 17 | 21 | 1 | 5 | 0 | 2 | 2 | 2 | 5 | 4 | 2 | 2 | 3 | 1 | 4 | 5 | 5 |
| Assists | 25 | 13 | 9 | 26 | 40 | 51 | 7 | 31 | 0 | 22 | 12 | 2 | 10 | 12 | 7 | 6 | 15 | 16 | 22 | 15 | 7 |
| Appearances | 27 | 41 | 65 | 67 | 64 | 59 | 25 | 62 | 12 | 71 | 81 | 49 | 76 | 81 | 71 | 41 | 69 | 82 | 82 | 82 | 63 |
Recent Matches
Vegas Golden KnightsCompetition
API data: May 10, 2026