Player Profile
- Height
- 6′3″
- Weight
- 213 lbs
- Born
- 1998-09-18 · St. Catharines, CAN
Draft: 2017 · R2 · #1 · COL
Statistics by Season
NHL Career
Appearances198Goals6Assists48PTS54+/-+13PIM82PPG0(PO: 0G 2A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamBuffalo Sabres | Season2025-26 | CompetitionNHL | Appearances39 | Goals0 | Assists8 | PTS8 | +/--8 | PIM18 | PPG0 | TOI18:46 |
| TeamToronto Maple Leafs | Season2024-25 | CompetitionNHL | Appearances51 | Goals2 | Assists6 | PTS8 | +/-+2 | PIM24 | PPG0 | TOI16:19 |
| TeamPittsburgh Penguins | Season2024-25 | CompetitionNHL | Appearances17 | Goals1 | Assists6 | PTS7 | +/-+9 | PIM6 | PPG0 | TOI18:43 |
| TeamToronto Maple Leafs | Season2023-24 | CompetitionNHL | Appearances25 | Goals1 | Assists9 | PTS10 | +/-+9 | PIM18 | PPG0 | TOI16:01 |
| TeamArizona Coyotes | Season2022-23 | CompetitionNHL | Appearances2 | Goals0 | Assists0 | PTS0 | +/--2 | PIM0 | PPG0 | TOI8:34 |
| TeamToronto Maple Leafs | Season2022-23 | CompetitionNHL | Appearances25 | Goals2 | Assists12 | PTS14 | +/-+1 | PIM8 | PPG0 | TOI15:37 |
| TeamTucson Roadrunners | Season2022-23 | CompetitionAHL | Appearances6 | Goals0 | Assists3 | PTS3 | +/--10 | PIM12 | PPG— | TOI— |
| TeamArizona Coyotes | Season2021-22 | CompetitionNHL | Appearances6 | Goals0 | Assists0 | PTS0 | +/--6 | PIM0 | PPG0 | TOI17:45 |
| TeamColorado Avalanche | Season2020-21 | CompetitionNHL | Appearances31 | Goals0 | Assists7 | PTS7 | +/-+6 | PIM8 | PPG0 | TOI13:33 |
| TeamColorado Eagles | Season2020-21 | CompetitionAHL | Appearances6 | Goals1 | Assists3 | PTS4 | +/--3 | PIM4 | PPG— | TOI— |
| TeamColorado Avalanche | Season2019-20 | CompetitionNHL | Appearances2 | Goals0 | Assists0 | PTS0 | +/-+2 | PIM0 | PPG0 | TOI10:25 |
| TeamColorado Eagles | Season2019-20 | CompetitionAHL | Appearances40 | Goals3 | Assists24 | PTS27 | +/--1 | PIM38 | PPG— | TOI— |
| TeamSoo Greyhounds | Season2017-18 | CompetitionOHL | Appearances36 | Goals8 | Assists33 | PTS41 | +/-+18 | PIM43 | PPG— | TOI— |
| TeamCanada U20 | Season2017-18 | CompetitionWJC-20 | Appearances7 | Goals1 | Assists4 | PTS5 | +/-+15 | PIM4 | PPG— | TOI— |
| TeamSoo Greyhounds | Season2016-17 | CompetitionOHL | Appearances67 | Goals7 | Assists54 | PTS61 | +/-+53 | PIM69 | PPG— | TOI— |
| TeamSoo Greyhounds | Season2015-16 | CompetitionOHL | Appearances60 | Goals4 | Assists9 | PTS13 | +/-+27 | PIM20 | PPG— | TOI— |
| TeamThorold Blackhawks | Season2014-15 | CompetitionGOJHL | Appearances15 | Goals2 | Assists8 | PTS10 | +/-0 | PIM28 | PPG— | TOI— |
| TeamSthrn Tier Admirals Mn Mdgt AAA | Season2013-14 | CompetitionSCTAMM | Appearances38 | Goals4 | Assists18 | PTS22 | +/-0 | PIM39 | PPG— | TOI— |
Hockey Events
65
Event Matches
7
Goals
48
Assists
35
Penalties
2
Power-play Goals
Teams
Toronto Maple Leafs38
Buffalo Sabres26
Colorado Avalanche11
Arizona Coyotes9
Colorado Eagles4
Tucson Roadrunners2
Competition
NHL84
AHL6
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date05/10/2026 | EventPenalties · Roughing | TeamBuffalo Sabres · Montreal Canadiens | CompetitionNHL | MinuteP1 18 |
| Date05/08/2026 | EventAssists | TeamBuffalo Sabres · Montreal Canadiens | CompetitionNHL | MinuteP2 19 |
| Date04/23/2026 | EventPenalties · Holding | TeamBuffalo Sabres · Boston Bruins | CompetitionNHL | MinuteP1 11 |
| Date04/21/2026 | EventPenalties · Cross-checking | TeamBuffalo Sabres · Boston Bruins | CompetitionNHL | MinuteP1 10 |
| Date04/19/2026 | EventPenalties · Roughing | TeamBuffalo Sabres · Boston Bruins | CompetitionNHL | MinuteP3 16 |
| Date04/15/2026 | EventPenalties · Delay of game | TeamBuffalo Sabres · Dallas Stars | CompetitionNHL | MinuteP3 13 |
| Date04/08/2026 | EventAssists | TeamBuffalo Sabres · New York Rangers | CompetitionNHL | MinuteP1 04 |
| Date03/27/2026 | EventAssists | TeamBuffalo Sabres · Detroit Red Wings | CompetitionNHL | MinuteP2 05 |
| Date12/15/2025 | EventPenalties · Delay of game | TeamBuffalo Sabres · Seattle Kraken | CompetitionNHL | MinuteP2 07 |
| Date12/04/2025 | EventPenalties · Cross-checking | TeamBuffalo Sabres · Philadelphia Flyers | CompetitionNHL | MinuteP1 06 |
| Date12/02/2025 | EventAssists | TeamBuffalo Sabres · Winnipeg Jets | CompetitionNHL | MinuteP1 03 |
| Date11/27/2025 | EventPenalties · Tripping | TeamBuffalo Sabres · Pittsburgh Penguins | CompetitionNHL | MinuteP1 08 |
Career Timeline
GoalsAssists
14274154
'13
'14
'15
'16
'17
'19
'20
'21
'22
'23
'24
'25
| '13 ★ | '14 | '15 | '16 | '17 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 4 | 2 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Assists | 18 | 8 | 9 | 54 | 33 | 0 | 7 | 0 | 0 | 9 | 6 | 8 |
| Appearances | 38 | 15 | 60 | 67 | 36 | 2 | 31 | 6 | 2 | 25 | 51 | 39 |
Recent Matches
Buffalo SabresCompetition
API data: May 10, 2026