
G. Forsling
USA · Hockey
Height: 6′1″Weight: 199 lbsBorn: 1996-06-12 · Linkoping, SWEShoots LDDraft: 2014 · R5 · #6 · VAN
Florida Panthers· NHL 2025
G. Forsling — Statistics by Season
NHL Career
Appearances557Goals59Assists161PTS220+/-+153PIM218PPG4(PO: 8G 23A)
Linköping HC2016-17
Champions HL
Appearances
4
Goals
0
Assists
3
PTS
3
+/-
+1
PIM
2
PPG
—
TOI
—
Linköping HC2015-16
SHL
Appearances
48
Goals
6
Assists
15
PTS
21
+/-
+21
PIM
4
PPG
—
TOI
—
Linköping HC2015-16
Champions HL
Appearances
5
Goals
2
Assists
3
PTS
5
+/-
+1
PIM
4
PPG
—
TOI
—
Linkoping U182013-14
Swe-U18
Appearances
5
Goals
3
Assists
3
PTS
6
+/-
—
PIM
2
PPG
—
TOI
—
Linkoping Jr.2013-14
Swe-Jr.
Appearances
44
Goals
6
Assists
12
PTS
18
+/-
—
PIM
36
PPG
—
TOI
—
Linkoping U182012-13
Swe-U18
Appearances
31
Goals
7
Assists
8
PTS
15
+/-
—
PIM
20
PPG
—
TOI
—
Linkoping Jr.2012-13
Swe-Jr.
Appearances
14
Goals
0
Assists
1
PTS
1
+/-
—
PIM
8
PPG
—
TOI
—
Linkoping U182011-12
Swe-U18
Appearances
27
Goals
5
Assists
3
PTS
8
+/-
—
PIM
10
PPG
—
TOI
—
Östergötland2010-11
TV-Pucken
Appearances
8
Goals
0
Assists
1
PTS
1
+/-
—
PIM
0
PPG
—
TOI
—
Linköping HC U162010-11
U16 SM
Appearances
3
Goals
0
Assists
0
PTS
0
+/-
—
PIM
0
PPG
—
TOI
—
| Season | Team | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | 80 | 2 | 26 | 28 | -5 | 51 | 0 | 22:38 | |
| 2025-26 | OG | 5 | 1 | 1 | 2 | +3 | 4 | 0 | 19:42 | |
| 2024-25 | NHL | 80 | 11 | 20 | 31 | +33 | 16 | 0 | 22:57 | |
| 2024-25 | 4 Nations | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:12 | |
| 2023-24 | NHL | 79 | 10 | 29 | 39 | +56 | 43 | 1 | 22:09 | |
| 2022-23 | NHL | 82 | 13 | 28 | 41 | +19 | 40 | 1 | 23:26 | |
| 2021-22 | NHL | 71 | 10 | 27 | 37 | +41 | 18 | 0 | 21:13 | |
| 2020-21 | NHL | 43 | 5 | 12 | 17 | +17 | 8 | 1 | 19:57 | |
| 2019-20 | AHL | 57 | 8 | 18 | 26 | +20 | 30 | — | — | |
| 2018-19 | NHL | 43 | 3 | 6 | 9 | -9 | 30 | 0 | 17:05 | |
| 2018-19 | AHL | 5 | 0 | 2 | 2 | +1 | 2 | — | — | |
| 2017-18 | NHL | 41 | 3 | 10 | 13 | -2 | 8 | 1 | 19:09 | |
| 2017-18 | AHL | 18 | 2 | 3 | 5 | -4 | 6 | — | — | |
| 2016-17 | NHL | 38 | 2 | 3 | 5 | +3 | 4 | 0 | 14:49 | |
| 2016-17 | Linköping HC | Champions HL | 4 | 0 | 3 | 3 | +1 | 2 | — | — |
| 2016-17 | AHL | 30 | 1 | 7 | 8 | -13 | 12 | — | — | |
| 2015-16 | Linköping HC | SHL | 48 | 6 | 15 | 21 | +21 | 4 | — | — |
| 2015-16 | Linköping HC | Champions HL | 5 | 2 | 3 | 5 | +1 | 4 | — | — |
| 2015-16 | WJC-20 | 6 | 2 | 1 | 3 | +2 | 0 | — | — | |
| 2015-16 | EHT | 2 | 0 | 1 | 1 | +3 | 2 | — | — | |
| 2014-15 | Sweden | 38 | 3 | 3 | 6 | — | 8 | — | — | |
| 2014-15 | WJC-A | 7 | 3 | 5 | 8 | 0 | 0 | 3 | — | |
| 2013-14 | Linkoping U18 | Swe-U18 | 5 | 3 | 3 | 6 | — | 2 | — | — |
| 2013-14 | Linkoping Jr. | Swe-Jr. | 44 | 6 | 12 | 18 | — | 36 | — | — |
| 2013-14 | WJ18-A | 7 | 4 | 1 | 5 | +2 | 2 | 4 | — | |
| 2012-13 | Linkoping U18 | Swe-U18 | 31 | 7 | 8 | 15 | — | 20 | — | — |
| 2012-13 | Linkoping Jr. | Swe-Jr. | 14 | 0 | 1 | 1 | — | 8 | — | — |
| 2011-12 | Linkoping U18 | Swe-U18 | 27 | 5 | 3 | 8 | — | 10 | — | — |
| 2010-11 | Östergötland | TV-Pucken | 8 | 0 | 1 | 1 | — | 0 | — | — |
| 2010-11 | Linköping HC U16 | U16 SM | 3 | 0 | 0 | 0 | — | 0 | — | — |
Career Timeline
GoalsAssistsCardsBest Season
2922157
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '10 ★ | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 5 | 7 | 3 | 3 | 6 | 2 | 3 | 3 | 8 | 5 | 10 | 13 | 10 | 11 | 2 |
| Assists | 1 | 3 | 8 | 3 | 3 | 15 | 3 | 10 | 6 | 18 | 12 | 27 | 28 | 29 | 20 | 26 |
| Appearances | 8 | 27 | 31 | 5 | 38 | 48 | 38 | 41 | 43 | 57 | 43 | 71 | 82 | 79 | 80 | 80 |
API data: Apr 21, 2026