Player Profile
- Height
- 6′2″
- Weight
- 172 lbs
- Born
- 1993-07-11 · Richmond Hill, CAN
Draft: 2011 · R3 · #27 · STL
Statistics by Season
NHL Career
Appearances377Wins186GAA2.83SV%.903SO19(PO: 23W, 24L)
| Team | Season | Competition | Appearances | Wins | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| TeamSt. Louis Blues | Season2025-26 | CompetitionNHL | Appearances41 | Wins13 | L20 | OTL7 | GAA3.33 | SV%.873 | SO1 |
| TeamCanada | Season2025-26 | CompetitionOG | Appearances5 | Wins4 | L1 | OTL0 | GAA1.78 | SV%.917 | SO1 |
| TeamSt. Louis Blues | Season2024-25 | CompetitionNHL | Appearances56 | Wins28 | L22 | OTL5 | GAA2.69 | SV%.900 | SO3 |
| TeamCanada | Season2024-25 | Competition4 Nations | Appearances4 | Wins3 | L1 | OTL0 | GAA2.37 | SV%.906 | SO0 |
| TeamCanada | Season2024-25 | CompetitionWC | Appearances4 | Wins3 | L1 | OTL— | GAA1.25 | SV%.944 | SO2 |
| TeamSt. Louis Blues | Season2023-24 | CompetitionNHL | Appearances57 | Wins28 | L21 | OTL5 | GAA2.84 | SV%.913 | SO3 |
| TeamCanada | Season2023-24 | CompetitionWC | Appearances8 | Wins6 | L2 | OTL0 | GAA2.81 | SV%.885 | SO0 |
| TeamSt. Louis Blues | Season2022-23 | CompetitionNHL | Appearances61 | Wins27 | L27 | OTL6 | GAA3.31 | SV%.894 | SO2 |
| TeamSt. Louis Blues | Season2021-22 | CompetitionNHL | Appearances37 | Wins18 | L14 | OTL4 | GAA3.13 | SV%.901 | SO2 |
| TeamSt. Louis Blues | Season2020-21 | CompetitionNHL | Appearances42 | Wins18 | L14 | OTL8 | GAA2.65 | SV%.910 | SO0 |
| TeamSt. Louis Blues | Season2019-20 | CompetitionNHL | Appearances50 | Wins30 | L13 | OTL7 | GAA2.56 | SV%.912 | SO3 |
| TeamSt. Louis Blues | Season2018-19 | CompetitionNHL | Appearances32 | Wins24 | L5 | OTL1 | GAA1.89 | SV%.927 | SO5 |
| TeamSan Antonio Rampage | Season2018-19 | CompetitionAHL | Appearances16 | Wins11 | L4 | OTL0 | GAA2.08 | SV%.927 | SO3 |
| TeamProvidence Bruins | Season2017-18 | CompetitionAHL | Appearances28 | Wins17 | L9 | OTL1 | GAA2.05 | SV%.926 | SO1 |
| TeamChicago Wolves | Season2016-17 | CompetitionAHL | Appearances32 | Wins16 | L7 | OTL8 | GAA2.71 | SV%.911 | SO2 |
| TeamSt. Louis Blues | Season2015-16 | CompetitionNHL | Appearances1 | Wins0 | L0 | OTL0 | GAA4.69 | SV%.750 | SO0 |
| TeamChicago Wolves | Season2015-16 | CompetitionAHL | Appearances41 | Wins17 | L18 | OTL5 | GAA2.85 | SV%.907 | SO1 |
| TeamChicago Wolves | Season2014-15 | CompetitionAHL | Appearances45 | Wins25 | L15 | OTL4 | GAA2.35 | SV%.916 | SO3 |
| TeamKalamazoo | Season2013-14 | CompetitionECHL | Appearances40 | Wins23 | L13 | OTL— | GAA2.35 | SV%.922 | SO1 |
| TeamChicago | Season2013-14 | CompetitionAHL | Appearances1 | Wins1 | L0 | OTL— | GAA2.78 | SV%.912 | SO0 |
| TeamOwen Sound | Season2012-13 | CompetitionOHL | Appearances50 | Wins32 | L12 | OTL— | GAA2.17 | SV%.932 | SO7 |
| TeamCanada | Season2012-13 | CompetitionWJC-A | Appearances2 | Wins0 | L0 | OTL— | GAA6.82 | SV%.871 | SO0 |
| TeamOwen Sound | Season2011-12 | CompetitionOHL | Appearances39 | Wins21 | L17 | OTL— | GAA2.99 | SV%.906 | SO1 |
| TeamPeoria | Season2011-12 | CompetitionAHL | Appearances1 | Wins0 | L1 | OTL— | GAA3.02 | SV%.921 | SO0 |
| TeamOwen Sound | Season2010-11 | CompetitionOHL | Appearances46 | Wins27 | L12 | OTL— | GAA3.05 | SV%.899 | SO1 |
| TeamOwen Sound | Season2010-11 | CompetitionM-Cup | Appearances4 | Wins1 | L2 | OTL— | GAA1.42 | SV%— | SO1 |
| TeamOwen Sound | Season2009-10 | CompetitionOHL | Appearances22 | Wins6 | L10 | OTL— | GAA4.38 | SV%.889 | SO0 |
| TeamDixie | Season2008-09 | CompetitionOJHL | Appearances1 | Wins0 | L1 | OTL— | GAA3.04 | SV%— | SO0 |
Hockey Events
15
Event Matches
0
Goals
9
Assists
10
Penalties
0
Power-play Goals
Teams
St. Louis Blues18
Canada1
Competition
NHL18
NHL 4 Nations Face-Off1
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date04/15/2026 | EventAssists | TeamSt. Louis Blues · Pittsburgh Penguins | CompetitionNHL | MinuteP3 04 |
| Date02/05/2026 | EventPenalties · Tripping | TeamSt. Louis Blues · Dallas Stars | CompetitionNHL | MinuteP2 09 |
| Date01/08/2026 | EventPenalties · Delay of game | TeamSt. Louis Blues · Chicago Blackhawks | CompetitionNHL | MinuteP3 04 |
| Date10/31/2025 | EventAssists · Power-play | TeamSt. Louis Blues · Vancouver Canucks | CompetitionNHL | MinuteP2 00 |
| Date02/16/2025 | EventAssists | TeamCanada · USA | CompetitionNHL 4 Nations Face-Off | MinuteP1 05 |
| Date03/29/2024 | EventAssists · Empty net | TeamSt. Louis Blues · Calgary Flames | CompetitionNHL | MinuteP3 18 |
| Date03/29/2024 | EventAssists | TeamSt. Louis Blues · Calgary Flames | CompetitionNHL | MinuteP1 13 |
| Date02/24/2024 | EventPenalties · Tripping | TeamSt. Louis Blues · Detroit Red Wings | CompetitionNHL | MinuteP1 18 |
| Date02/17/2024 | EventPenalties · High sticking | TeamSt. Louis Blues · Nashville Predators | CompetitionNHL | MinuteP3 19 |
| Date11/04/2023 | EventAssists · Empty net | TeamSt. Louis Blues · New Jersey Devils | CompetitionNHL | MinuteP3 18 |
| Date03/31/2023 | EventPenalties · Tripping | TeamSt. Louis Blues · Chicago Blackhawks | CompetitionNHL | MinuteP2 18 |
| Date03/16/2023 | EventAssists · Unsportsmanlike conduct | TeamSt. Louis Blues · Minnesota Wild | CompetitionNHL | MinuteP2 12 |
Career Timeline
Assists
123
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '08 ★ | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 |
| Appearances | 1 | 22 | 46 | 39 | 50 | 40 | 45 | 1 | 32 | 28 | 32 | 50 | 42 | 37 | 61 | 57 | 56 | 41 |
Recent Matches
St. Louis BluesCompetition
02/16/2025Canada1–3USANHL 4 Nations Face-OffMatch Details
02/16/2025NHL 4 Nations Face-Off
Match DetailsAPI data: May 10, 2026