Player Profile
- Height
- 6′3″
- Weight
- 207 lbs
- Born
- 1997-01-29 · Karlstad, SWE
Draft: 2015 · R1 · #20 · MIN
Statistics by Season
NHL Career
Appearances614Goals155Assists195PTS350+/-+82PIM274PPG49(PO: 9G 9A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamMinnesota Wild | Season2025-26 | CompetitionNHL | Appearances70 | Goals19 | Assists32 | PTS51 | +/-+16 | PIM32 | PPG7 | TOI19:05 |
| TeamSweden | Season2025-26 | CompetitionOG | Appearances5 | Goals1 | Assists1 | PTS2 | +/-+1 | PIM4 | PPG0 | TOI19:16 |
| TeamMinnesota Wild | Season2024-25 | CompetitionNHL | Appearances46 | Goals14 | Assists15 | PTS29 | +/-+9 | PIM22 | PPG5 | TOI19:46 |
| TeamSweden | Season2024-25 | Competition4 Nations | Appearances3 | Goals1 | Assists1 | PTS2 | +/-+4 | PIM0 | PPG0 | TOI19:43 |
| TeamMinnesota Wild | Season2023-24 | CompetitionNHL | Appearances77 | Goals30 | Assists34 | PTS64 | +/-+18 | PIM60 | PPG12 | TOI20:32 |
| TeamSweden | Season2023-24 | CompetitionWC | Appearances10 | Goals7 | Assists2 | PTS9 | +/-+4 | PIM10 | PPG— | TOI— |
| TeamSweden | Season2023-24 | CompetitionEHT | Appearances2 | Goals0 | Assists0 | PTS0 | +/-0 | PIM0 | PPG— | TOI— |
| TeamMinnesota Wild | Season2022-23 | CompetitionNHL | Appearances78 | Goals23 | Assists38 | PTS61 | +/-+4 | PIM44 | PPG12 | TOI19:00 |
| TeamMinnesota Wild | Season2021-22 | CompetitionNHL | Appearances77 | Goals26 | Assists23 | PTS49 | +/-+16 | PIM28 | PPG12 | TOI18:35 |
| TeamMinnesota Wild | Season2020-21 | CompetitionNHL | Appearances56 | Goals19 | Assists11 | PTS30 | +/-+16 | PIM20 | PPG0 | TOI17:03 |
| TeamMinnesota Wild | Season2019-20 | CompetitionNHL | Appearances62 | Goals8 | Assists21 | PTS29 | +/-+7 | PIM22 | PPG1 | TOI15:43 |
| TeamMinnesota Wild | Season2018-19 | CompetitionNHL | Appearances58 | Goals7 | Assists7 | PTS14 | +/--7 | PIM20 | PPG0 | TOI13:30 |
| TeamIowa Wild | Season2018-19 | CompetitionAHL | Appearances9 | Goals4 | Assists5 | PTS9 | +/--3 | PIM8 | PPG— | TOI— |
| TeamMinnesota Wild | Season2017-18 | CompetitionNHL | Appearances75 | Goals6 | Assists10 | PTS16 | +/-+2 | PIM22 | PPG0 | TOI12:47 |
| TeamIowa Wild | Season2017-18 | CompetitionAHL | Appearances8 | Goals3 | Assists5 | PTS8 | +/--1 | PIM8 | PPG— | TOI— |
| TeamMinnesota Wild | Season2016-17 | CompetitionNHL | Appearances15 | Goals3 | Assists4 | PTS7 | +/-+1 | PIM4 | PPG0 | TOI10:37 |
| TeamIowa Wild | Season2016-17 | CompetitionAHL | Appearances1 | Goals1 | Assists0 | PTS1 | +/--1 | PIM0 | PPG— | TOI— |
| TeamFärjestad BK | Season2016-17 | CompetitionChampions HL | Appearances2 | Goals0 | Assists0 | PTS0 | +/--1 | PIM2 | PPG— | TOI— |
| TeamFärjestad BK | Season2016-17 | CompetitionSHL | Appearances26 | Goals8 | Assists8 | PTS16 | +/-+4 | PIM12 | PPG— | TOI— |
| TeamSweden U20 | Season2016-17 | CompetitionWJC-20 | Appearances7 | Goals6 | Assists3 | PTS9 | +/-+8 | PIM4 | PPG— | TOI— |
| TeamSweden | Season2016-17 | CompetitionEHT | Appearances6 | Goals1 | Assists2 | PTS3 | +/--1 | PIM4 | PPG— | TOI— |
| TeamSweden | Season2016-17 | CompetitionWC | Appearances10 | Goals1 | Assists2 | PTS3 | +/-+5 | PIM4 | PPG— | TOI— |
| TeamFärjestad BK | Season2015-16 | CompetitionSHL | Appearances41 | Goals9 | Assists6 | PTS15 | +/-+7 | PIM18 | PPG— | TOI— |
| TeamFärjestad BK | Season2015-16 | CompetitionChampions HL | Appearances6 | Goals0 | Assists0 | PTS0 | +/--3 | PIM2 | PPG— | TOI— |
| TeamSweden U20 | Season2015-16 | CompetitionWJC-20 | Appearances6 | Goals1 | Assists1 | PTS2 | +/-+2 | PIM2 | PPG— | TOI— |
| TeamFarjestad Jr. | Season2014-15 | CompetitionSwe-Jr. | Appearances25 | Goals21 | Assists11 | PTS32 | +/-— | PIM20 | PPG— | TOI— |
| TeamFarjestad | Season2014-15 | CompetitionSweden | Appearances34 | Goals4 | Assists2 | PTS6 | +/-— | PIM4 | PPG— | TOI— |
| TeamFarjestad U18 | Season2013-14 | CompetitionSwe-U18 | Appearances33 | Goals22 | Assists18 | PTS40 | +/-— | PIM22 | PPG— | TOI— |
| TeamFarjestad Jr. | Season2013-14 | CompetitionSwe-Jr. | Appearances13 | Goals2 | Assists2 | PTS4 | +/-— | PIM4 | PPG— | TOI— |
| TeamFarjestad U18 | Season2012-13 | CompetitionSwe-U18 | Appearances26 | Goals1 | Assists6 | PTS7 | +/-— | PIM10 | PPG— | TOI— |
| TeamVärmland 2 | Season2011-12 | CompetitionTV-Pucken | Appearances8 | Goals2 | Assists2 | PTS4 | +/--1 | PIM0 | PPG— | TOI— |
| TeamFärjestad BK U16 | Season2011-12 | CompetitionU16 SM | Appearances6 | Goals1 | Assists1 | PTS2 | +/-+1 | PIM0 | PPG— | TOI— |
Hockey Events
12
Event Matches
7
Goals
7
Assists
8
Penalties
4
Power-play Goals
Teams
Minnesota Wild22
Competition
NHL22
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date04/29/2026 | EventPenalties · Tripping | TeamMinnesota Wild · Dallas Stars | CompetitionNHL | MinuteP2 03 |
| Date04/23/2026 | EventPenalties · Slashing | TeamMinnesota Wild · Dallas Stars | CompetitionNHL | MinuteP2 10 |
| Date04/23/2026 | EventGoals | TeamMinnesota Wild · Dallas Stars | CompetitionNHL | MinuteP2 05 |
| Date04/21/2026 | EventAssists | TeamMinnesota Wild · Dallas Stars | CompetitionNHL | MinuteP3 09 |
| Date04/21/2026 | EventPenalties · Roughing | TeamMinnesota Wild · Dallas Stars | CompetitionNHL | MinuteP2 04 |
| Date04/18/2026 | EventGoals · Power-play | TeamMinnesota Wild · Dallas Stars | CompetitionNHL | MinuteP3 08 |
| Date04/18/2026 | EventGoals · Power-play | TeamMinnesota Wild · Dallas Stars | CompetitionNHL | MinuteP1 05 |
| Date04/08/2026 | EventGoals · Empty net | TeamMinnesota Wild · Seattle Kraken | CompetitionNHL | MinuteP3 17 |
| Date04/08/2026 | EventPenalties · Roughing | TeamMinnesota Wild · Seattle Kraken | CompetitionNHL | MinuteP3 14 |
| Date04/08/2026 | EventAssists | TeamMinnesota Wild · Seattle Kraken | CompetitionNHL | MinuteP3 06 |
| Date04/08/2026 | EventAssists | TeamMinnesota Wild · Seattle Kraken | CompetitionNHL | MinuteP1 11 |
| Date04/05/2026 | EventAssists | TeamMinnesota Wild · Detroit Red Wings | CompetitionNHL | MinuteP2 00 |
Career Timeline
GoalsAssists
10192938
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '11 ★ | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 2 | 1 | 22 | 21 | 9 | 3 | 6 | 7 | 8 | 19 | 26 | 23 | 30 | 14 | 19 |
| Assists | 2 | 6 | 18 | 11 | 6 | 4 | 10 | 7 | 21 | 11 | 23 | 38 | 34 | 15 | 32 |
| Appearances | 8 | 26 | 33 | 25 | 41 | 15 | 75 | 58 | 62 | 56 | 77 | 78 | 77 | 46 | 70 |
Recent Matches
Minnesota WildCompetition
API data: May 10, 2026