Statistics by Season
NHL Career
Appearances497Goals113Assists132PTS245+/--45PIM257PPG8(PO: 3G 2A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamCalgary Flames | Season2025-26 | CompetitionNHL | Appearances82 | Goals20 | Assists18 | PTS38 | +/--9 | PIM28 | PPG1 | TOI16:55 |
| TeamPhiladelphia Flyers | Season2024-25 | CompetitionNHL | Appearances50 | Goals8 | Assists11 | PTS19 | +/--12 | PIM26 | PPG0 | TOI15:12 |
| TeamCalgary Flames | Season2024-25 | CompetitionNHL | Appearances31 | Goals3 | Assists3 | PTS6 | +/--5 | PIM8 | PPG0 | TOI14:26 |
| TeamPhiladelphia Flyers | Season2023-24 | CompetitionNHL | Appearances82 | Goals22 | Assists28 | PTS50 | +/--13 | PIM37 | PPG2 | TOI16:11 |
| TeamUSA | Season2023-24 | CompetitionWC | Appearances8 | Goals1 | Assists1 | PTS2 | +/-+2 | PIM0 | PPG— | TOI— |
| TeamTeam USA | Season2023-24 | CompetitionInternational | Appearances1 | Goals1 | Assists0 | PTS1 | +/-+1 | PIM0 | PPG— | TOI— |
| TeamPhiladelphia Flyers | Season2022-23 | CompetitionNHL | Appearances82 | Goals15 | Assists24 | PTS39 | +/--1 | PIM41 | PPG0 | TOI17:01 |
| TeamPhiladelphia Flyers | Season2021-22 | CompetitionNHL | Appearances63 | Goals17 | Assists17 | PTS34 | +/--11 | PIM50 | PPG1 | TOI17:35 |
| TeamPhiladelphia Flyers | Season2020-21 | CompetitionNHL | Appearances55 | Goals20 | Assists18 | PTS38 | +/-0 | PIM28 | PPG3 | TOI16:01 |
| TeamPhiladelphia Flyers | Season2019-20 | CompetitionNHL | Appearances52 | Goals8 | Assists13 | PTS21 | +/-+6 | PIM39 | PPG1 | TOI14:06 |
| TeamLehigh Valley Phantoms | Season2019-20 | CompetitionAHL | Appearances5 | Goals3 | Assists1 | PTS4 | +/-+3 | PIM2 | PPG— | TOI— |
| TeamBoston Univ. | Season2018-19 | CompetitionNCAA | Appearances37 | Goals17 | Assists19 | PTS36 | +/-+4 | PIM57 | PPG— | TOI— |
| TeamUSA U20 | Season2018-19 | CompetitionWJC-20 | Appearances7 | Goals3 | Assists2 | PTS5 | +/-+2 | PIM2 | PPG— | TOI— |
| TeamUSNTDP Juniors | Season2017-18 | CompetitionUSHL | Appearances26 | Goals15 | Assists25 | PTS40 | +/-+26 | PIM18 | PPG— | TOI— |
| TeamUSA U18 | Season2017-18 | CompetitionWJC-18 | Appearances7 | Goals4 | Assists4 | PTS8 | +/-+1 | PIM6 | PPG— | TOI— |
| TeamU.S. National U18 Team | Season2017-18 | CompetitionUSDP | Appearances62 | Goals33 | Assists43 | PTS76 | +/-— | PIM44 | PPG— | TOI— |
| TeamUSNTDP Juniors | Season2016-17 | CompetitionUSHL | Appearances30 | Goals12 | Assists11 | PTS23 | +/-0 | PIM22 | PPG— | TOI— |
| TeamUSA U17 | Season2016-17 | CompetitionWHC-17 | Appearances5 | Goals4 | Assists2 | PTS6 | +/-— | PIM6 | PPG— | TOI— |
| TeamUSA U18 | Season2016-17 | CompetitionWJC-18 | Appearances7 | Goals3 | Assists3 | PTS6 | +/-+2 | PIM6 | PPG— | TOI— |
| TeamU.S. National U18 Team | Season2016-17 | CompetitionUSDP | Appearances22 | Goals8 | Assists11 | PTS19 | +/-— | PIM10 | PPG— | TOI— |
| TeamU.S. National U17 Team | Season2016-17 | CompetitionUSDP | Appearances42 | Goals17 | Assists14 | PTS31 | +/-— | PIM48 | PPG— | TOI— |
| TeamTeam Black | Season2015-16 | CompetitionUSA-S15 | Appearances5 | Goals0 | Assists3 | PTS3 | +/-— | PIM— | PPG— | TOI— |
| TeamSouth Kent School 16U AAA | Season2015-16 | CompetitionUSPHL 16U | Appearances27 | Goals19 | Assists30 | PTS49 | +/-— | PIM18 | PPG— | TOI— |
| TeamSelects Hockey Academy 16U | Season2014-15 | CompetitionUSPHL 16U | Appearances28 | Goals8 | Assists25 | PTS33 | +/-— | PIM16 | PPG— | TOI— |
Hockey Events
138
Event Matches
70
Goals
78
Assists
52
Penalties
6
Power-play Goals
Teams
Philadelphia Flyers148
Calgary Flames52
Competition
NHL200
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date04/17/2026 | EventGoals · Empty net | TeamCalgary Flames · Los Angeles Kings | CompetitionNHL | MinuteP3 19 |
| Date04/17/2026 | EventPenalties · Tripping | TeamCalgary Flames · Los Angeles Kings | CompetitionNHL | MinuteP2 17 |
| Date04/08/2026 | EventGoals | TeamCalgary Flames · Dallas Stars | CompetitionNHL | MinuteP2 12 |
| Date04/05/2026 | EventAssists | TeamCalgary Flames · Anaheim Ducks | CompetitionNHL | MinuteP2 07 |
| Date04/05/2026 | EventGoals | TeamCalgary Flames · Anaheim Ducks | CompetitionNHL | MinuteP1 13 |
| Date04/03/2026 | EventAssists | TeamCalgary Flames · Vegas Golden Knights | CompetitionNHL | MinuteP2 04 |
| Date03/29/2026 | EventGoals | TeamCalgary Flames · Vancouver Canucks | CompetitionNHL | MinuteP1 04 |
| Date03/27/2026 | EventAssists | TeamCalgary Flames · Anaheim Ducks | CompetitionNHL | MinuteP2 01 |
| Date03/21/2026 | EventPenalties · Tripping | TeamCalgary Flames · Florida Panthers | CompetitionNHL | MinuteP3 14 |
| Date03/21/2026 | EventGoals | TeamCalgary Flames · Florida Panthers | CompetitionNHL | MinuteP2 07 |
| Date03/19/2026 | EventPenalties · Roughing | TeamCalgary Flames · St. Louis Blues | CompetitionNHL | MinuteP2 09 |
| Date03/12/2026 | EventAssists | TeamCalgary Flames · New Jersey Devils | CompetitionNHL | MinuteP3 04 |
Career Timeline
GoalsAssists
7142128
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '14 ★ | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 8 | 0 | 12 | 15 | 17 | 8 | 20 | 17 | 15 | 22 | 8 | 20 |
| Assists | 25 | 3 | 11 | 25 | 19 | 13 | 18 | 17 | 24 | 28 | 11 | 18 |
| Appearances | 28 | 5 | 30 | 26 | 37 | 52 | 55 | 63 | 82 | 82 | 50 | 82 |
Recent Matches
USACompetition
API data: May 10, 2026