
K. Hayes
USA · Hockey
Height: 6′3″Weight: 217 lbsBorn: 1992-05-08 · Dorchester, USAShoots LRDraft: 2010 · R1 · #24 · CHI
Pittsburgh Penguins· NHL 2025
K. Hayes — Statistics by Season
NHL Career
Appearances805Goals185Assists261PTS446+/--38PIM233PPG33(PO: 8G 18A)
St. Louis Blues2023-24
NHL
Appearances
79
Goals
13
Assists
16
PTS
29
+/-
0
PIM
12
PPG
0
TOI
14:28
Team USA2023-24
International
Appearances
1
Goals
1
Assists
0
PTS
1
+/-
+2
PIM
0
PPG
—
TOI
—
Boston College2013-14
H-East
Appearances
40
Goals
27
Assists
38
PTS
65
+/-
—
PIM
16
PPG
6
TOI
—
Boston College2012-13
H-East
Appearances
27
Goals
6
Assists
19
PTS
25
+/-
—
PIM
14
PPG
4
TOI
—
Boston College2011-12
H-East
Appearances
44
Goals
7
Assists
21
PTS
28
+/-
—
PIM
10
PPG
3
TOI
—
Boston College2010-11
H-East
Appearances
31
Goals
4
Assists
10
PTS
14
+/-
—
PIM
8
PPG
2
TOI
—
Cape Cod2009-10
Minor-MA
Appearances
25
Goals
21
Assists
30
PTS
51
+/-
—
PIM
—
PPG
—
TOI
—
Nobles2009-10
High-MA
Appearances
29
Goals
25
Assists
44
PTS
69
+/-
—
PIM
8
PPG
—
TOI
—
USNTDP2009-10
U-18
Appearances
2
Goals
2
Assists
0
PTS
2
+/-
—
PIM
0
PPG
—
TOI
—
Nobles2008-09
High-MA
Appearances
23
Goals
28
Assists
27
PTS
55
+/-
—
PIM
15
PPG
—
TOI
—
Nobles2007-08
High-MA
Appearances
29
Goals
8
Assists
5
PTS
13
+/-
—
PIM
2
PPG
—
TOI
—
| Season | Team | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | 28 | 4 | 4 | 8 | -1 | 8 | 0 | 12:28 | |
| 2024-25 | NHL | 64 | 13 | 10 | 23 | -15 | 8 | 4 | 12:03 | |
| 2023-24 | St. Louis Blues | NHL | 79 | 13 | 16 | 29 | 0 | 12 | 0 | 14:28 |
| 2023-24 | WC | 8 | 1 | 0 | 1 | -1 | 4 | — | — | |
| 2023-24 | Team USA | International | 1 | 1 | 0 | 1 | +2 | 0 | — | — |
| 2022-23 | NHL | 81 | 18 | 36 | 54 | -22 | 23 | 6 | 17:34 | |
| 2021-22 | NHL | 48 | 10 | 21 | 31 | -20 | 26 | 2 | 17:55 | |
| 2020-21 | NHL | 55 | 12 | 19 | 31 | -2 | 22 | 3 | 17:31 | |
| 2019-20 | NHL | 69 | 23 | 18 | 41 | -6 | 34 | 4 | 17:44 | |
| 2018-19 | NHL | 51 | 14 | 28 | 42 | +1 | 10 | 3 | 19:27 | |
| 2018-19 | NHL | 20 | 5 | 8 | 13 | -3 | 2 | 0 | 15:17 | |
| 2017-18 | NHL | 76 | 25 | 19 | 44 | +1 | 18 | 6 | 17:21 | |
| 2016-17 | NHL | 76 | 17 | 32 | 49 | +10 | 18 | 1 | 16:34 | |
| 2016-17 | WC | 3 | 2 | 2 | 4 | +4 | 4 | — | — | |
| 2015-16 | NHL | 79 | 14 | 22 | 36 | +4 | 30 | 3 | 13:40 | |
| 2014-15 | NHL | 79 | 17 | 28 | 45 | +15 | 22 | 1 | 13:02 | |
| 2013-14 | Boston College | H-East | 40 | 27 | 38 | 65 | — | 16 | 6 | — |
| 2013-14 | WC-A | 7 | 1 | 1 | 2 | -2 | 0 | 0 | — | |
| 2012-13 | Boston College | H-East | 27 | 6 | 19 | 25 | — | 14 | 4 | — |
| 2011-12 | Boston College | H-East | 44 | 7 | 21 | 28 | — | 10 | 3 | — |
| 2010-11 | Boston College | H-East | 31 | 4 | 10 | 14 | — | 8 | 2 | — |
| 2009-10 | Cape Cod | Minor-MA | 25 | 21 | 30 | 51 | — | — | — | — |
| 2009-10 | Nobles | High-MA | 29 | 25 | 44 | 69 | — | 8 | — | — |
| 2009-10 | USNTDP | U-18 | 2 | 2 | 0 | 2 | — | 0 | — | — |
| 2008-09 | Nobles | High-MA | 23 | 28 | 27 | 55 | — | 15 | — | — |
| 2007-08 | Nobles | High-MA | 29 | 8 | 5 | 13 | — | 2 | — | — |
Career Timeline
GoalsAssistsCardsBest Season
38291910
'07
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '07 ★ | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 8 | 28 | 21 | 4 | 7 | 6 | 27 | 17 | 14 | 17 | 25 | 14 | 23 | 12 | 10 | 18 | 13 | 13 | 4 |
| Assists | 5 | 27 | 30 | 10 | 21 | 19 | 38 | 28 | 22 | 32 | 19 | 28 | 18 | 19 | 21 | 36 | 16 | 10 | 4 |
| Appearances | 29 | 23 | 25 | 31 | 44 | 27 | 40 | 79 | 79 | 76 | 76 | 51 | 69 | 55 | 48 | 81 | 79 | 64 | 28 |
API data: Apr 21, 2026