
N. Bjugstad
USA · Hockey
Height: 6′6″Weight: 210 lbsBorn: 1992-07-17 · Minneapolis, USAShoots RCDraft: 2010 · R1 · #19 · FLA
New Jersey Devils· NHL 2025
N. Bjugstad — Statistics by Season
NHL Career
Appearances821Goals163Assists176PTS339+/--26PIM377PPG22(PO: 6G 2A)
St. Louis Blues2025-26
NHL
Appearances
35
Goals
6
Assists
1
PTS
7
+/-
-7
PIM
25
PPG
0
TOI
11:38
Utah Hockey Club2024-25
NHL
Appearances
66
Goals
8
Assists
11
PTS
19
+/-
-2
PIM
16
PPG
1
TOI
12:19
Arizona Coyotes2023-24
NHL
Appearances
76
Goals
22
Assists
23
PTS
45
+/-
+11
PIM
59
PPG
2
TOI
17:27
Arizona Coyotes2022-23
NHL
Appearances
59
Goals
13
Assists
10
PTS
23
+/-
+7
PIM
26
PPG
1
TOI
16:59
U. of Minnesota2012-13
WCHA
Appearances
40
Goals
21
Assists
15
PTS
36
+/-
—
PIM
28
PPG
11
TOI
—
U. of Minnesota2011-12
WCHA
Appearances
40
Goals
25
Assists
17
PTS
42
+/-
—
PIM
28
PPG
8
TOI
—
U. of Minnesota2010-11
WCHA
Appearances
29
Goals
8
Assists
12
PTS
20
+/-
—
PIM
51
PPG
1
TOI
—
Northwest2009-10
UMHSEL
Appearances
23
Goals
13
Assists
8
PTS
21
+/-
—
PIM
18
PPG
—
TOI
—
Blaine2009-10
High-MN
Appearances
30
Goals
35
Assists
34
PTS
69
+/-
—
PIM
26
PPG
—
TOI
—
USNTDP2009-10
U-18
Appearances
4
Goals
0
Assists
0
PTS
0
+/-
—
PIM
0
PPG
—
TOI
—
Blaine2008-09
High-MN
Appearances
25
Goals
26
Assists
25
PTS
51
+/-
—
PIM
20
PPG
—
TOI
—
Blaine2007-08
High-MN
Appearances
24
Goals
6
Assists
14
PTS
20
+/-
—
PIM
10
PPG
—
TOI
—
| Season | Team | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | St. Louis Blues | NHL | 35 | 6 | 1 | 7 | -7 | 25 | 0 | 11:38 |
| 2025-26 | NHL | 26 | 0 | 2 | 2 | -4 | 8 | 0 | 10:00 | |
| 2024-25 | Utah Hockey Club | NHL | 66 | 8 | 11 | 19 | -2 | 16 | 1 | 12:19 |
| 2023-24 | Arizona Coyotes | NHL | 76 | 22 | 23 | 45 | +11 | 59 | 2 | 17:27 |
| 2022-23 | Arizona Coyotes | NHL | 59 | 13 | 10 | 23 | +7 | 26 | 1 | 16:59 |
| 2022-23 | NHL | 19 | 4 | 2 | 6 | +6 | 8 | 0 | 13:45 | |
| 2021-22 | NHL | 57 | 7 | 6 | 13 | -2 | 20 | 1 | 10:16 | |
| 2020-21 | NHL | 44 | 6 | 11 | 17 | +7 | 17 | 0 | 11:49 | |
| 2019-20 | NHL | 13 | 1 | 1 | 2 | +3 | 8 | 0 | 12:14 | |
| 2018-19 | NHL | 32 | 5 | 7 | 12 | +2 | 16 | 1 | 14:30 | |
| 2018-19 | NHL | 32 | 9 | 5 | 14 | +4 | 14 | 1 | 15:45 | |
| 2017-18 | NHL | 82 | 19 | 30 | 49 | +5 | 41 | 1 | 15:07 | |
| 2016-17 | NHL | 54 | 7 | 7 | 14 | -19 | 22 | 1 | 13:09 | |
| 2016-17 | WC | 8 | 1 | 3 | 4 | +6 | 4 | — | — | |
| 2015-16 | NHL | 67 | 15 | 19 | 34 | -8 | 41 | 6 | 15:31 | |
| 2014-15 | NHL | 72 | 24 | 19 | 43 | -7 | 38 | 7 | 16:35 | |
| 2013-14 | NHL | 76 | 16 | 22 | 38 | -14 | 16 | 0 | 16:13 | |
| 2012-13 | NHL | 11 | 1 | 0 | 1 | -8 | 2 | 0 | 15:13 | |
| 2012-13 | WC-A | 10 | 0 | 2 | 2 | -2 | 0 | 0 | — | |
| 2012-13 | U. of Minnesota | WCHA | 40 | 21 | 15 | 36 | — | 28 | 11 | — |
| 2011-12 | U. of Minnesota | WCHA | 40 | 25 | 17 | 42 | — | 28 | 8 | — |
| 2011-12 | WJC-A | 6 | 4 | 2 | 6 | +3 | 0 | 1 | — | |
| 2010-11 | U. of Minnesota | WCHA | 29 | 8 | 12 | 20 | — | 51 | 1 | — |
| 2010-11 | WJC-A | 6 | 2 | 2 | 4 | +2 | 0 | 0 | — | |
| 2009-10 | Northwest | UMHSEL | 23 | 13 | 8 | 21 | — | 18 | — | — |
| 2009-10 | Blaine | High-MN | 30 | 35 | 34 | 69 | — | 26 | — | — |
| 2009-10 | USNTDP | U-18 | 4 | 0 | 0 | 0 | — | 0 | — | — |
| 2008-09 | Blaine | High-MN | 25 | 26 | 25 | 51 | — | 20 | — | — |
| 2007-08 | Blaine | High-MN | 24 | 6 | 14 | 20 | — | 10 | — | — |
Career Timeline
GoalsAssistsCardsBest Season
3023158
'07
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '07 ★ | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 6 | 26 | 13 | 8 | 25 | 1 | 16 | 24 | 15 | 7 | 19 | 5 | 1 | 6 | 7 | 13 | 22 | 8 | 6 |
| Assists | 14 | 25 | 8 | 12 | 17 | 0 | 22 | 19 | 19 | 7 | 30 | 7 | 1 | 11 | 6 | 10 | 23 | 11 | 1 |
| Appearances | 24 | 25 | 23 | 29 | 40 | 11 | 76 | 72 | 67 | 54 | 82 | 32 | 13 | 44 | 57 | 59 | 76 | 66 | 35 |
API data: Apr 21, 2026