Player Profile
- Height
- 6′1″
- Weight
- 218 lbs
- Born
- 1991-02-22 · LaSalle, CAN
Draft: 2009 · R3 · #23 · LAK
Statistics by Season
NHL Career
Appearances708Goals53Assists53PTS106+/--108PIM799PPG0(PO: 0G 0A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamPhiladelphia Flyers | Season2025-26 | CompetitionNHL | Appearances24 | Goals0 | Assists1 | PTS1 | +/--3 | PIM33 | PPG0 | TOI8:05 |
| TeamCarolina Hurricanes | Season2025-26 | CompetitionNHL | Appearances7 | Goals0 | Assists1 | PTS1 | +/-0 | PIM5 | PPG0 | TOI10:09 |
| TeamPhiladelphia Flyers | Season2024-25 | CompetitionNHL | Appearances31 | Goals2 | Assists1 | PTS3 | +/--9 | PIM15 | PPG0 | TOI7:38 |
| TeamPhiladelphia Flyers | Season2023-24 | CompetitionNHL | Appearances60 | Goals1 | Assists3 | PTS4 | +/--7 | PIM89 | PPG0 | TOI8:09 |
| TeamPhiladelphia Flyers | Season2022-23 | CompetitionNHL | Appearances80 | Goals6 | Assists6 | PTS12 | +/--11 | PIM136 | PPG0 | TOI10:06 |
| TeamAnaheim Ducks | Season2021-22 | CompetitionNHL | Appearances61 | Goals5 | Assists5 | PTS10 | +/--9 | PIM90 | PPG0 | TOI11:38 |
| TeamMinnesota Wild | Season2021-22 | CompetitionNHL | Appearances20 | Goals3 | Assists0 | PTS3 | +/--2 | PIM23 | PPG0 | TOI10:32 |
| TeamAnaheim Ducks | Season2020-21 | CompetitionNHL | Appearances49 | Goals5 | Assists5 | PTS10 | +/--7 | PIM53 | PPG0 | TOI11:19 |
| TeamAnaheim Ducks | Season2019-20 | CompetitionNHL | Appearances59 | Goals7 | Assists6 | PTS13 | +/--1 | PIM92 | PPG0 | TOI9:47 |
| TeamMontréal Canadiens | Season2018-19 | CompetitionNHL | Appearances48 | Goals2 | Assists3 | PTS5 | +/--12 | PIM22 | PPG0 | TOI10:02 |
| TeamMontréal Canadiens | Season2017-18 | CompetitionNHL | Appearances58 | Goals10 | Assists4 | PTS14 | +/-+7 | PIM55 | PPG0 | TOI11:36 |
| TeamLaval Rocket | Season2017-18 | CompetitionAHL | Appearances14 | Goals3 | Assists2 | PTS5 | +/-+6 | PIM16 | PPG— | TOI— |
| TeamBuffalo Sabres | Season2016-17 | CompetitionNHL | Appearances42 | Goals0 | Assists2 | PTS2 | +/--6 | PIM38 | PPG0 | TOI7:25 |
| TeamBuffalo Sabres | Season2015-16 | CompetitionNHL | Appearances70 | Goals6 | Assists6 | PTS12 | +/--14 | PIM59 | PPG0 | TOI10:20 |
| TeamBuffalo Sabres | Season2014-15 | CompetitionNHL | Appearances82 | Goals5 | Assists10 | PTS15 | +/--24 | PIM71 | PPG0 | TOI11:52 |
| TeamBuffalo Sabres | Season2013-14 | CompetitionNHL | Appearances17 | Goals1 | Assists0 | PTS1 | +/--10 | PIM18 | PPG0 | TOI13:09 |
| TeamRochester | Season2013-14 | CompetitionAHL | Appearances5 | Goals1 | Assists2 | PTS3 | +/-0 | PIM9 | PPG0 | TOI— |
| TeamManchester | Season2013-14 | CompetitionAHL | Appearances60 | Goals18 | Assists21 | PTS39 | +/-+3 | PIM76 | PPG2 | TOI— |
| TeamManchester | Season2012-13 | CompetitionAHL | Appearances63 | Goals4 | Assists19 | PTS23 | +/--14 | PIM80 | PPG3 | TOI— |
| TeamManchester | Season2011-12 | CompetitionAHL | Appearances65 | Goals1 | Assists13 | PTS14 | +/--14 | PIM67 | PPG1 | TOI— |
| TeamGatineau | Season2010-11 | CompetitionQMJHL | Appearances48 | Goals13 | Assists30 | PTS43 | +/-+22 | PIM53 | PPG6 | TOI— |
| TeamRouyn-Noranda | Season2009-10 | CompetitionQMJHL | Appearances65 | Goals9 | Assists36 | PTS45 | +/-+22 | PIM72 | PPG4 | TOI— |
| TeamRouyn-Noranda | Season2008-09 | CompetitionQMJHL | Appearances68 | Goals11 | Assists19 | PTS30 | +/-+3 | PIM80 | PPG4 | TOI— |
| TeamRouyn-Noranda | Season2007-08 | CompetitionQMJHL | Appearances42 | Goals2 | Assists7 | PTS9 | +/--7 | PIM38 | PPG0 | TOI— |
| TeamChateauguay | Season2006-07 | CompetitionQAAA | Appearances43 | Goals2 | Assists10 | PTS12 | +/-— | PIM28 | PPG— | TOI— |
Hockey Events
96
Event Matches
21
Goals
16
Assists
79
Penalties
0
Power-play Goals
Teams
Philadelphia Flyers61
Anaheim Ducks45
Minnesota Wild6
Carolina Hurricanes4
Competition
NHL116
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date04/25/2026 | EventPenalties · Unsportsmanlike conduct | TeamCarolina Hurricanes · Ottawa Senators | CompetitionNHL | MinuteP2 09 |
| Date04/25/2026 | EventPenalties · Roughing | TeamCarolina Hurricanes · Ottawa Senators | CompetitionNHL | MinuteP2 09 |
| Date04/10/2026 | EventAssists | TeamCarolina Hurricanes · Chicago Blackhawks | CompetitionNHL | MinuteP3 12 |
| Date03/17/2026 | EventPenalties · Fighting | TeamCarolina Hurricanes · Columbus Blue Jackets | CompetitionNHL | MinuteP2 09 |
| Date02/28/2026 | EventPenalties · Unsportsmanlike conduct | TeamPhiladelphia Flyers · Boston Bruins | CompetitionNHL | MinuteP2 11 |
| Date02/28/2026 | EventPenalties · Fighting | TeamPhiladelphia Flyers · Boston Bruins | CompetitionNHL | MinuteP1 08 |
| Date02/04/2026 | EventAssists | TeamPhiladelphia Flyers · Washington Capitals | CompetitionNHL | MinuteP2 04 |
| Date02/04/2026 | EventPenalties · Tripping | TeamPhiladelphia Flyers · Washington Capitals | CompetitionNHL | MinuteP1 02 |
| Date12/20/2025 | EventPenalties · Fighting | TeamPhiladelphia Flyers · New York Rangers | CompetitionNHL | MinuteP2 13 |
| Date12/20/2025 | EventPenalties · Boarding | TeamPhiladelphia Flyers · New York Rangers | CompetitionNHL | MinuteP2 13 |
| Date12/04/2025 | EventPenalties · Roughing | TeamPhiladelphia Flyers · Buffalo Sabres | CompetitionNHL | MinuteP2 09 |
| Date11/25/2025 | EventPenalties · Fighting | TeamPhiladelphia Flyers · Tampa Bay Lightning | CompetitionNHL | MinuteP1 09 |
Career Timeline
GoalsAssists
9182736
'06
'07
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '06 ★ | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 2 | 2 | 11 | 9 | 13 | 1 | 4 | 1 | 5 | 6 | 0 | 10 | 2 | 7 | 5 | 5 | 6 | 1 | 2 | 0 |
| Assists | 10 | 7 | 19 | 36 | 30 | 13 | 19 | 0 | 10 | 6 | 2 | 4 | 3 | 6 | 5 | 5 | 6 | 3 | 1 | 1 |
| Appearances | 43 | 42 | 68 | 65 | 48 | 65 | 63 | 17 | 82 | 70 | 42 | 58 | 48 | 59 | 49 | 61 | 80 | 60 | 31 | 24 |
Recent Matches
Carolina HurricanesCompetition
API data: May 10, 2026