Player Profile
- Height
- 6′2″
- Weight
- 218 lbs
- Born
- 1992-09-08 · Chur, CHE
Draft: 2010 · R1 · #5 · NYI
Statistics by Season
NHL Career
Appearances1030Goals248Assists251PTS499+/-+74PIM450PPG55(PO: 20G 22A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamWinnipeg Jets | Season2025-26 | CompetitionNHL | Appearances61 | Goals8 | Assists11 | PTS19 | +/--7 | PIM18 | PPG1 | TOI13:46 |
| TeamSwitzerland | Season2025-26 | CompetitionOG | Appearances5 | Goals1 | Assists0 | PTS1 | +/--3 | PIM2 | PPG0 | TOI15:21 |
| TeamWinnipeg Jets | Season2024-25 | CompetitionNHL | Appearances82 | Goals17 | Assists20 | PTS37 | +/-+16 | PIM24 | PPG4 | TOI14:51 |
| TeamSwitzerland | Season2024-25 | CompetitionWC | Appearances4 | Goals2 | Assists3 | PTS5 | +/-+2 | PIM0 | PPG— | TOI— |
| TeamWinnipeg Jets | Season2023-24 | CompetitionNHL | Appearances77 | Goals18 | Assists16 | PTS34 | +/-+12 | PIM34 | PPG3 | TOI14:58 |
| TeamSwitzerland | Season2023-24 | CompetitionWC | Appearances10 | Goals3 | Assists4 | PTS7 | +/-+5 | PIM2 | PPG— | TOI— |
| TeamNashville Predators | Season2022-23 | CompetitionNHL | Appearances56 | Goals18 | Assists10 | PTS28 | +/--9 | PIM16 | PPG3 | TOI16:03 |
| TeamWinnipeg Jets | Season2022-23 | CompetitionNHL | Appearances22 | Goals6 | Assists7 | PTS13 | +/--4 | PIM6 | PPG1 | TOI16:54 |
| TeamSwitzerland | Season2022-23 | CompetitionWC | Appearances7 | Goals4 | Assists1 | PTS5 | +/-+1 | PIM2 | PPG— | TOI— |
| TeamCarolina Hurricanes | Season2021-22 | CompetitionNHL | Appearances75 | Goals24 | Assists20 | PTS44 | +/-+29 | PIM34 | PPG4 | TOI14:50 |
| TeamCarolina Hurricanes | Season2020-21 | CompetitionNHL | Appearances56 | Goals20 | Assists14 | PTS34 | +/-+20 | PIM29 | PPG4 | TOI15:43 |
| TeamCarolina Hurricanes | Season2019-20 | CompetitionNHL | Appearances67 | Goals11 | Assists18 | PTS29 | +/--3 | PIM42 | PPG4 | TOI14:49 |
| TeamMinnesota Wild | Season2018-19 | CompetitionNHL | Appearances46 | Goals9 | Assists14 | PTS23 | +/--11 | PIM10 | PPG3 | TOI14:37 |
| TeamCarolina Hurricanes | Season2018-19 | CompetitionNHL | Appearances36 | Goals14 | Assists16 | PTS30 | +/-+7 | PIM20 | PPG3 | TOI18:17 |
| TeamSwitzerland | Season2018-19 | CompetitionWC | Appearances2 | Goals1 | Assists1 | PTS2 | +/--1 | PIM0 | PPG— | TOI— |
| TeamMinnesota Wild | Season2017-18 | CompetitionNHL | Appearances63 | Goals18 | Assists14 | PTS32 | +/-+14 | PIM36 | PPG7 | TOI15:00 |
| TeamSwitzerland | Season2017-18 | CompetitionWC | Appearances10 | Goals4 | Assists5 | PTS9 | +/-+6 | PIM10 | PPG— | TOI— |
| TeamMinnesota Wild | Season2016-17 | CompetitionNHL | Appearances82 | Goals25 | Assists32 | PTS57 | +/-+17 | PIM53 | PPG8 | TOI15:04 |
| TeamTeam Europe | Season2016-17 | CompetitionWCup | Appearances6 | Goals0 | Assists1 | PTS1 | +/-+1 | PIM2 | PPG— | TOI— |
| TeamMinnesota Wild | Season2015-16 | CompetitionNHL | Appearances82 | Goals20 | Assists23 | PTS43 | +/-+9 | PIM36 | PPG2 | TOI15:33 |
| TeamSwitzerland | Season2015-16 | CompetitionWC-A | Appearances7 | Goals3 | Assists3 | PTS6 | +/-+6 | PIM2 | PPG2 | TOI— |
| TeamMinnesota Wild | Season2014-15 | CompetitionNHL | Appearances80 | Goals24 | Assists13 | PTS37 | +/-+2 | PIM28 | PPG6 | TOI14:33 |
| TeamMinnesota Wild | Season2013-14 | CompetitionNHL | Appearances81 | Goals14 | Assists22 | PTS36 | +/-+12 | PIM44 | PPG2 | TOI14:06 |
| TeamSwitzerland | Season2013-14 | CompetitionOlympics | Appearances4 | Goals0 | Assists0 | PTS0 | +/-+2 | PIM2 | PPG0 | TOI— |
| TeamBridgeport | Season2012-13 | CompetitionAHL | Appearances74 | Goals28 | Assists22 | PTS50 | +/--5 | PIM38 | PPG10 | TOI— |
| TeamSwitzerland | Season2012-13 | CompetitionWC-A | Appearances10 | Goals5 | Assists3 | PTS8 | +/-+3 | PIM2 | PPG1 | TOI— |
| TeamNew York Islanders | Season2011-12 | CompetitionNHL | Appearances55 | Goals1 | Assists0 | PTS1 | +/--29 | PIM12 | PPG0 | TOI10:07 |
| TeamBridgeport | Season2011-12 | CompetitionAHL | Appearances6 | Goals3 | Assists1 | PTS4 | +/-+4 | PIM4 | PPG0 | TOI— |
| TeamSwitzerland | Season2011-12 | CompetitionWC-A | Appearances6 | Goals0 | Assists0 | PTS0 | +/--5 | PIM2 | PPG0 | TOI— |
| TeamNew York Islanders | Season2010-11 | CompetitionNHL | Appearances9 | Goals1 | Assists1 | PTS2 | +/--1 | PIM8 | PPG0 | TOI13:36 |
| TeamPortland | Season2010-11 | CompetitionWHL | Appearances55 | Goals41 | Assists29 | PTS70 | +/-+28 | PIM67 | PPG12 | TOI— |
| TeamSwitzerland | Season2010-11 | CompetitionWJC-A | Appearances6 | Goals2 | Assists2 | PTS4 | +/--1 | PIM12 | PPG1 | TOI— |
| TeamPortland | Season2009-10 | CompetitionWHL | Appearances65 | Goals36 | Assists24 | PTS60 | +/-+11 | PIM68 | PPG11 | TOI— |
| TeamDavos U18 | Season2008-09 | CompetitionSwiss-U18 | Appearances6 | Goals6 | Assists6 | PTS12 | +/-— | PIM6 | PPG— | TOI— |
| TeamDavos Jr. | Season2008-09 | CompetitionSwiss-Jr. | Appearances30 | Goals20 | Assists14 | PTS34 | +/-— | PIM44 | PPG— | TOI— |
| TeamSwitzerland | Season2008-09 | CompetitionWJ18-A | Appearances6 | Goals3 | Assists3 | PTS6 | +/-— | PIM16 | PPG— | TOI— |
| TeamDavos U18 | Season2007-08 | CompetitionSwiss-U18 | Appearances32 | Goals39 | Assists26 | PTS65 | +/-— | PIM62 | PPG— | TOI— |
| TeamDavos Jr. | Season2007-08 | CompetitionSwiss-Jr. | Appearances8 | Goals7 | Assists3 | PTS10 | +/-— | PIM4 | PPG— | TOI— |
| TeamDavos U18 | Season2006-07 | CompetitionSwiss-U18 | Appearances32 | Goals43 | Assists19 | PTS62 | +/-— | PIM38 | PPG— | TOI— |
Hockey Events
137
Event Matches
75
Goals
69
Assists
56
Penalties
15
Power-play Goals
Teams
Winnipeg Jets93
Carolina Hurricanes62
Nashville Predators33
Switzerland12
Competition
NHL188
World Championship12
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date05/21/2026 | EventGoals | TeamSwitzerland · Great Britain | CompetitionWorld Championship | MinuteP3 12 |
| Date05/21/2026 | EventPenalties · Tripping | TeamSwitzerland · Great Britain | CompetitionWorld Championship | MinuteP3 02 |
| Date05/21/2026 | EventGoals | TeamSwitzerland · Great Britain | CompetitionWorld Championship | MinuteP1 05 |
| Date05/20/2026 | EventAssists · Power-play | TeamSwitzerland · Austria | CompetitionWorld Championship | MinuteP2 09 |
| Date05/18/2026 | EventAssists · Power-play | TeamSwitzerland · Germany | CompetitionWorld Championship | MinuteP2 18 |
| Date05/18/2026 | EventAssists | TeamSwitzerland · Germany | CompetitionWorld Championship | MinuteP2 09 |
| Date05/15/2026 | EventPenalties · Roughing | TeamSwitzerland · USA | CompetitionWorld Championship | MinuteP1 17 |
| Date04/17/2026 | EventPenalties · High sticking | TeamWinnipeg Jets · San Jose Sharks | CompetitionNHL | MinuteP1 05 |
| Date04/14/2026 | EventPenalties · High sticking | TeamWinnipeg Jets · Vegas Golden Knights | CompetitionNHL | MinuteP2 13 |
| Date01/28/2026 | EventGoals | TeamWinnipeg Jets · New Jersey Devils | CompetitionNHL | MinuteP2 16 |
| Date01/20/2026 | EventPenalties · Slashing | TeamWinnipeg Jets · Chicago Blackhawks | CompetitionNHL | MinuteP1 12 |
| Date01/18/2026 | EventGoals | TeamWinnipeg Jets · Toronto Maple Leafs | CompetitionNHL | MinuteP3 02 |
Career Timeline
GoalsAssists
11223243
'06
'07
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '06 ★ | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 43 | 39 | 6 | 36 | 1 | 1 | 28 | 14 | 24 | 20 | 25 | 18 | 9 | 11 | 20 | 24 | 18 | 18 | 17 | 8 |
| Assists | 19 | 26 | 6 | 24 | 1 | 0 | 22 | 22 | 13 | 23 | 32 | 14 | 14 | 18 | 14 | 20 | 10 | 16 | 20 | 11 |
| Appearances | 32 | 32 | 6 | 65 | 9 | 55 | 74 | 81 | 80 | 82 | 82 | 63 | 46 | 67 | 56 | 75 | 56 | 77 | 82 | 61 |
Recent Matches
Winnipeg JetsCompetition
05/21/2026Switzerland
4–1
Great BritainWorld ChampionshipMatch Details
05/21/2026World Championship
Match Details05/20/2026Austria
0–9
SwitzerlandWorld ChampionshipMatch Details
05/20/2026World Championship
Match Details05/18/2026Germany
1–6
SwitzerlandWorld ChampionshipMatch Details
05/18/2026World Championship
Match DetailsAPI data: May 10, 2026