
R. Greig
USA · Hockey
Height: 6′0″Weight: 184 lbsBorn: 2002-08-08 · Lethbridge, CANShoots LCDraft: 2020 · R1 · #28 · OTT
Ottawa Senators· NHL 2025
R. Greig — Statistics by Season
NHL Career
Appearances247Goals41Assists63PTS104+/-+12PIM221PPG6(PO: 1G 1A)
Team Canada2023-24
International
Appearances
2
Goals
1
Assists
2
PTS
3
+/-
+2
PIM
0
PPG
—
TOI
—
Lethbridge Hurricanes U18 AAA2017-18
AMHL
Appearances
32
Goals
24
Assists
30
PTS
54
+/-
—
PIM
44
PPG
—
TOI
—
Team Alberta2017-18
WHL Cup
Appearances
5
Goals
2
Assists
1
PTS
3
+/-
+3
PIM
8
PPG
—
TOI
—
Lethbridge Golden Hawks U15 AAA2016-17
AMBHL
Appearances
35
Goals
22
Assists
49
PTS
71
+/-
—
PIM
38
PPG
—
TOI
—
Western Canada Selects U152016-17
WSI U15
Appearances
8
Goals
4
Assists
2
PTS
6
+/-
—
PIM
0
PPG
—
TOI
—
Lethbridge Hurricanes U16 AAA2016-17
AEHL U16
Appearances
1
Goals
0
Assists
0
PTS
0
+/-
—
PIM
8
PPG
—
TOI
—
Lethbridge Golden Hawks U15 AAA2015-16
AMBHL
Appearances
36
Goals
13
Assists
29
PTS
42
+/-
—
PIM
14
PPG
—
TOI
—
| Season | Team | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | 77 | 13 | 22 | 35 | +12 | 83 | 1 | 16:42 | |
| 2024-25 | NHL | 78 | 13 | 21 | 34 | -11 | 60 | 3 | 17:05 | |
| 2023-24 | NHL | 72 | 13 | 13 | 26 | +10 | 66 | 2 | 14:45 | |
| 2023-24 | WC | 5 | 0 | 0 | 0 | 0 | 2 | — | — | |
| 2023-24 | Team Canada | International | 2 | 1 | 2 | 3 | +2 | 0 | — | — |
| 2022-23 | NHL | 20 | 2 | 7 | 9 | +1 | 12 | 0 | 12:54 | |
| 2022-23 | AHL | 39 | 15 | 14 | 29 | -14 | 46 | — | — | |
| 2021-22 | WHL | 39 | 26 | 37 | 63 | +26 | 92 | — | — | |
| 2021-22 | WJC-20 | 5 | 3 | 3 | 6 | +2 | 8 | — | — | |
| 2020-21 | AHL | 7 | 1 | 2 | 3 | -5 | 2 | — | — | |
| 2020-21 | WHL | 21 | 10 | 22 | 32 | +17 | 39 | — | — | |
| 2019-20 | Hlinka Gretzky Cup | 5 | 2 | 1 | 3 | +5 | 4 | — | — | |
| 2019-20 | WHL | 56 | 26 | 34 | 60 | +11 | 83 | — | — | |
| 2018-19 | WHL | 63 | 14 | 21 | 35 | -1 | 57 | — | — | |
| 2018-19 | WHC-17 | 6 | 0 | 1 | 1 | — | 14 | — | — | |
| 2017-18 | Lethbridge Hurricanes U18 AAA | AMHL | 32 | 24 | 30 | 54 | — | 44 | — | — |
| 2017-18 | Team Alberta | WHL Cup | 5 | 2 | 1 | 3 | +3 | 8 | — | — |
| 2017-18 | WHL | 4 | 0 | 1 | 1 | +1 | 0 | — | — | |
| 2016-17 | Lethbridge Golden Hawks U15 AAA | AMBHL | 35 | 22 | 49 | 71 | — | 38 | — | — |
| 2016-17 | Western Canada Selects U15 | WSI U15 | 8 | 4 | 2 | 6 | — | 0 | — | — |
| 2016-17 | Lethbridge Hurricanes U16 AAA | AEHL U16 | 1 | 0 | 0 | 0 | — | 8 | — | — |
| 2015-16 | Lethbridge Golden Hawks U15 AAA | AMBHL | 36 | 13 | 29 | 42 | — | 14 | — | — |
Career Timeline
GoalsAssistsCardsBest Season
49372512
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '15 ★ | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 13 | 22 | 24 | 14 | 2 | 1 | 26 | 2 | 13 | 13 | 13 |
| Assists | 29 | 49 | 30 | 21 | 1 | 2 | 37 | 7 | 13 | 21 | 22 |
| Appearances | 36 | 35 | 32 | 63 | 5 | 7 | 39 | 20 | 72 | 78 | 77 |
API data: Apr 21, 2026