Player Profile
- Height
- 6′4″
- Weight
- 208 lbs
- Born
- 1994-10-27 · Turku, FIN
Draft: 2013 · R1 · #8 · BUF
Statistics by Season
NHL Career
Appearances820Goals57Assists261PTS318+/--169PIM399PPG15(PO: 1G 4A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamPhiladelphia Flyers | Season2025-26 | CompetitionNHL | Appearances44 | Goals1 | Assists13 | PTS14 | +/-+10 | PIM16 | PPG0 | TOI21:23 |
| TeamFinland | Season2025-26 | CompetitionOG | Appearances6 | Goals0 | Assists3 | PTS3 | +/-+9 | PIM2 | PPG0 | TOI19:45 |
| TeamPhiladelphia Flyers | Season2024-25 | CompetitionNHL | Appearances63 | Goals4 | Assists15 | PTS19 | +/-+3 | PIM14 | PPG0 | TOI20:31 |
| TeamPhiladelphia Flyers | Season2023-24 | CompetitionNHL | Appearances31 | Goals1 | Assists3 | PTS4 | +/--6 | PIM8 | PPG0 | TOI16:41 |
| TeamPhiladelphia Flyers | Season2022-23 | CompetitionNHL | Appearances74 | Goals3 | Assists17 | PTS20 | +/--4 | PIM32 | PPG1 | TOI19:01 |
| TeamPhiladelphia Flyers | Season2021-22 | CompetitionNHL | Appearances66 | Goals2 | Assists14 | PTS16 | +/--9 | PIM38 | PPG0 | TOI21:26 |
| TeamBuffalo Sabres | Season2020-21 | CompetitionNHL | Appearances49 | Goals4 | Assists14 | PTS18 | +/--18 | PIM36 | PPG1 | TOI22:17 |
| TeamBuffalo Sabres | Season2019-20 | CompetitionNHL | Appearances69 | Goals6 | Assists27 | PTS33 | +/--2 | PIM46 | PPG2 | TOI22:48 |
| TeamBuffalo Sabres | Season2018-19 | CompetitionNHL | Appearances78 | Goals5 | Assists38 | PTS43 | +/--41 | PIM38 | PPG1 | TOI24:38 |
| TeamBuffalo Sabres | Season2017-18 | CompetitionNHL | Appearances73 | Goals6 | Assists35 | PTS41 | +/--25 | PIM48 | PPG1 | TOI26:30 |
| TeamBuffalo Sabres | Season2016-17 | CompetitionNHL | Appearances79 | Goals6 | Assists39 | PTS45 | +/--9 | PIM58 | PPG1 | TOI26:28 |
| TeamFinland | Season2016-17 | CompetitionWCup | Appearances3 | Goals0 | Assists0 | PTS0 | +/--2 | PIM0 | PPG— | TOI— |
| TeamBuffalo Sabres | Season2015-16 | CompetitionNHL | Appearances82 | Goals9 | Assists32 | PTS41 | +/--21 | PIM33 | PPG4 | TOI25:17 |
| TeamBuffalo Sabres | Season2014-15 | CompetitionNHL | Appearances78 | Goals8 | Assists12 | PTS20 | +/--32 | PIM26 | PPG4 | TOI20:37 |
| TeamFinland | Season2014-15 | CompetitionEHT | Appearances4 | Goals0 | Assists0 | PTS0 | +/--1 | PIM2 | PPG— | TOI— |
| TeamBuffalo Sabres | Season2013-14 | CompetitionNHL | Appearances34 | Goals2 | Assists2 | PTS4 | +/--15 | PIM6 | PPG0 | TOI19:07 |
| TeamRochester | Season2013-14 | CompetitionAHL | Appearances34 | Goals6 | Assists14 | PTS20 | +/--2 | PIM22 | PPG4 | TOI— |
| TeamFinland | Season2013-14 | CompetitionWJC-A | Appearances5 | Goals3 | Assists0 | PTS3 | +/-+1 | PIM8 | PPG0 | TOI— |
| TeamTPS | Season2012-13 | CompetitionFinland | Appearances52 | Goals3 | Assists12 | PTS15 | +/-— | PIM32 | PPG— | TOI— |
| TeamTPS Jr. | Season2011-12 | CompetitionFin-Jr. | Appearances8 | Goals0 | Assists4 | PTS4 | +/-— | PIM6 | PPG— | TOI— |
| TeamTPS | Season2011-12 | CompetitionFinland | Appearances40 | Goals3 | Assists5 | PTS8 | +/-— | PIM78 | PPG— | TOI— |
| TeamTPS U18 | Season2010-11 | CompetitionFin-U18 | Appearances2 | Goals1 | Assists2 | PTS3 | +/-— | PIM0 | PPG— | TOI— |
| TeamTPS Jr. | Season2010-11 | CompetitionFin-Jr. | Appearances27 | Goals0 | Assists12 | PTS12 | +/-— | PIM30 | PPG— | TOI— |
| TeamTPS | Season2010-11 | CompetitionFinland | Appearances1 | Goals0 | Assists0 | PTS0 | +/-— | PIM0 | PPG— | TOI— |
| TeamTPS U18 | Season2009-10 | CompetitionFin-U18 | Appearances32 | Goals3 | Assists7 | PTS10 | +/-— | PIM28 | PPG— | TOI— |
| TeamTps Jr. | Season2009-10 | CompetitionFin-Jr. | Appearances5 | Goals1 | Assists1 | PTS2 | +/-— | PIM0 | PPG— | TOI— |
| TeamTPS U16 | Season2008-09 | CompetitionJr. C SM-sarja Q | Appearances5 | Goals0 | Assists0 | PTS0 | +/-0 | PIM0 | PPG— | TOI— |
Hockey Events
97
Event Matches
10
Goals
51
Assists
57
Penalties
1
Power-play Goals
Teams
Philadelphia Flyers91
Buffalo Sabres27
Competition
NHL118
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date05/09/2026 | EventPenalties · Interference | TeamPhiladelphia Flyers · Carolina Hurricanes | CompetitionNHL | MinuteP2 10 |
| Date05/08/2026 | EventPenalties · Roughing | TeamPhiladelphia Flyers · Carolina Hurricanes | CompetitionNHL | MinuteP3 19 |
| Date05/04/2026 | EventPenalties · Tripping | TeamPhiladelphia Flyers · Carolina Hurricanes | CompetitionNHL | MinuteP2 04 |
| Date04/27/2026 | EventAssists | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP2 15 |
| Date04/27/2026 | EventAssists | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP2 03 |
| Date04/22/2026 | EventGoals | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP2 09 |
| Date04/20/2026 | EventPenalties · Roughing | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP1 10 |
| Date04/19/2026 | EventAssists | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP3 10 |
| Date04/19/2026 | EventPenalties · Roughing | TeamPhiladelphia Flyers · Pittsburgh Penguins | CompetitionNHL | MinuteP1 01 |
| Date04/11/2026 | EventAssists · Shorthanded | TeamPhiladelphia Flyers · Winnipeg Jets | CompetitionNHL | MinuteP2 19 |
| Date04/11/2026 | EventAssists | TeamPhiladelphia Flyers · Winnipeg Jets | CompetitionNHL | MinuteP2 11 |
| Date04/09/2026 | EventPenalties · Roughing | TeamPhiladelphia Flyers · Detroit Red Wings | CompetitionNHL | MinuteP1 20 |
Career Timeline
GoalsAssists
10202939
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '08 ★ | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 3 | 1 | 0 | 3 | 2 | 8 | 9 | 6 | 6 | 5 | 6 | 4 | 2 | 3 | 1 | 4 | 1 |
| Assists | 0 | 7 | 2 | 4 | 12 | 2 | 12 | 32 | 39 | 35 | 38 | 27 | 14 | 14 | 17 | 3 | 15 | 13 |
| Appearances | 5 | 32 | 2 | 8 | 52 | 34 | 78 | 82 | 79 | 73 | 78 | 69 | 49 | 66 | 74 | 31 | 63 | 44 |
Recent Matches
Philadelphia FlyersCompetition
API data: May 10, 2026