Player Profile
- Height
- 5′11″
- Weight
- 189 lbs
- Born
- 2000-03-07 · Uppsala, SWE
Draft: 2018 · R1 · #29 · TOR
Statistics by Season
NHL Career
Appearances382Goals25Assists120PTS145+/-+15PIM112PPG1(PO: 1G 1A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamWashington Capitals | Season2025-26 | CompetitionNHL | Appearances73 | Goals5 | Assists24 | PTS29 | +/-+4 | PIM12 | PPG0 | TOI19:12 |
| TeamWashington Capitals | Season2024-25 | CompetitionNHL | Appearances82 | Goals4 | Assists26 | PTS30 | +/-+13 | PIM23 | PPG1 | TOI19:11 |
| TeamSweden | Season2024-25 | CompetitionWC | Appearances4 | Goals0 | Assists3 | PTS3 | +/-+1 | PIM0 | PPG— | TOI— |
| TeamWashington Capitals | Season2023-24 | CompetitionNHL | Appearances68 | Goals3 | Assists20 | PTS23 | +/--13 | PIM24 | PPG0 | TOI21:07 |
| TeamToronto Maple Leafs | Season2022-23 | CompetitionNHL | Appearances52 | Goals4 | Assists16 | PTS20 | +/-+10 | PIM23 | PPG0 | TOI17:59 |
| TeamWashington Capitals | Season2022-23 | CompetitionNHL | Appearances19 | Goals3 | Assists12 | PTS15 | +/--7 | PIM16 | PPG0 | TOI22:59 |
| TeamSweden | Season2022-23 | CompetitionWC | Appearances7 | Goals0 | Assists1 | PTS1 | +/-+4 | PIM0 | PPG— | TOI— |
| TeamSweden | Season2022-23 | CompetitionEHT | Appearances3 | Goals0 | Assists3 | PTS3 | +/--2 | PIM0 | PPG— | TOI— |
| TeamToronto Maple Leafs | Season2021-22 | CompetitionNHL | Appearances51 | Goals5 | Assists11 | PTS16 | +/-+9 | PIM4 | PPG0 | TOI16:58 |
| TeamToronto Maple Leafs | Season2020-21 | CompetitionNHL | Appearances9 | Goals0 | Assists4 | PTS4 | +/-+6 | PIM0 | PPG0 | TOI14:40 |
| TeamToronto Marlies | Season2020-21 | CompetitionAHL | Appearances1 | Goals0 | Assists0 | PTS0 | +/-+1 | PIM0 | PPG— | TOI— |
| TeamToronto Maple Leafs | Season2019-20 | CompetitionNHL | Appearances28 | Goals1 | Assists7 | PTS8 | +/--7 | PIM10 | PPG0 | TOI14:19 |
| TeamToronto Marlies | Season2019-20 | CompetitionAHL | Appearances21 | Goals2 | Assists13 | PTS15 | +/--2 | PIM17 | PPG— | TOI— |
| TeamSweden U20 | Season2019-20 | CompetitionWJC-20 | Appearances7 | Goals3 | Assists7 | PTS10 | +/-+3 | PIM6 | PPG— | TOI— |
| TeamToronto Marlies | Season2018-19 | CompetitionAHL | Appearances44 | Goals6 | Assists22 | PTS28 | +/--10 | PIM16 | PPG— | TOI— |
| TeamSweden U20 | Season2018-19 | CompetitionWJC-20 | Appearances5 | Goals2 | Assists2 | PTS4 | +/-+4 | PIM4 | PPG— | TOI— |
| TeamRögle BK | Season2017-18 | CompetitionSHL | Appearances5 | Goals0 | Assists1 | PTS1 | +/--2 | PIM0 | PPG— | TOI— |
| TeamSweden U18 | Season2017-18 | CompetitionIvan Hlinka Memorial | Appearances5 | Goals0 | Assists3 | PTS3 | +/-— | PIM2 | PPG— | TOI— |
| TeamSoo Greyhounds | Season2017-18 | CompetitionOHL | Appearances51 | Goals12 | Assists33 | PTS45 | +/-+35 | PIM24 | PPG— | TOI— |
| TeamBrynäs IF J18 | Season2016-17 | CompetitionJ18 Elit | Appearances7 | Goals2 | Assists5 | PTS7 | +/-— | PIM2 | PPG— | TOI— |
| TeamBrynäs IF J20 | Season2016-17 | CompetitionJ20 SuperElit | Appearances36 | Goals3 | Assists15 | PTS18 | +/--8 | PIM14 | PPG— | TOI— |
| TeamSweden U17 | Season2016-17 | CompetitionWHC-17 | Appearances6 | Goals0 | Assists2 | PTS2 | +/-— | PIM2 | PPG— | TOI— |
| TeamMoDo Hockey J18 | Season2015-16 | CompetitionJ18 Elit | Appearances20 | Goals5 | Assists17 | PTS22 | +/-+24 | PIM6 | PPG— | TOI— |
| TeamÅngermanland | Season2015-16 | CompetitionTV-Pucken | Appearances6 | Goals1 | Assists4 | PTS5 | +/-— | PIM0 | PPG— | TOI— |
| TeamBrynäs IF J18 | Season2015-16 | CompetitionJ18 Allsvenskan | Appearances18 | Goals1 | Assists7 | PTS8 | +/-+1 | PIM2 | PPG— | TOI— |
| TeamBrynäs IF U16 | Season2015-16 | CompetitionU16 SM | Appearances3 | Goals0 | Assists4 | PTS4 | +/-— | PIM2 | PPG— | TOI— |
| TeamMODO Hockey J18 | Season2014-15 | CompetitionJ18 Elit | Appearances6 | Goals1 | Assists3 | PTS4 | +/-+7 | PIM0 | PPG— | TOI— |
| TeamAlmtuna IS J18 | Season2014-15 | CompetitionJ18 Allsvenskan | Appearances10 | Goals0 | Assists3 | PTS3 | +/--2 | PIM4 | PPG— | TOI— |
| TeamMODO Hockey U16 | Season2014-15 | CompetitionU16 Elit | Appearances11 | Goals5 | Assists11 | PTS16 | +/-— | PIM6 | PPG— | TOI— |
| TeamAlmtuna IS U16 | Season2014-15 | CompetitionU16 Div.1 | Appearances14 | Goals7 | Assists15 | PTS22 | +/-— | PIM16 | PPG— | TOI— |
| TeamAlmtuna IS U16 2 | Season2014-15 | CompetitionU16 Div.1 | Appearances1 | Goals0 | Assists1 | PTS1 | +/-— | PIM0 | PPG— | TOI— |
| TeamMODO Hockey U16 | Season2013-14 | CompetitionU16 Elit | Appearances11 | Goals4 | Assists3 | PTS7 | +/-— | PIM6 | PPG— | TOI— |
| TeamSweden Selects U13 | Season2012-13 | CompetitionWSI U13 | Appearances9 | Goals2 | Assists1 | PTS3 | +/-— | PIM2 | PPG— | TOI— |
Hockey Events
105
Event Matches
21
Goals
83
Assists
33
Penalties
2
Power-play Goals
Teams
Washington Capitals85
Toronto Maple Leafs49
Sweden3
Competition
NHL134
World Championship3
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date04/02/2026 | EventAssists | TeamWashington Capitals · New Jersey Devils | CompetitionNHL | MinuteP3 09 |
| Date03/31/2026 | EventAssists | TeamWashington Capitals · Philadelphia Flyers | CompetitionNHL | MinuteP1 14 |
| Date03/29/2026 | EventPenalties · Interference | TeamWashington Capitals · Vegas Golden Knights | CompetitionNHL | MinuteP2 03 |
| Date03/27/2026 | EventGoals | TeamWashington Capitals · Utah Mammoth | CompetitionNHL | MinuteP3 06 |
| Date03/27/2026 | EventAssists | TeamWashington Capitals · Utah Mammoth | CompetitionNHL | MinuteP2 05 |
| Date03/18/2026 | EventAssists | TeamWashington Capitals · Ottawa Senators | CompetitionNHL | MinuteP2 08 |
| Date03/14/2026 | EventGoals | TeamWashington Capitals · Boston Bruins | CompetitionNHL | MinuteP3 03 |
| Date03/14/2026 | EventAssists | TeamWashington Capitals · Boston Bruins | CompetitionNHL | MinuteP2 01 |
| Date03/04/2026 | EventAssists · Power-play | TeamWashington Capitals · Utah Mammoth | CompetitionNHL | MinuteP1 19 |
| Date02/28/2026 | EventAssists | TeamWashington Capitals · Vegas Golden Knights | CompetitionNHL | MinuteP2 14 |
| Date02/28/2026 | EventAssists | TeamWashington Capitals · Vegas Golden Knights | CompetitionNHL | MinuteP2 00 |
| Date02/26/2026 | EventGoals | TeamWashington Capitals · Philadelphia Flyers | CompetitionNHL | MinuteP2 13 |
Career Timeline
GoalsAssists
7132026
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '12 ★ | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 2 | 4 | 1 | 5 | 2 | 0 | 6 | 1 | 0 | 5 | 4 | 3 | 4 | 5 |
| Assists | 1 | 3 | 3 | 17 | 5 | 1 | 22 | 7 | 4 | 11 | 16 | 20 | 26 | 24 |
| Appearances | 9 | 11 | 6 | 20 | 7 | 5 | 44 | 28 | 9 | 51 | 52 | 68 | 82 | 73 |
Recent Matches
Washington CapitalsCompetition
API data: May 10, 2026