Player Profile
- Height
- 5′11″
- Weight
- 190 lbs
- Born
- 1998-07-27 · Lakeville, USA
Statistics by Season
NHL Career
Appearances181Goals16Assists49PTS65+/-+54PIM44PPG1(PO: 1G 3A)
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamColorado Avalanche | Season2025-26 | CompetitionNHL | Appearances82 | Goals8 | Assists32 | PTS40 | +/-+43 | PIM22 | PPG0 | TOI17:37 |
| TeamColorado Avalanche | Season2024-25 | CompetitionNHL | Appearances76 | Goals5 | Assists10 | PTS15 | +/-+8 | PIM16 | PPG0 | TOI15:57 |
| TeamColorado Avalanche | Season2023-24 | CompetitionNHL | Appearances23 | Goals3 | Assists7 | PTS10 | +/-+3 | PIM6 | PPG1 | TOI14:14 |
| TeamColorado Eagles | Season2023-24 | CompetitionAHL | Appearances46 | Goals5 | Assists22 | PTS27 | +/-+5 | PIM20 | PPG— | TOI— |
| TeamCornell Univ. | Season2022-23 | CompetitionNCAA | Appearances34 | Goals8 | Assists18 | PTS26 | +/-+10 | PIM29 | PPG— | TOI— |
| TeamColorado Eagles | Season2022-23 | CompetitionAHL | Appearances7 | Goals3 | Assists2 | PTS5 | +/-+4 | PIM0 | PPG— | TOI— |
| TeamCornell Univ. | Season2021-22 | CompetitionNCAA | Appearances32 | Goals5 | Assists18 | PTS23 | +/-+20 | PIM26 | PPG— | TOI— |
| TeamCornell Univ. | Season2019-20 | CompetitionNCAA | Appearances25 | Goals4 | Assists12 | PTS16 | +/-+14 | PIM12 | PPG— | TOI— |
| TeamBismarck Bobcats | Season2018-19 | CompetitionNAHL | Appearances59 | Goals14 | Assists31 | PTS45 | +/-+20 | PIM24 | PPG— | TOI— |
| TeamCedar Rapids RoughRiders | Season2017-18 | CompetitionUSHL | Appearances19 | Goals2 | Assists1 | PTS3 | +/--1 | PIM4 | PPG— | TOI— |
| TeamBismarck Bobcats | Season2017-18 | CompetitionNAHL | Appearances28 | Goals1 | Assists9 | PTS10 | +/--5 | PIM8 | PPG— | TOI— |
| TeamTeam MAP South Hockey | Season2016-17 | CompetitionUMHSEHL | Appearances20 | Goals0 | Assists3 | PTS3 | +/-— | PIM10 | PPG— | TOI— |
| TeamLakeville South High | Season2016-17 | CompetitionUSHS-MN | Appearances24 | Goals5 | Assists22 | PTS27 | +/-— | PIM16 | PPG— | TOI— |
| TeamLakeville South High | Season2015-16 | CompetitionUSHS-MN | Appearances25 | Goals4 | Assists18 | PTS22 | +/-— | PIM8 | PPG— | TOI— |
| TeamLakeville South High | Season2014-15 | CompetitionUSHS-MN | Appearances24 | Goals0 | Assists0 | PTS0 | +/-— | PIM14 | PPG— | TOI— |
Hockey Events
76
Event Matches
17
Goals
68
Assists
18
Penalties
3
Power-play Goals
Teams
Colorado Avalanche73
Colorado Eagles30
Competition
NHL73
AHL30
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date05/04/2026 | EventAssists | TeamColorado Avalanche · Minnesota Wild | CompetitionNHL | MinuteP2 18 |
| Date05/04/2026 | EventGoals | TeamColorado Avalanche · Minnesota Wild | CompetitionNHL | MinuteP1 11 |
| Date04/26/2026 | EventAssists | TeamColorado Avalanche · Los Angeles Kings | CompetitionNHL | MinuteP3 03 |
| Date04/17/2026 | EventPenalties · Interference | TeamColorado Avalanche · Seattle Kraken | CompetitionNHL | MinuteP3 07 |
| Date04/15/2026 | EventAssists | TeamColorado Avalanche · Calgary Flames | CompetitionNHL | MinuteP2 11 |
| Date04/14/2026 | EventGoals | TeamColorado Avalanche · Edmonton Oilers | CompetitionNHL | MinuteP2 09 |
| Date04/08/2026 | EventPenalties · Tripping | TeamColorado Avalanche · St. Louis Blues | CompetitionNHL | MinuteP3 10 |
| Date04/08/2026 | EventAssists | TeamColorado Avalanche · St. Louis Blues | CompetitionNHL | MinuteP1 16 |
| Date04/02/2026 | EventGoals | TeamColorado Avalanche · Vancouver Canucks | CompetitionNHL | MinuteP3 13 |
| Date04/02/2026 | EventGoals | TeamColorado Avalanche · Vancouver Canucks | CompetitionNHL | MinuteP2 15 |
| Date04/02/2026 | EventAssists | TeamColorado Avalanche · Vancouver Canucks | CompetitionNHL | MinuteP1 01 |
| Date03/31/2026 | EventGoals | TeamColorado Avalanche · Calgary Flames | CompetitionNHL | MinuteP3 08 |
Career Timeline
GoalsAssists
8162432
'14
'15
'16
'17
'18
'19
'21
'22
'23
'24
'25
| '14 ★ | '15 | '16 | '17 | '18 | '19 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 4 | 0 | 2 | 14 | 4 | 5 | 8 | 3 | 5 | 8 |
| Assists | 0 | 18 | 3 | 1 | 31 | 12 | 18 | 18 | 7 | 10 | 32 |
| Appearances | 24 | 25 | 20 | 19 | 59 | 25 | 32 | 34 | 23 | 76 | 82 |
Recent Matches
Colorado AvalancheCompetition
API data: May 10, 2026